Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
SWV | Sawantwadi Road | Start | 08:50 | -- | 1 | |
KUDL | Kudal | 09:07 | 09:08 | -- | 1m | 1 |
SNDD | Sindhudurg | 09:18 | 09:19 | -- | 1m | 1 |
KKW | Kankavali | 09:32 | 09:33 | -- | 1m | 1 |
NAN | Nandgaon Road | 09:47 | 09:48 | 1 | 1m | 1 |
VBW | Vaibhavwadi Road | 10:02 | 10:03 | 1 | 1m | 1 |
RAJP | Rajapur Road | 10:41 | 10:42 | 1 | 1m | 1 |
VID | Vilavade | 10:56 | 10:57 | 1 | 1m | 1 |
ADVI | Adavali | 11:20 | 11:21 | 1 | 1m | 1 |
NIV | Nivasar | 11:36 | 11:37 | -- | 1m | 1 |
RN | Ratnagiri | 12:00 | 12:05 | -- | 5m | 1 |
BOKE | Bhoke | 12:14 | 12:15 | 1 | 1m | 1 |
UKC | Ukshi | 12:30 | 12:31 | -- | 1m | 1 |
SGR | Sangameshwar Road | 12:47 | 12:48 | -- | 1m | 1 |
AVRD | Aravali Road | 13:03 | 13:04 | 1 | 1m | 1 |
SVX | Savarda | 13:15 | 13:16 | -- | 1m | 1 |
KMAH | Kamathe | 13:26 | 13:27 | 1 | 1m | 1 |
CHI | Chiplun | 14:00 | 14:10 | -- | 10m | 1 |
ANO | Anjani | 14:23 | 14:24 | -- | 1m | 1 |
KHED | Khed | 14:37 | 14:38 | -- | 1m | 1 |
DWV | Diwan Khavati | 14:56 | 14:57 | -- | 1m | 1 |
KFD | Karanjadi | 15:14 | 15:15 | -- | 1m | 1 |
VEER | Veer | 15:43 | 15:44 | 1 | 1m | 1 |
GNO | Goregaon Road Halt | 15:52 | 15:53 | 1 | 1m | 1 |
MNI | Mangaon | 16:03 | 16:04 | -- | 1m | 1 |
INP | Indapur | 16:14 | 16:15 | 1 | 1m | 1 |
KOL | Kolad | 16:29 | 16:30 | 1 | 1m | 1 |
ROHA | Roha | 17:15 | 17:20 | -- | 5m | 1 |
NGTN | Nagothane | 17:41 | 17:43 | -- | 2m | 1 |
KASU | Kasu | 17:56 | 17:58 | -- | 2m | 1 |
PEN | Pen | 18:22 | 18:24 | -- | 2m | 1 |
HMPR | Hurmujpur Halt | 18:30 | 18:32 | 1 | 2m | 1 |
APTA | Apta | 18:52 | 18:54 | -- | 2m | 1 |
RSYI | Rasayani | 18:58 | 19:00 | -- | 2m | 1 |
PNVL | Panvel Junction | 19:15 | 19:20 | -- | 5m | 1 |
KLMG | Kalamboli Goods | 19:29 | 19:31 | -- | 2m | 1 |
NVRD | Navade Road | 19:33 | 19:35 | -- | 2m | 1 |
TPND | Taloje Panchnand | 19:43 | 19:45 | -- | 2m | 1 |
NIIJ | Nilaje | 19:53 | 19:55 | -- | 2m | 1 |
DIVA | Diva Junction | 20:25 | End | 1 | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
50106 | Sindhudurg Passenger | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
005CR | Diva Sawantwadi Passenger | S | M | T | W | T | F | S |
50105 | Sindhudurg Passenger | S | M | T | W | T | F | S |
1: What is the train number of Sawantwadi Diva Passenger?
A: Sawantwadi Diva Passenger Train Number is 006CR.
2: What is the Schedule of Sawantwadi Diva Passenger?
A: Sawantwadi Diva Passenger train runs from Sawantwadi Road to Diva Junction. It departs from Sawantwadi Road at 08:50 and reaches Diva Junction at 20:25.
3: What is the platform number of Sawantwadi Diva Passenger or on which platform the train usually arrives?
A: Train 006CR arrives on platform number -- at Sawantwadi Road and at platform number 1 at .Diva Junction
4: What is the travel route and time of Sawantwadi Diva Passenger?
A: Sawantwadi Diva Passenger took 11h 35m to cover total distance of 465 km between Sawantwadi Road and Diva Junction. The average speed of Sawantwadi Diva Passenger is 40 km/hr with a peak speed of NA
5: How many total halts Sawantwadi Diva Passenger has on its journey?
A: Sawantwadi Diva Passenger took total 38 halts to cover its journey.
6: From where Sawantwadi Diva Passenger starts and at which time? Or What is the source station of Sawantwadi Diva Passenger?
A: Sawantwadi Diva Passenger starts from Sawantwadi Road at 08:50 at Platform number --.
7: What is the last station of Sawantwadi Diva Passenger and when the train reaches to its destination?
A: Its reaches Diva Junction at 20:25 which is the last station of its journey.