Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
KRMI | Karmali | Start | 15:25 | -- | 1 | |
THVM | Thivim | 15:40 | 15:42 | -- | 2m | 1 |
PERN | Pernem | 15:54 | 15:56 | -- | 2m | 1 |
MADR | Madure | 16:10 | 16:12 | 1 | 2m | 1 |
SWV | Sawantwadi Road | 16:22 | 16:24 | -- | 2m | 1 |
ZARP | Zarap | 16:34 | 16:36 | -- | 2m | 1 |
KUDL | Kudal | 16:45 | 16:47 | -- | 2m | 1 |
SNDD | Sindhudurg | 17:00 | 17:02 | -- | 2m | 1 |
KKW | Kankavali | 17:18 | 17:20 | -- | 2m | 1 |
NAN | Nandgaon Road | 17:40 | 17:42 | 1 | 2m | 1 |
VBW | Vaibhavwadi Road | 17:58 | 18:00 | 1 | 2m | 1 |
RAJP | Rajapur Road | 18:18 | 18:20 | 1 | 2m | 1 |
VID | Vilavade | 18:32 | 18:34 | 1 | 2m | 1 |
ADVI | Adavali | 18:52 | 18:54 | 1 | 2m | 1 |
RN | Ratnagiri | 19:30 | 19:35 | -- | 5m | 1 |
SGR | Sangameshwar Road | 20:16 | 20:18 | -- | 2m | 1 |
AVRD | Aravali Road | 20:32 | 20:34 | 1 | 2m | 1 |
SVX | Savarda | 20:46 | 20:48 | -- | 2m | 1 |
CHI | Chiplun | 21:10 | 21:12 | -- | 2m | 1 |
KHED | Khed | 21:42 | 21:44 | -- | 2m | 1 |
VEER | Veer | 23:00 | 23:02 | 1 | 2m | 1 |
MNI | Mangaon | 23:20 | 23:22 | -- | 2m | 1 |
ROHA | Roha | 00:45 | 01:12 | -- | 27m | 2 |
PNVL | Panvel Junction | 02:45 | 02:50 | -- | 5m | 2 |
TNA | Thane | 03:33 | 03:35 | 6 | 2m | 2 |
DR | Dadar Central | 04:00 | 04:02 | -- | 2m | 2 |
CSTM | Mumbai Chhatrapati Shivaji Terminus | 04:25 | End | -- | 2 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
10112 | Konkan Kanya Express | S | M | T | W | T | F | S |
10104 | Mandovi Express | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
10111 | Konkan Kanya Express | S | M | T | W | T | F | S |
10103 | Mandovi Express | S | M | T | W | T | F | S |
1: What is the train number of Karmali - Mumbai CST SpecialFare Ganpati Special?
A: Karmali - Mumbai CST SpecialFare Ganpati Special Train Number is 01022.
2: What is the Schedule of Karmali - Mumbai CST SpecialFare Ganpati Special?
A: Karmali - Mumbai CST SpecialFare Ganpati Special train runs from Karmali to Mumbai Chhatrapati Shivaji Terminus. It departs from Karmali at 15:25 and reaches Mumbai Chhatrapati Shivaji Terminus at 04:25 +1 night.
3: What is the platform number of Karmali - Mumbai CST SpecialFare Ganpati Special or on which platform the train usually arrives?
A: Train 01022 arrives on platform number -- at Karmali and at platform number -- at .Mumbai Chhatrapati Shivaji Terminus
4: What is the travel route and time of Karmali - Mumbai CST SpecialFare Ganpati Special?
A: Karmali - Mumbai CST SpecialFare Ganpati Special took 13h 0m to cover total distance of 553 km between Karmali and Mumbai Chhatrapati Shivaji Terminus. The average speed of Karmali - Mumbai CST SpecialFare Ganpati Special is 43 km/hr with a peak speed of NA
5: How many total halts Karmali - Mumbai CST SpecialFare Ganpati Special has on its journey?
A: Karmali - Mumbai CST SpecialFare Ganpati Special took total 25 halts to cover its journey.
6: From where Karmali - Mumbai CST SpecialFare Ganpati Special starts and at which time? Or What is the source station of Karmali - Mumbai CST SpecialFare Ganpati Special?
A: Karmali - Mumbai CST SpecialFare Ganpati Special starts from Karmali at 15:25 at Platform number --.
7: What is the last station of Karmali - Mumbai CST SpecialFare Ganpati Special and when the train reaches to its destination?
A: Its reaches Mumbai Chhatrapati Shivaji Terminus at 04:25 +1 night which is the last station of its journey.