Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
CSTM | Mumbai Chhatrapati Shivaji Terminus | Start | 18:40 | -- | 1 | |
DR | Dadar Central | 18:58 | 19:03 | -- | 5m | 1 |
KYN | Kalyan Junction | 19:55 | 20:00 | -- | 5m | 1 |
KSRA | Kasara | 21:30 | 21:36 | -- | 6m | 1 |
IGP | Igatpuri | 22:10 | 22:25 | -- | 15m | 1 |
NK | Nasik Road | 23:55 | 00:01 | 4 | 6m | 1 |
MMR | Manmad Junction | 01:05 | 01:10 | -- | 5m | 2 |
CSN | Chalisgaon Junction | 01:55 | 01:58 | -- | 3m | 2 |
JL | Jalgaon Junction | 03:20 | 03:23 | -- | 3m | 2 |
BSL | Bhusaval Junction | 04:40 | 04:50 | -- | 10m | 2 |
MKU | Malkapur | 05:40 | 05:43 | -- | 3m | 2 |
JM | Jalamb Junction | 06:05 | 06:08 | -- | 3m | 2 |
AK | Akola Junction | 06:45 | 06:50 | -- | 5m | 2 |
MZR | Murtizapur Junction | 07:20 | 07:25 | -- | 5m | 2 |
BD | Badnera Junction (Amravati) | 08:20 | 08:30 | -- | 10m | 2 |
DMN | Dhamangaon | 09:07 | 09:10 | -- | 3m | 2 |
PLO | Pulgaon Junction | 09:27 | 09:30 | -- | 3m | 2 |
WR | Wardha Junction | 10:10 | 10:15 | -- | 5m | 2 |
SEGM | Sewagram Junction | 10:25 | 10:27 | -- | 2m | 2 |
AJNI | Ajni (Nagpur) | 11:35 | 11:40 | -- | 5m | 2 |
NGP | Nagpur Junction | 12:10 | End | -- | 2 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12859 | Gitanjali Express | S | M | T | W | T | F | S |
12869 | Mumbai - Howrah Express | S | x | x | x | x | x | x |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12860 | Gitanjali Express | S | M | T | W | T | F | S |
12810 | Howrah - Mumbai Mail (Via Nagpur) | S | M | T | W | T | F | S |
1: What is the train number of Nasik - Daund Kumbh Mela Special?
A: Nasik - Daund Kumbh Mela Special Train Number is 01257.
2: What is the Schedule of Nasik - Daund Kumbh Mela Special?
A: Nasik - Daund Kumbh Mela Special train runs from Mumbai Chhatrapati Shivaji Terminus to Nagpur Junction. It departs from Mumbai Chhatrapati Shivaji Terminus at 18:40 and reaches Nagpur Junction at 12:10 +1 night.
3: What is the platform number of Nasik - Daund Kumbh Mela Special or on which platform the train usually arrives?
A: Train 01257 arrives on platform number -- at Mumbai Chhatrapati Shivaji Terminus and at platform number -- at .Nagpur Junction
4: What is the travel route and time of Nasik - Daund Kumbh Mela Special?
A: Nasik - Daund Kumbh Mela Special took 17h 30m to cover total distance of 836 km between Mumbai Chhatrapati Shivaji Terminus and Nagpur Junction. The average speed of Nasik - Daund Kumbh Mela Special is 48 km/hr with a peak speed of NA
5: How many total halts Nasik - Daund Kumbh Mela Special has on its journey?
A: Nasik - Daund Kumbh Mela Special took total 19 halts to cover its journey.
6: From where Nasik - Daund Kumbh Mela Special starts and at which time? Or What is the source station of Nasik - Daund Kumbh Mela Special?
A: Nasik - Daund Kumbh Mela Special starts from Mumbai Chhatrapati Shivaji Terminus at 18:40 at Platform number --.
7: What is the last station of Nasik - Daund Kumbh Mela Special and when the train reaches to its destination?
A: Its reaches Nagpur Junction at 12:10 +1 night which is the last station of its journey.