| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| KCVL | Kochuveli | Start | 04:45 | -- | 1 | |
| VAK | Varkala Sivagiri | 05:13 | 05:15 | -- | 2m | 1 | 
| QLN | Kollam Junction (Quilon) | 05:45 | 05:50 | -- | 5m | 1 | 
| KYJ | Kayamkulam Junction | 06:23 | 06:25 | -- | 2m | 1 | 
| CNGR | Chengannur | 06:43 | 06:45 | -- | 2m | 1 | 
| TRVL | Tiruvalla | 06:55 | 07:00 | -- | 5m | 1 | 
| KTYM | Kottayam | 07:45 | 07:50 | -- | 5m | 1 | 
| ERN | Ernakulam Town (North) | 09:35 | 09:40 | -- | 5m | 1 | 
| AWY | Aluva (Alwaye) | 10:03 | 10:05 | -- | 2m | 1 | 
| TCR | Thrissur (Trichur) | 11:00 | 11:05 | 2 | 5m | 1 | 
| SRR | Shoranur Junction | 11:55 | 12:05 | -- | 10m | 1 | 
| KTU | Kuttippuram | 12:33 | 12:35 | -- | 2m | 1 | 
| TIR | Tirur | 12:53 | 12:55 | -- | 2m | 1 | 
| CLT | Kozhikode Main (Calicut) | 14:00 | 14:05 | -- | 5m | 1 | 
| BDJ | Vadakara | 14:48 | 14:50 | -- | 2m | 1 | 
| TLY | Thalassery | 15:13 | 15:15 | -- | 2m | 1 | 
| CAN | Kannur Main (Cannanore) | 16:00 | 16:05 | -- | 5m | 1 | 
| PAY | Payyanur | 16:38 | 16:40 | -- | 2m | 1 | 
| KZE | Kanhangad | 17:13 | 17:15 | -- | 2m | 1 | 
| KGQ | Kasaragod | 17:38 | 17:40 | -- | 2m | 1 | 
| MAJN | Mangaluru Junction (Mangalore) | 18:50 | 19:00 | -- | 10m | 1 | 
| SL | Surathkal | 19:36 | 19:38 | 1 | 2m | 1 | 
| UD | Udupi | 20:16 | 20:18 | -- | 2m | 1 | 
| BYNR | Byndoor Mookambika Road | 21:06 | 21:08 | 1 | 2m | 1 | 
| BTJL | Bhatkal | 21:20 | 21:22 | -- | 2m | 1 | 
| HNA | Honnavar | 21:56 | 21:58 | -- | 2m | 1 | 
| KT | Kumta | 22:12 | 22:14 | -- | 2m | 1 | 
| ANKL | Ankola | 22:34 | 22:36 | 1 | 2m | 1 | 
| KAWR | Karwar | 23:08 | 23:10 | -- | 2m | 1 | 
| MAO | Madgaon Junction | 00:50 | 01:00 | -- | 10m | 2 | 
| KRMI | Karmali | 01:38 | 01:40 | -- | 2m | 2 | 
| THVM | Thivim | 01:56 | 01:58 | -- | 2m | 2 | 
| PERN | Pernem | 02:10 | 02:15 | -- | 5m | 2 | 
| SWV | Sawantwadi Road | 02:30 | 02:32 | -- | 2m | 2 | 
| KUDL | Kudal | 02:50 | 02:52 | -- | 2m | 2 | 
| KKW | Kankavali | 03:15 | 03:17 | -- | 2m | 2 | 
| RN | Ratnagiri | 05:10 | 05:15 | -- | 5m | 2 | 
| CHI | Chiplun | 06:30 | 06:32 | -- | 2m | 2 | 
| KHED | Khed | 06:52 | 06:54 | -- | 2m | 2 | 
| ROHA | Roha | 08:57 | 09:00 | -- | 3m | 2 | 
| PNVL | Panvel Junction | 10:15 | 10:20 | -- | 5m | 2 | 
| TNA | Thane | 11:13 | 11:15 | -- | 2m | 2 | 
| DR | Dadar Central | 12:00 | End | -- | 2 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 06161 | Kochuveli - Mumbai CST Suvidha Special | x | x | x | x | x | x | S | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 0615A | Dadar Kochuveli Special | x | x | x | x | x | x | S | 
| 06162 | Mumbai CST - Kochuveli Suvidha Special | S | x | x | x | x | x | x | 
1: What is the train number of Kochuveli Dadar Summer Special?
A: Kochuveli Dadar Summer Special Train Number is 0168.
2: What is the Schedule of Kochuveli Dadar Summer Special?
A: Kochuveli Dadar Summer Special train runs from Kochuveli to Dadar Central. It departs from Kochuveli at 04:45 and reaches Dadar Central at 12:00 +1 night.
3: What is the platform number of Kochuveli Dadar Summer Special or on which platform the train usually arrives?
A: Train 0168 arrives on platform number -- at Kochuveli and at platform number -- at .Dadar Central
4: What is the travel route and time of Kochuveli Dadar Summer Special?
A: Kochuveli Dadar Summer Special took 31h 15m to cover total distance of 1512 km between Kochuveli and Dadar Central. The average speed of Kochuveli Dadar Summer Special is 48 km/hr with a peak speed of NA
5: How many total halts Kochuveli Dadar Summer Special has on its journey?
A: Kochuveli Dadar Summer Special took total 41 halts to cover its journey.
6: From where Kochuveli Dadar Summer Special starts and at which time? Or What is the source station of Kochuveli Dadar Summer Special?
A: Kochuveli Dadar Summer Special starts from Kochuveli at 04:45 at Platform number --.
7: What is the last station of Kochuveli Dadar Summer Special and when the train reaches to its destination?
A: Its reaches Dadar Central at 12:00 +1 night which is the last station of its journey.