Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
NGT | Nagappattinam Junction | Start | 21:00 | -- | 1 | |
TVR | Thiruvarur Junction | 21:35 | 21:50 | -- | 15m | 1 |
TJ | Thanjavur Junction | 22:50 | 23:10 | -- | 20m | 1 |
MV | Mayiladuturai Junction | 00:15 | 00:30 | -- | 15m | 2 |
VM | Villupuram Junction | 03:25 | 03:30 | -- | 5m | 2 |
CGL | Chengalpattu Junction | 05:00 | 05:05 | -- | 5m | 2 |
AJJ | Arakkonam Junction | 07:05 | 07:15 | -- | 10m | 2 |
RU | Renigunta Junction | 09:45 | 10:00 | -- | 15m | 2 |
RJP | Razampeta | 11:06 | 11:08 | -- | 2m | 2 |
HX | Kadapa | 12:05 | 12:10 | -- | 5m | 2 |
YA | Yerraguntla Junction | 12:40 | 12:42 | -- | 2m | 2 |
KDP | Kondapuram | 13:30 | 13:32 | -- | 2m | 2 |
TU | Tadipatri | 13:56 | 13:58 | -- | 2m | 2 |
GY | Gooty Junction | 15:25 | 15:27 | -- | 2m | 2 |
GTL | Guntakal Junction | 15:55 | 16:00 | -- | 5m | 2 |
AD | Adoni | 16:40 | 16:42 | -- | 2m | 2 |
MALM | Mantralayam Road | 17:15 | 17:17 | -- | 2m | 2 |
RC | Raichur Junction | 18:00 | 18:05 | -- | 5m | 2 |
WADI | Wadi Junction | 20:40 | 20:45 | -- | 5m | 2 |
GR | Gulbarga | 21:35 | 21:40 | -- | 5m | 2 |
SUR | Solapur | 23:20 | 23:30 | -- | 10m | 2 |
DD | Daund Junction | 03:40 | 03:45 | -- | 5m | 3 |
PUNE | Pune Junction | 05:00 | 05:20 | -- | 20m | 3 |
KYN | Kalyan Junction | 10:17 | 10:20 | -- | 3m | 3 |
DR | Dadar Central | 11:25 | End | -- | 3 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
0171 | Nagapattinam Special | x | x | x | x | x | F | x |
1: What is the train number of Dadar Special?
A: Dadar Special Train Number is 0172.
2: What is the Schedule of Dadar Special?
A: Dadar Special train runs from Nagappattinam Junction to Dadar Central. It departs from Nagappattinam Junction at 21:00 and reaches Dadar Central at 11:25 +2 nights.
3: What is the platform number of Dadar Special or on which platform the train usually arrives?
A: Train 0172 arrives on platform number -- at Nagappattinam Junction and at platform number -- at .Dadar Central
4: What is the travel route and time of Dadar Special?
A: Dadar Special took 38h 25m to cover total distance of 1638 km between Nagappattinam Junction and Dadar Central. The average speed of Dadar Special is 43 km/hr with a peak speed of NA
5: How many total halts Dadar Special has on its journey?
A: Dadar Special took total 23 halts to cover its journey.
6: From where Dadar Special starts and at which time? Or What is the source station of Dadar Special?
A: Dadar Special starts from Nagappattinam Junction at 21:00 at Platform number --.
7: What is the last station of Dadar Special and when the train reaches to its destination?
A: Its reaches Dadar Central at 11:25 +2 nights which is the last station of its journey.