| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| PUNE | Pune Junction | Start | 06:00 | -- | 1 | |
| DD | Daund Junction | 07:15 | 07:35 | -- | 20m | 1 |
| ANG | Ahmadnagar | 09:25 | 09:30 | -- | 5m | 1 |
| BAP | Belapur | 10:58 | 11:00 | -- | 2m | 1 |
| KPG | Kopargaon | 11:58 | 12:00 | -- | 2m | 1 |
| MMR | Manmad Junction | 13:30 | 13:50 | -- | 20m | 1 |
| JL | Jalgaon Junction | 15:30 | 15:35 | -- | 5m | 1 |
| BSL | Bhusaval Junction | 16:00 | 16:10 | -- | 10m | 1 |
| KNW | Khandwa Junction | 18:10 | 18:15 | -- | 5m | 1 |
| ET | Itarsi Junction | 21:35 | 21:55 | -- | 20m | 1 |
| JBP | Jabalpur Junction | 01:30 | 01:40 | -- | 10m | 2 |
| KTE | Katni Junction | 02:50 | 02:55 | -- | 5m | 2 |
| STA | Satna Junction | 04:30 | 04:40 | -- | 10m | 2 |
| MKP | Manikpur Junction | 06:35 | 06:37 | -- | 2m | 2 |
| COI | Chheoki Junction (Allahabad) | 08:20 | 08:22 | -- | 2m | 2 |
| MZP | Mirzapur | 10:00 | 10:02 | -- | 2m | 2 |
| MGS | Mughal Sarai Junction | 11:40 | 12:00 | -- | 20m | 2 |
| BXR | Buxar | 13:08 | 13:10 | -- | 2m | 2 |
| ARA | Ara Junction | 13:53 | 13:55 | -- | 2m | 2 |
| DNR | Danapur | 14:21 | 14:33 | -- | 12m | 2 |
| PNBE | Patna Junction | 15:30 | End | -- | 2 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 01001-Slip | Pune-Patna Unreserved Special | x | x | x | x | x | F | x |
| 02685 | Hubli - Patna Premium Special | x | M | x | W | x | F | x |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 01002-Slip | Patna-Pune Unreserved Special | S | x | x | x | x | x | x |
| 03253 | Patna - Pune Special | x | x | x | x | x | x | S |
1: What is the train number of Pune - Patna Special?
A: Pune - Patna Special Train Number is 03254.
2: What is the Schedule of Pune - Patna Special?
A: Pune - Patna Special train runs from Pune Junction to Patna Junction. It departs from Pune Junction at 06:00 and reaches Patna Junction at 15:30 +1 night.
3: What is the platform number of Pune - Patna Special or on which platform the train usually arrives?
A: Train 03254 arrives on platform number -- at Pune Junction and at platform number -- at .Patna Junction
4: What is the travel route and time of Pune - Patna Special?
A: Pune - Patna Special took 33h 30m to cover total distance of 1764 km between Pune Junction and Patna Junction. The average speed of Pune - Patna Special is 53 km/hr with a peak speed of NA
5: How many total halts Pune - Patna Special has on its journey?
A: Pune - Patna Special took total 19 halts to cover its journey.
6: From where Pune - Patna Special starts and at which time? Or What is the source station of Pune - Patna Special?
A: Pune - Patna Special starts from Pune Junction at 06:00 at Platform number --.
7: What is the last station of Pune - Patna Special and when the train reaches to its destination?
A: Its reaches Patna Junction at 15:30 +1 night which is the last station of its journey.