| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| BKN | Bikaner Junction | Start | 15:00 | -- | 1 | |
| DSO | Deshnoke | 15:30 | 15:32 | -- | 2m | 1 |
| NOK | Nokha | 16:00 | 16:02 | -- | 2m | 1 |
| NGO | Nagaur | 16:14 | 16:16 | -- | 2m | 1 |
| MTD | Merta Road Junction | 16:34 | 16:36 | -- | 2m | 1 |
| GOTN | Gotan | 18:03 | 18:05 | -- | 2m | 1 |
| JU | Jodhpur Junction | 19:15 | 19:20 | -- | 5m | 1 |
| LUNI | Luni Junction | 19:55 | 19:57 | -- | 2m | 1 |
| PMY | Pali Marwar | 20:26 | 20:28 | -- | 2m | 1 |
| MJ | Marwar Junction | 21:17 | 21:19 | -- | 2m | 1 |
| RANI | Rani | 22:08 | 22:10 | -- | 2m | 1 |
| FA | Falna | 22:26 | 22:28 | -- | 2m | 1 |
| JWB | Jawai Bandh | 22:46 | 22:48 | -- | 2m | 1 |
| SOH | Sirohi Road | 23:30 | 23:32 | -- | 2m | 1 |
| ABR | Abu Road | 00:20 | 00:25 | -- | 5m | 2 |
| PNU | Palanpur Junction | 01:53 | 01:55 | -- | 2m | 2 |
| CHP | Chhapi | 02:09 | 02:11 | -- | 2m | 2 |
| UJA | Unjha | 02:38 | 02:40 | -- | 2m | 2 |
| MSH | Mahesana Junction | 02:58 | 03:00 | -- | 2m | 2 |
| ADI | Ahmedabad Junction | 04:35 | 04:55 | -- | 20m | 2 |
| ND | Nadiad Junction | 05:55 | 05:57 | -- | 2m | 2 |
| BRC | Vadodara Junction | 07:05 | 07:10 | -- | 5m | 2 |
| BH | Bharuch Junction | 08:05 | 08:07 | -- | 2m | 2 |
| ST | Surat | 09:00 | 09:05 | -- | 5m | 2 |
| NVS | Navsari | 09:29 | 09:31 | -- | 2m | 2 |
| BL | Valsad | 10:05 | 10:07 | -- | 2m | 2 |
| BVI | Borivali | 12:13 | 12:16 | -- | 3m | 2 |
| DDR | Dadar Western | 12:50 | End | -- | 2 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 0287A | Bikaner Dadar Special | x | M | x | x | x | x | x |
| 12489 | Bikaner - Dadar Express | x | x | T | x | x | x | S |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 12490 | Dadar - Bikaner Express | S | x | x | W | x | x | x |
| 04728S | Dadar Bikaner Weekly S F Special | x | x | T | x | x | x | x |
1: What is the train number of Bikaner Dadar Weekly S F Spl?
A: Bikaner Dadar Weekly S F Spl Train Number is 04727S.
2: What is the Schedule of Bikaner Dadar Weekly S F Spl?
A: Bikaner Dadar Weekly S F Spl train runs from Bikaner Junction to Dadar Western. It departs from Bikaner Junction at 15:00 and reaches Dadar Western at 12:50 +1 night.
3: What is the platform number of Bikaner Dadar Weekly S F Spl or on which platform the train usually arrives?
A: Train 04727S arrives on platform number -- at Bikaner Junction and at platform number -- at .Dadar Western
4: What is the travel route and time of Bikaner Dadar Weekly S F Spl?
A: Bikaner Dadar Weekly S F Spl took 21h 50m to cover total distance of 1219 km between Bikaner Junction and Dadar Western. The average speed of Bikaner Dadar Weekly S F Spl is 56 km/hr with a peak speed of NA
5: How many total halts Bikaner Dadar Weekly S F Spl has on its journey?
A: Bikaner Dadar Weekly S F Spl took total 26 halts to cover its journey.
6: From where Bikaner Dadar Weekly S F Spl starts and at which time? Or What is the source station of Bikaner Dadar Weekly S F Spl?
A: Bikaner Dadar Weekly S F Spl starts from Bikaner Junction at 15:00 at Platform number --.
7: What is the last station of Bikaner Dadar Weekly S F Spl and when the train reaches to its destination?
A: Its reaches Dadar Western at 12:50 +1 night which is the last station of its journey.