| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| RXL | Raxual Jn | start | 01:30:00 | 1 | |
| BGU | Bairagnia | 02:36:00 | 02:38:00 | 02 m | 1 |
| SMI | Sitamarhi | 03:13:00 | 03:18:00 | 05 m | 1 |
| JNR | Janakpur Road | 03:40:00 | 03:42:00 | 02 m | 1 |
| KML | Kamtaul | 04:16:00 | 04:18:00 | 02 m | 1 |
| DBG | Darbhanga Jn | 04:55:00 | 05:00:00 | 05 m | 1 |
| SPJ | Samastipur Jn | 05:55:00 | 06:00:00 | 05 m | 1 |
| BJU | Barauni Jn | 07:00:00 | 07:10:00 | 10 m | 1 |
| BGS | Begu Sarai | 07:35:00 | 07:37:00 | 02 m | 1 |
| SKJ | Sahibpur Kamal Jn | 07:57:00 | 07:59:00 | 02 m | 1 |
| JMP | Jamalpur Jn | 09:25:00 | 09:35:00 | 10 m | 1 |
| KIUL | Kiul Jn | 11:25:00 | 11:30:00 | 05 m | 1 |
| NWD | Nawada | 12:30:00 | 12:32:00 | 02 m | 1 |
| GAYA | Gaya Jn | 14:10:00 | 14:35:00 | 25 m | 1 |
| KQR | Koderma | 15:38:00 | 15:40:00 | 02 m | 1 |
| PNME | Parasnath | 15:55:00 | 15:57:00 | 02 m | 1 |
| GMO | Gomoh Jn | 17:20:00 | 17:30:00 | 10 m | 1 |
| BKSC | Bokaro Stl City | 18:35:00 | 18:45:00 | 10 m | 1 |
| MURI | Muri | 19:48:00 | 19:50:00 | 02 m | 1 |
| RNC | Ranchi | 21:10:00 | 21:25:00 | 15 m | 1 |
| ROU | Rourkela | 00:35:00 | 00:45:00 | 10 m | 2 |
| JSG | Jharsuguda Jn | 02:15:00 | 02:20:00 | 05 m | 2 |
| BSP | Bilaspur Jn | 05:25:00 | 05:40:00 | 15 m | 2 |
| R | Raipur Jn | 07:15:00 | 07:25:00 | 10 m | 2 |
| DURG | Durg | 08:25:00 | 08:30:00 | 05 m | 2 |
| G | Gondia Jn | 10:55:00 | 10:57:00 | 02 m | 2 |
| NGP | Nagpur | 13:40:00 | 13:50:00 | 10 m | 2 |
| CD | Chandrapur | 16:13:00 | 16:16:00 | 03 m | 2 |
| BPQ | Balharshah | 17:00:00 | 17:15:00 | 15 m | 2 |
| SKZR | Sirpur Kagaznagar | 17:59:00 | 18:00:00 | 01 m | 2 |
| MCI | Mancherial | 18:44:00 | 18:45:00 | 01 m | 2 |
| KZJ | Kazipet Jn | 20:10:00 | 20:12:00 | 02 m | 2 |
| SC | Secunderabad Jn | 22:40:00 | 22:50:00 | 10 m | 2 |
| HYB | Hyderabad Decan | 23:15:00 | Finish | 2 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 17006 | Dbg Hyb Express | x | x | x | x | x | x | S |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 07005 | Hyderabad - Raxaul Special | x | x | x | T | x | x | x |
| 17005 | Hyb Rxl Express | x | x | x | T | x | x | x |
1: What is the train number of Raxaul - Hyderabad Fare Special?
A: Raxaul - Hyderabad Fare Special Train Number is 07006.
2: What is the Schedule of Raxaul - Hyderabad Fare Special?
A: Raxaul - Hyderabad Fare Special train runs from Raxual Jn to Hyderabad Decan. It departs from Raxual Jn at 01:30:00 and reaches Hyderabad Decan at 23:15:00.
3: What is the platform number of Raxaul - Hyderabad Fare Special or on which platform the train usually arrives?
A: Train 07006 arrives on platform number undefined at Raxual Jn and at platform number 4 at .Hyderabad Decan
4: What is the travel route and time of Raxaul - Hyderabad Fare Special?
A: Raxaul - Hyderabad Fare Special took 45:45 to cover total distance of 2269 kilometer between Raxual Jn and Hyderabad Decan.
5: From where Raxaul - Hyderabad Fare Special starts and at which time? Or What is the source station of Raxaul - Hyderabad Fare Special?
A: Raxaul - Hyderabad Fare Special starts from Raxual Jn at 01:30:00.
6: What is the last station of Raxaul - Hyderabad Fare Special and when the train reaches to its destination?
A: Its reaches Hyderabad Decan at 23:15:00 which is the last station of its journey.