| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| ADB | Adilabad | start | 13:25:00 | 1 | |
| KNVT | Kinwat | 14:10:00 | 14:12:00 | 02 m | 1 |
| SHSK | Saharsrakund | 15:00:00 | 15:02:00 | 02 m | 1 |
| HEM | Himayatnagar | 15:20:00 | 15:22:00 | 02 m | 1 |
| BOKR | Bhokar | 16:20:00 | 16:32:00 | 12 m | 1 |
| MUE | Mudkhed | 17:00:00 | 17:22:00 | 22 m | 1 |
| DAB | Dharmabad | 18:10:00 | 18:12:00 | 02 m | 1 |
| BSX | Basar | 18:23:00 | 18:25:00 | 02 m | 1 |
| NZB | Nizamabad | 18:45:00 | 18:50:00 | 05 m | 1 |
| KMC | Kamareddi | 19:50:00 | 19:52:00 | 02 m | 1 |
| MED | Medchal | 21:10:00 | 21:12:00 | 02 m | 1 |
| BMO | Bolarum | 21:28:00 | 21:30:00 | 02 m | 1 |
| MJF | Malkajgiri | 21:43:00 | 21:45:00 | 02 m | 1 |
| KCG | Kacheguda | 22:10:00 | 22:30:00 | 20 m | 1 |
| SHNR | Shadnagar | 23:10:00 | 23:12:00 | 02 m | 1 |
| JCL | Jadcherla | 23:40:00 | 23:42:00 | 02 m | 1 |
| MBNR | Mahbubnagar | 00:13:00 | 00:15:00 | 02 m | 2 |
| GWD | Gadwal | 01:19:00 | 01:21:00 | 02 m | 2 |
| KRNT | Kurnool Town | 02:23:00 | 02:35:00 | 12 m | 2 |
| DHNE | Dhone | 03:48:00 | 03:55:00 | 07 m | 2 |
| GY | Gooty | 05:08:00 | 05:10:00 | 02 m | 2 |
| TU | Tadipatri | 05:45:00 | 05:47:00 | 02 m | 2 |
| KDP | Kondapuram | 06:10:00 | 06:12:00 | 02 m | 2 |
| MOO | Muddanur | 06:38:00 | 06:40:00 | 02 m | 2 |
| YA | Yerraguntla | 06:50:00 | 06:52:00 | 02 m | 2 |
| HX | Cuddapah | 07:35:00 | 07:37:00 | 02 m | 2 |
| RJP | Rajampet | 08:30:00 | 08:32:00 | 02 m | 2 |
| KOU | Koduru | 09:00:00 | 09:02:00 | 02 m | 2 |
| RU | Renigunta Jn | 09:55:00 | 10:15:00 | 20 m | 2 |
| TPTY | Tirupati | 10:35:00 | 10:40:00 | 05 m | 2 |
| CTO | Chittoor | 12:03:00 | 12:05:00 | 02 m | 2 |
| KPD | Katpadi Jn | 14:20:00 | 14:35:00 | 15 m | 2 |
| VN | Vaniyambadi | 15:23:00 | 15:25:00 | 02 m | 2 |
| JTJ | Jolarpettai | 15:58:00 | 16:00:00 | 02 m | 2 |
| SA | Salem Jn | 17:25:00 | 17:30:00 | 05 m | 2 |
| ED | Erode Jn | 18:30:00 | 18:50:00 | 20 m | 2 |
| TUP | Tiruppur | 19:33:00 | 19:35:00 | 02 m | 2 |
| CBE | Coimbatore Jn | 20:25:00 | 20:30:00 | 05 m | 2 |
| PGT | Palakkad | 21:45:00 | 21:50:00 | 05 m | 2 |
| TCR | Thrissur | 23:00:00 | 23:05:00 | 05 m | 2 |
| AWY | Aluva | 23:53:00 | 23:55:00 | 02 m | 2 |
| ERN | Ernakulam Town | 00:25:00 | 00:30:00 | 05 m | 3 |
| KTYM | Kottayam | 01:45:00 | 01:50:00 | 05 m | 3 |
| TRVL | Tiruvalla | 02:13:00 | 02:15:00 | 02 m | 3 |
| CNGR | Chengannur | 02:25:00 | 02:30:00 | 05 m | 3 |
| KYJ | Kayankulam Jn | 02:48:00 | 02:50:00 | 02 m | 3 |
| QLN | Kollam Jn | 03:45:00 | Finish | 3 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
1: What is the train number of Abd Qln Special?
A: Abd Qln Special Train Number is 07509.
2: What is the Schedule of Abd Qln Special?
A: Abd Qln Special train runs from Ambli Road to Kollam Jn. It departs from Ambli Road at 13:25:00 and reaches Kollam Jn at 03:45:00.
3: What is the platform number of Abd Qln Special or on which platform the train usually arrives?
A: Train 07509 arrives on platform number 0 at Ambli Road and at platform number 0 at .Kollam Jn
4: What is the travel route and time of Abd Qln Special?
A: Abd Qln Special took 38:20 to cover total distance of 1880 kilometer between Ambli Road and Kollam Jn.
5: From where Abd Qln Special starts and at which time? Or What is the source station of Abd Qln Special?
A: Abd Qln Special starts from Ambli Road at 13:25:00.
6: What is the last station of Abd Qln Special and when the train reaches to its destination?
A: Its reaches Kollam Jn at 03:45:00 which is the last station of its journey.