| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| VSKP | Visakhapatnam Junction | Start | 07:45 | -- | 1 | |
| VZM | Vizianagaram Junction | 08:35 | 08:40 | -- | 5m | 1 |
| VBL | Bobbili Junction | 09:23 | 09:25 | -- | 2m | 1 |
| PVP | Parvatipuram | 09:47 | 09:49 | -- | 2m | 1 |
| RGDA | Rayagada | 10:45 | 10:55 | -- | 10m | 1 |
| MNGD | Muniguda | 11:55 | 11:57 | -- | 2m | 1 |
| KSNG | Kesinga | 13:13 | 13:15 | 1 | 2m | 1 |
| TIG | Titlagarh Junction | 13:35 | 13:45 | -- | 10m | 1 |
| KBJ | Kantabanji | 14:20 | 14:30 | -- | 10m | 1 |
| KRAR | Khariar Road | 15:18 | 15:20 | -- | 2m | 1 |
| MSMD | Mahasamund | 16:03 | 16:05 | -- | 2m | 1 |
| R | Raipur Junction | 18:00 | 18:30 | -- | 30m | 1 |
| BYT | Bhatapara | 19:45 | 19:47 | -- | 2m | 1 |
| USL | Uslapur | 21:05 | 21:15 | -- | 10m | 1 |
| PND | Pendra Road | 22:43 | 22:45 | -- | 2m | 1 |
| APR | Anuppur Junction | 23:35 | 23:40 | -- | 5m | 1 |
| SDL | Shahdol | 00:25 | 00:27 | -- | 2m | 2 |
| KMZ | Katni Murwara | 03:00 | 03:10 | -- | 10m | 2 |
| DMO | Damoh | 04:36 | 04:38 | -- | 2m | 2 |
| SGO | Saugor | 05:50 | 06:00 | -- | 10m | 2 |
| MAKR | Bina Malkhedi Junction | 07:18 | 07:20 | -- | 2m | 2 |
| GUNA | Guna Junction | 09:45 | 09:50 | -- | 5m | 2 |
| CAG | Chhabra Gugor | 11:08 | 11:10 | -- | 2m | 2 |
| BAZ | Baran | 11:50 | 11:55 | -- | 5m | 2 |
| KOTA | Kota Junction | 13:20 | 13:30 | -- | 10m | 2 |
| SWM | Sawai Madhopur Junction | 15:30 | 15:40 | -- | 10m | 2 |
| BNLW | Banasthali Niwai | 16:30 | 16:32 | -- | 2m | 2 |
| JP | Jaipur Junction | 17:50 | 18:00 | -- | 10m | 2 |
| FL | Phulera Junction | 18:53 | 18:55 | -- | 2m | 2 |
| MKN | Makrana Junction | 19:49 | 19:50 | -- | 1m | 2 |
| DNA | Degana Junction | 20:02 | 20:04 | -- | 2m | 2 |
| MTD | Merta Road Junction | 20:50 | 20:52 | -- | 2m | 2 |
| JU | Jodhpur Junction | 23:00 | 23:10 | -- | 10m | 2 |
| BGKT | Bhagat Ki Kothi | 23:45 | End | -- | 2 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 18573 | Vishakhapatnam - Bhagat Ki Kothi Weekly Express | x | x | x | x | T | x | x |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 08576 | Bhagat Ki Kothi - Visakhapatnam One Trip Special | x | x | x | x | T | x | x |
| 18574 | Bhagat Ki Kothi - Visakhapatnam Weekly Express | x | x | x | x | x | x | S |
1: What is the train number of Visakhapatnam -Bhagat Ki Kothi Inaugural Special?
A: Visakhapatnam -Bhagat Ki Kothi Inaugural Special Train Number is 08575.
2: What is the Schedule of Visakhapatnam -Bhagat Ki Kothi Inaugural Special?
A: Visakhapatnam -Bhagat Ki Kothi Inaugural Special train runs from Visakhapatnam Junction to Bhagat Ki Kothi. It departs from Visakhapatnam Junction at 07:45 and reaches Bhagat Ki Kothi at 23:45 +1 night.
3: What is the platform number of Visakhapatnam -Bhagat Ki Kothi Inaugural Special or on which platform the train usually arrives?
A: Train 08575 arrives on platform number -- at Visakhapatnam Junction and at platform number -- at .Bhagat Ki Kothi
4: What is the travel route and time of Visakhapatnam -Bhagat Ki Kothi Inaugural Special?
A: Visakhapatnam -Bhagat Ki Kothi Inaugural Special took 40h 0m to cover total distance of 2074 km between Visakhapatnam Junction and Bhagat Ki Kothi. The average speed of Visakhapatnam -Bhagat Ki Kothi Inaugural Special is 52 km/hr with a peak speed of NA
5: How many total halts Visakhapatnam -Bhagat Ki Kothi Inaugural Special has on its journey?
A: Visakhapatnam -Bhagat Ki Kothi Inaugural Special took total 32 halts to cover its journey.
6: From where Visakhapatnam -Bhagat Ki Kothi Inaugural Special starts and at which time? Or What is the source station of Visakhapatnam -Bhagat Ki Kothi Inaugural Special?
A: Visakhapatnam -Bhagat Ki Kothi Inaugural Special starts from Visakhapatnam Junction at 07:45 at Platform number --.
7: What is the last station of Visakhapatnam -Bhagat Ki Kothi Inaugural Special and when the train reaches to its destination?
A: Its reaches Bhagat Ki Kothi at 23:45 +1 night which is the last station of its journey.