| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| INDB | Indore Junction BG | Start | 17:35 | -- | 1 | |
| DWX | Dewas Junction | 18:10 | 18:12 | -- | 2m | 1 | 
| UJN | Ujjain Junction | 19:25 | 19:35 | -- | 10m | 1 | 
| NAD | Nagda Junction | 20:33 | 20:35 | -- | 2m | 1 | 
| RTM | Ratlam Junction | 22:00 | 22:10 | -- | 10m | 1 | 
| DHD | Dahod | 23:40 | 23:42 | -- | 2m | 1 | 
| BRC | Vadodara Junction | 02:05 | 02:15 | -- | 10m | 2 | 
| ST | Surat | 03:57 | 04:02 | -- | 5m | 2 | 
| VAPI | Vapi | 05:30 | 05:32 | -- | 2m | 2 | 
| BOR | Boisar | 07:00 | 07:02 | -- | 2m | 2 | 
| BSR | Vasai Road | 08:20 | 08:30 | 7 | 10m | 2 | 
| PNVL | Panvel Junction | 10:00 | 10:05 | -- | 5m | 2 | 
| ROHA | Roha | 13:35 | 13:40 | -- | 5m | 2 | 
| CHI | Chiplun | 16:28 | 16:30 | -- | 2m | 2 | 
| RN | Ratnagiri | 18:40 | 18:45 | -- | 5m | 2 | 
| KUDL | Kudal | 20:52 | 20:54 | -- | 2m | 2 | 
| THVM | Thivim | 21:34 | 21:36 | -- | 2m | 2 | 
| MAO | Madgaon Junction | 22:25 | 22:35 | -- | 10m | 2 | 
| KAWR | Karwar | 23:26 | 23:28 | -- | 2m | 2 | 
| UD | Udupi | 03:06 | 03:08 | -- | 2m | 3 | 
| MAJN | Mangaluru Junction (Mangalore) | 04:35 | 04:45 | -- | 10m | 3 | 
| KGQ | Kasaragod | 05:18 | 05:20 | -- | 2m | 3 | 
| CAN | Kannur Main (Cannanore) | 06:50 | 07:00 | -- | 10m | 3 | 
| CLT | Kozhikode Main (Calicut) | 08:30 | 08:40 | -- | 10m | 3 | 
| SRR | Shoranur Junction | 10:25 | 10:35 | -- | 10m | 3 | 
| TCR | Thrissur (Trichur) | 11:17 | 11:20 | -- | 3m | 3 | 
| AWY | Aluva (Alwaye) | 12:13 | 12:15 | -- | 2m | 3 | 
| ERS | Ernakulam Junction (South) | 12:50 | 12:55 | -- | 5m | 3 | 
| ALLP | Alappuzha (Alleppey) | 14:18 | 14:20 | -- | 2m | 3 | 
| KYJ | Kayamkulam Junction | 15:08 | 15:10 | -- | 2m | 3 | 
| QLN | Kollam Junction (Quilon) | 16:05 | 16:10 | -- | 5m | 3 | 
| KCVL | Kochuveli | 17:45 | End | -- | 3 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 09310 | Indore - Kochuveli Suvidha Special | x | x | T | x | x | x | x | 
| 19332 | Indore - Kochuveli Weekly Express | x | x | T | x | x | x | x | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 09309 | Kochuveli - Indore Suvidha Special | x | x | x | x | x | F | x | 
| 19331 | Kochuveli - Indore Weekly Express | x | x | x | x | x | F | x | 
1: What is the train number of Indore - Kochuveli Inaugural Special?
A: Indore - Kochuveli Inaugural Special Train Number is 09332.
2: What is the Schedule of Indore - Kochuveli Inaugural Special?
A: Indore - Kochuveli Inaugural Special train runs from Indore Junction BG to Kochuveli. It departs from Indore Junction BG at 17:35 and reaches Kochuveli at 17:45 +2 nights.
3: What is the platform number of Indore - Kochuveli Inaugural Special or on which platform the train usually arrives?
A: Train 09332 arrives on platform number -- at Indore Junction BG and at platform number -- at .Kochuveli
4: What is the travel route and time of Indore - Kochuveli Inaugural Special?
A: Indore - Kochuveli Inaugural Special took 48h 10m to cover total distance of 2289 km between Indore Junction BG and Kochuveli. The average speed of Indore - Kochuveli Inaugural Special is 48 km/hr with a peak speed of NA
5: How many total halts Indore - Kochuveli Inaugural Special has on its journey?
A: Indore - Kochuveli Inaugural Special took total 30 halts to cover its journey.
6: From where Indore - Kochuveli Inaugural Special starts and at which time? Or What is the source station of Indore - Kochuveli Inaugural Special?
A: Indore - Kochuveli Inaugural Special starts from Indore Junction BG at 17:35 at Platform number --.
7: What is the last station of Indore - Kochuveli Inaugural Special and when the train reaches to its destination?
A: Its reaches Kochuveli at 17:45 +2 nights which is the last station of its journey.