| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| KOAA | Kolkata | Start | 18:25 | -- | 1 | |
| NH | Naihati Junction | 19:25 | 19:27 | -- | 2m | 1 | 
| BDC | Bandel Junction | 19:50 | 19:52 | -- | 2m | 1 | 
| BWN | Barddhaman Junction | 21:03 | 21:05 | -- | 2m | 1 | 
| DGR | Durgapur | 21:56 | 21:58 | -- | 2m | 1 | 
| RNG | RaniGanj | 22:26 | 22:28 | -- | 2m | 1 | 
| ASN | Asansol Junction | 22:50 | 22:55 | -- | 5m | 1 | 
| DHN | Dhanbad Junction | 00:15 | 00:25 | -- | 10m | 2 | 
| BRKA | Barkakana Junction | 03:20 | 03:35 | 3 | 15m | 2 | 
| DTO | DaltonGanj | 06:09 | 06:14 | 1 | 5m | 2 | 
| GHD | Garhwa Road Junction | 06:39 | 06:44 | 1 | 5m | 2 | 
| RNQ | Renukut | 08:18 | 08:20 | 1 | 2m | 2 | 
| CPU | Chopan | 09:10 | 09:30 | -- | 20m | 2 | 
| SGRL | Singrauli | 11:55 | 12:05 | -- | 10m | 2 | 
| BEHR | Beohari | 14:45 | 14:50 | 1 | 5m | 2 | 
| KMZ | Katni Murwara | 18:25 | 18:45 | -- | 20m | 2 | 
| DMO | Damoh | 20:08 | 20:10 | -- | 2m | 2 | 
| SGO | Saugor | 21:35 | 21:40 | -- | 5m | 2 | 
| GUNA | Guna Junction | 01:25 | 01:35 | -- | 10m | 3 | 
| KOTA | Kota Junction | 04:45 | 05:10 | -- | 25m | 3 | 
| BUDI | Bundi | 06:16 | 06:18 | 1 | 2m | 3 | 
| COR | Chittaurgarh Junction | 09:05 | 09:30 | -- | 25m | 3 | 
| BHL | Bhilwara | 10:37 | 10:42 | -- | 5m | 3 | 
| AII | Ajmer Junction | 12:50 | End | -- | 3 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 12315 | Ananya Express | x | x | x | x | T | x | x | 
| 19605 | Sare Jahan Se Accha Express | x | x | x | x | x | x | S | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 12316 | Ananya Express | x | M | x | x | x | x | x | 
| 19606 | Sare Jahan Se Accha Express | x | x | x | W | x | x | x | 
1: What is the train number of Kolkata Ajmer Inaugural Special?
A: Kolkata Ajmer Inaugural Special Train Number is 09697.
2: What is the Schedule of Kolkata Ajmer Inaugural Special?
A: Kolkata Ajmer Inaugural Special train runs from Kolkata to Ajmer Junction. It departs from Kolkata at 18:25 and reaches Ajmer Junction at 12:50 +2 nights.
3: What is the platform number of Kolkata Ajmer Inaugural Special or on which platform the train usually arrives?
A: Train 09697 arrives on platform number -- at Kolkata and at platform number -- at .Ajmer Junction
4: What is the travel route and time of Kolkata Ajmer Inaugural Special?
A: Kolkata Ajmer Inaugural Special took 42h 25m to cover total distance of 1990 km between Kolkata and Ajmer Junction. The average speed of Kolkata Ajmer Inaugural Special is 47 km/hr with a peak speed of NA
5: How many total halts Kolkata Ajmer Inaugural Special has on its journey?
A: Kolkata Ajmer Inaugural Special took total 22 halts to cover its journey.
6: From where Kolkata Ajmer Inaugural Special starts and at which time? Or What is the source station of Kolkata Ajmer Inaugural Special?
A: Kolkata Ajmer Inaugural Special starts from Kolkata at 18:25 at Platform number --.
7: What is the last station of Kolkata Ajmer Inaugural Special and when the train reaches to its destination?
A: Its reaches Ajmer Junction at 12:50 +2 nights which is the last station of its journey.