| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| KCVL | Kochuveli | Start | 08:50 | 2 | 1 | |
| QLN | Kollam Junction (Quilon) | 09:40 | 09:45 | -- | 5m | 1 | 
| KYJ | Kayamkulam Junction | 10:18 | 10:20 | -- | 2m | 1 | 
| CNGR | Chengannur | 10:38 | 10:40 | -- | 2m | 1 | 
| TRVL | Tiruvalla | 10:48 | 10:50 | -- | 2m | 1 | 
| KTYM | Kottayam | 11:15 | 11:20 | -- | 5m | 1 | 
| ERN | Ernakulam Town (North) | 12:35 | 12:45 | -- | 10m | 1 | 
| AWY | Aluva (Alwaye) | 13:03 | 13:05 | -- | 2m | 1 | 
| TCR | Thrissur (Trichur) | 14:05 | 14:10 | -- | 5m | 1 | 
| SRR | Shoranur Junction | 15:15 | 15:20 | -- | 5m | 1 | 
| TIR | Tirur | 15:58 | 16:00 | -- | 2m | 1 | 
| CLT | Kozhikode Main (Calicut) | 16:55 | 17:00 | -- | 5m | 1 | 
| BDJ | Vadakara | 17:43 | 17:45 | -- | 2m | 1 | 
| TLY | Thalassery | 18:03 | 18:05 | -- | 2m | 1 | 
| CAN | Kannur Main (Cannanore) | 18:30 | 18:35 | -- | 5m | 1 | 
| PAY | Payyanur | 19:08 | 19:10 | -- | 2m | 1 | 
| KGQ | Kasaragod | 20:08 | 20:10 | -- | 2m | 1 | 
| MAJN | Mangaluru Junction (Mangalore) | 21:00 | 21:15 | -- | 15m | 1 | 
| UD | Udupi | 22:14 | 22:16 | 1 | 2m | 1 | 
| KAWR | Karwar | 01:43 | 01:45 | -- | 2m | 2 | 
| MAO | Madgaon Junction | 02:45 | 02:55 | -- | 10m | 2 | 
| RN | Ratnagiri | 08:10 | 08:15 | -- | 5m | 2 | 
| PNVL | Panvel Junction | 15:05 | 15:15 | -- | 10m | 2 | 
| BSR | Vasai Road | 16:30 | 16:35 | 6 | 5m | 2 | 
| VAPI | Vapi | 19:25 | 19:27 | -- | 2m | 2 | 
| BL | Valsad | 19:48 | 19:50 | -- | 2m | 2 | 
| ST | Surat | 21:30 | 21:35 | -- | 5m | 2 | 
| AKV | Ankleshwar Junction | 22:10 | 22:12 | -- | 2m | 2 | 
| BH | Bharuch Junction | 22:22 | 22:24 | -- | 2m | 2 | 
| BRC | Vadodara Junction | 23:25 | 23:30 | -- | 5m | 2 | 
| ANND | Anand Junction | 23:57 | 23:59 | -- | 2m | 2 | 
| ADI | Ahmedabad Junction | 01:30 | 01:45 | -- | 15m | 3 | 
| VG | Viramgam Junction | 02:55 | 02:57 | -- | 2m | 3 | 
| SUNR | Surendranagar Junction | 04:10 | 04:12 | -- | 2m | 3 | 
| RJT | Rajkot Junction | 07:00 | 07:10 | -- | 10m | 3 | 
| GDL | Gondal | 08:00 | 08:10 | -- | 10m | 3 | 
| JLR | Jetalsar Junction | 08:42 | 08:44 | -- | 2m | 3 | 
| JND | Junagadh Junction | 09:10 | 09:12 | -- | 2m | 3 | 
| KSD | Keshod | 09:49 | 09:51 | 1 | 2m | 3 | 
| VRL | Veraval Junction | 11:10 | End | -- | 3 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
1: What is the train number of Kochuveli Veravel Special?
A: Kochuveli Veravel Special Train Number is 0976.
2: What is the Schedule of Kochuveli Veravel Special?
A: Kochuveli Veravel Special train runs from Kochuveli to Veraval Junction. It departs from Kochuveli at 08:50 and reaches Veraval Junction at 11:10 +2 nights.
3: What is the platform number of Kochuveli Veravel Special or on which platform the train usually arrives?
A: Train 0976 arrives on platform number 2 at Kochuveli and at platform number -- at .Veraval Junction
4: What is the travel route and time of Kochuveli Veravel Special?
A: Kochuveli Veravel Special took 50h 20m to cover total distance of 2396 km between Kochuveli and Veraval Junction. The average speed of Kochuveli Veravel Special is 48 km/hr with a peak speed of NA
5: How many total halts Kochuveli Veravel Special has on its journey?
A: Kochuveli Veravel Special took total 38 halts to cover its journey.
6: From where Kochuveli Veravel Special starts and at which time? Or What is the source station of Kochuveli Veravel Special?
A: Kochuveli Veravel Special starts from Kochuveli at 08:50 at Platform number 2.
7: What is the last station of Kochuveli Veravel Special and when the train reaches to its destination?
A: Its reaches Veraval Junction at 11:10 +2 nights which is the last station of its journey.