| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| BSB | Varanasi Jn | start | 17:45:00 | 1 | |
| CHH | Chaukhandi | 18:05:00 | 18:06:00 | 01 m | 1 |
| SWPR | Sewapuri | 18:13:00 | 18:14:00 | 01 m | 1 |
| KEH | Kapseti | 18:20:00 | 18:22:00 | 02 m | 1 |
| PRF | Parsipur | 18:38:00 | 18:39:00 | 01 m | 1 |
| BOY | Bhadohi | 18:49:00 | 18:51:00 | 02 m | 1 |
| MOF | Mondh | 19:00:00 | 19:01:00 | 01 m | 1 |
| SAW | Surianwan | 19:12:00 | 19:13:00 | 01 m | 1 |
| SQN | Sarai Kansrai | 19:31:00 | 19:32:00 | 01 m | 1 |
| JNH | Janghai Jn | 19:40:00 | 19:42:00 | 02 m | 1 |
| URPR | Ugrasenpur | 19:58:00 | 19:59:00 | 01 m | 1 |
| PLP | Phulpur | 20:09:00 | 20:10:00 | 01 m | 1 |
| PFM | Phaphamau Jn | 21:18:00 | 21:20:00 | 02 m | 1 |
| PRG | Prayag | 21:38:00 | 21:40:00 | 02 m | 1 |
| ALD | Allahabad Jn | 22:00:00 | 22:25:00 | 25 m | 1 |
| NYN | Naini | 22:42:00 | 22:45:00 | 03 m | 1 |
| SRJ | Shankargarh | 23:11:00 | 23:13:00 | 02 m | 1 |
| BRG | Bargarh | 23:29:00 | 23:31:00 | 02 m | 1 |
| DBR | Dabhaura | 23:46:00 | 23:48:00 | 02 m | 1 |
| MKP | Manikpur Jn | 00:25:00 | 00:30:00 | 05 m | 2 |
| CKTD | Chitrakoot | 00:56:00 | 00:58:00 | 02 m | 2 |
| BTKP | Bharat Kup | 01:14:00 | 01:16:00 | 02 m | 2 |
| ATE | Atarra | 01:34:00 | 01:36:00 | 02 m | 2 |
| KHU | Khurhand | 01:49:00 | 01:51:00 | 02 m | 2 |
| BNDA | Banda Jn | 02:23:00 | 02:25:00 | 02 m | 2 |
| MTH | Mataundh | 02:55:00 | 02:57:00 | 02 m | 2 |
| MBA | Mahoba | 03:23:00 | 03:25:00 | 02 m | 2 |
| KLAR | Kulpahar | 03:48:00 | 03:50:00 | 02 m | 2 |
| BTX | Bela Tal | 04:03:00 | 04:05:00 | 02 m | 2 |
| HPP | Harpalpur | 04:28:00 | 04:30:00 | 02 m | 2 |
| MRPR | Mau Ranipur | 04:48:00 | 04:50:00 | 02 m | 2 |
| NEW | Nivari | 05:43:00 | 05:45:00 | 02 m | 2 |
| BWR | Barwa Sagar | 05:58:00 | 06:00:00 | 02 m | 2 |
| JHS | Jhansi Jn | 07:05:00 | 07:15:00 | 10 m | 2 |
| DAA | Datia | 07:35:00 | 07:37:00 | 02 m | 2 |
| DBA | Dabra | 07:59:00 | 08:01:00 | 02 m | 2 |
| GWL | Gwalior | 09:05:00 | Finish | 2 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 00429 | Kurnool City - Varanasi Bharat Darshan Special | x | x | W | x | x | x | x |
| 11107 | Bundelkhand Express | M | T | W | T | F | S | S |
1: What is the train number of Bundelkhand Express?
A: Bundelkhand Express Train Number is 11108.
2: What is the Schedule of Bundelkhand Express?
A: Bundelkhand Express train runs from Varanasi Jn to Gwalior. It departs from Varanasi Jn at 17:45:00 and reaches Gwalior at 09:05:00.
3: What is the platform number of Bundelkhand Express or on which platform the train usually arrives?
A: Train 11108 arrives on platform number 8 at Varanasi Jn and at platform number 3 at .Gwalior
4: What is the travel route and time of Bundelkhand Express?
A: Bundelkhand Express took 15:20 to cover total distance of 624 kilometer between Varanasi Jn and Gwalior.
5: From where Bundelkhand Express starts and at which time? Or What is the source station of Bundelkhand Express?
A: Bundelkhand Express starts from Varanasi Jn at 17:45:00.
6: What is the last station of Bundelkhand Express and when the train reaches to its destination?
A: Its reaches Gwalior at 09:05:00 which is the last station of its journey.