Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
JAT | Jammu Tawi | start | 22:45:00 | 1 | |
KTHU | Kathua | 23:50:00 | 23:52:00 | 02 m | 1 |
PTKC | Pathankot Cantt | 00:25:00 | 00:30:00 | 05 m | 2 |
JRC | Jalandhar Cant | 02:15:00 | 02:20:00 | 05 m | 2 |
PGW | Phagwara Jn | 02:33:00 | 02:35:00 | 02 m | 2 |
LDH | Ludhiana Jn | 03:20:00 | 03:30:00 | 10 m | 2 |
UMB | Ambala Cant Jn | 05:17:00 | 05:25:00 | 08 m | 2 |
YJUD | Yamunanagar Jagadhri | 06:07:00 | 06:09:00 | 02 m | 2 |
SRE | Saharanpur | 06:50:00 | 07:00:00 | 10 m | 2 |
MB | Moradabad | 10:00:00 | 10:08:00 | 08 m | 2 |
BE | Bareilly | 11:35:00 | 11:40:00 | 05 m | 2 |
LKO | Lucknow Nr | 15:20:00 | 15:30:00 | 10 m | 2 |
NHH | Nihalgarh | 16:45:00 | 16:47:00 | 02 m | 2 |
SLN | Sultanpur | 17:40:00 | 17:45:00 | 05 m | 2 |
JOP | Jaunpur City | 18:56:00 | 18:58:00 | 02 m | 2 |
BSB | Varanasi Jn | 20:55:00 | 21:05:00 | 10 m | 2 |
MGS | Mughal Sarai Jn | 22:03:00 | 22:13:00 | 10 m | 2 |
BXR | Buxar | 23:20:00 | 23:22:00 | 02 m | 2 |
ARA | Ara | 00:06:00 | 00:08:00 | 02 m | 3 |
DNR | Danapur | 00:35:00 | 00:37:00 | 02 m | 3 |
PNBE | Patna Jn | 01:00:00 | 01:10:00 | 10 m | 3 |
PNC | Patna Saheb | 01:30:00 | 01:32:00 | 02 m | 3 |
BKP | Bakhtiyarpur Jn | 01:56:00 | 01:58:00 | 02 m | 3 |
MKA | Mokameh Jn | 02:26:00 | 02:28:00 | 02 m | 3 |
KIUL | Kiul Jn | 03:25:00 | 03:27:00 | 02 m | 3 |
JMU | Jamui | 04:12:00 | 04:14:00 | 02 m | 3 |
JAJ | Jhajha | 05:35:00 | 05:45:00 | 10 m | 3 |
JSME | Jasidih Jn | 06:17:00 | 06:22:00 | 05 m | 3 |
MDP | Madhupur Jn | 06:47:00 | 06:49:00 | 02 m | 3 |
CRJ | Chittaranjan | 07:28:00 | 07:29:00 | 01 m | 3 |
ASN | Asansol Jn | 08:05:00 | 08:20:00 | 15 m | 3 |
HWH | Howrah Jn | 11:30:00 | Finish | 3 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
03052 | Jammu Tawi - Howrah Weekly Puja Special | x | x | x | x | x | S | x |
82304 | Jat Hwh Suvidha | x | x | x | x | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
03051 | Howrah - Jammu Tawi Puja Special | x | x | x | T | x | x | x |
12331 | Himgiri Express | x | T | x | x | F | S | x |
1: What is the train number of Himgiri Express?
A: Himgiri Express Train Number is 12332.
2: What is the Schedule of Himgiri Express?
A: Himgiri Express train runs from Jammu Tawi to Howrah Jn. It departs from Jammu Tawi at 22:45:00 and reaches Howrah Jn at 11:30:00.
3: What is the platform number of Himgiri Express or on which platform the train usually arrives?
A: Train 12332 arrives on platform number 1 at Jammu Tawi and at platform number 8,14 at .Howrah Jn
4: What is the travel route and time of Himgiri Express?
A: Himgiri Express took 36:45 to cover total distance of 2021 kilometer between Jammu Tawi and Howrah Jn.
5: From where Himgiri Express starts and at which time? Or What is the source station of Himgiri Express?
A: Himgiri Express starts from Jammu Tawi at 22:45:00.
6: What is the last station of Himgiri Express and when the train reaches to its destination?
A: Its reaches Howrah Jn at 11:30:00 which is the last station of its journey.