| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| GHY | Guwahati | start | 06:20:00 | 1 | |
| KYQ | Kamakhya | 06:35:00 | 06:37:00 | 02 m | 1 |
| RNY | Rangiya Jn | 07:15:00 | 07:20:00 | 05 m | 1 |
| BPRD | Barpeta Road | 08:17:00 | 08:19:00 | 02 m | 1 |
| NBQ | New Bongaigaon | 09:40:00 | 09:45:00 | 05 m | 1 |
| KOJ | Kokrajhar | 10:13:00 | 10:15:00 | 02 m | 1 |
| NOQ | New Alipurdaur | 11:10:00 | 11:12:00 | 02 m | 1 |
| NCB | New Cooch Behar | 11:40:00 | 11:42:00 | 02 m | 1 |
| DQG | Dhupguri | 12:30:00 | 12:32:00 | 02 m | 1 |
| JPE | Jalpaiguri Road | 13:13:00 | 13:15:00 | 02 m | 1 |
| NJP | New Jalpaiguri | 14:10:00 | 14:25:00 | 15 m | 1 |
| KNE | Kishanganj | 15:36:00 | 15:38:00 | 02 m | 1 |
| BOE | Barsoi Jn | 16:28:00 | 16:30:00 | 02 m | 1 |
| MLDT | Malda Town | 18:30:00 | 18:45:00 | 15 m | 1 |
| NFK | New Farakka Jn | 19:17:00 | 19:19:00 | 02 m | 1 |
| RPH | Rampur Hat | 21:03:00 | 21:05:00 | 02 m | 1 |
| BHP | Bolpur S Niktn | 21:53:00 | 21:58:00 | 05 m | 1 |
| HWH | Howrah Jn | 00:45:00 | 01:05:00 | 20 m | 2 |
| KGP | Kharagpur Jn | 02:45:00 | 03:00:00 | 15 m | 2 |
| BLS | Balasore | 04:25:00 | 04:27:00 | 02 m | 2 |
| BHC | Bhadrakh | 05:23:00 | 05:25:00 | 02 m | 2 |
| JJKR | Jajpur K Road | 05:54:00 | 05:56:00 | 02 m | 2 |
| CTC | Cuttack | 06:50:00 | 06:55:00 | 05 m | 2 |
| BBS | Bhubaneswar | 07:35:00 | 07:40:00 | 05 m | 2 |
| KUR | Khurda Road Jn | 08:10:00 | 08:30:00 | 20 m | 2 |
| BALU | Balugaon | 09:18:00 | 09:20:00 | 02 m | 2 |
| BAM | Brahmapur | 10:30:00 | 10:35:00 | 05 m | 2 |
| PSA | Palasa | 12:08:00 | 12:10:00 | 02 m | 2 |
| CHE | Srikakulam Road | 13:03:00 | 13:05:00 | 02 m | 2 |
| VZM | Vizianagaram Jn | 14:00:00 | 14:05:00 | 05 m | 2 |
| VSKP | Visakhapatnam | 15:30:00 | 15:50:00 | 20 m | 2 |
| RJY | Rajahmundry | 18:53:00 | 18:55:00 | 02 m | 2 |
| BZA | Vijayawada Jn | 21:40:00 | 21:45:00 | 05 m | 2 |
| MAS | Chennai Central | 04:30:00 | 04:55:00 | 25 m | 3 |
| AJJ | Arakkonam | 05:45:00 | 05:50:00 | 05 m | 3 |
| KPD | Katpadi Jn | 06:35:00 | 06:40:00 | 05 m | 3 |
| JTJ | Jolarpettai | 08:18:00 | 08:20:00 | 02 m | 3 |
| BWT | Bangarapet | 09:38:00 | 09:40:00 | 02 m | 3 |
| KJM | Krishnarajapurm | 10:38:00 | 10:40:00 | 02 m | 3 |
| BNCE | Bangalore East | 10:43:00 | 10:45:00 | 02 m | 3 |
| BNC | Bangalore Cant | 11:40:00 | Finish | 3 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 02552 | Agartala - Bengaluru Cantt. Humsafar Special | x | x | x | x | F | x | x |
| 12504 | Kamakhya - Bengaluru Cantt Humsafar Express | x | T | x | x | x | x | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 12503 | Bnc Kyq Humsafer Express | x | x | x | x | F | x | x |
| 12509 | Guwahati Express | x | x | W | T | F | x | x |
1: What is the train number of Ghy Bnc Express?
A: Ghy Bnc Express Train Number is 12510.
2: What is the Schedule of Ghy Bnc Express?
A: Ghy Bnc Express train runs from Guwahati to Bangalore Cant. It departs from Guwahati at 06:20:00 and reaches Bangalore Cant at 11:40:00.
3: What is the platform number of Ghy Bnc Express or on which platform the train usually arrives?
A: Train 12510 arrives on platform number 7 at Guwahati and at platform number 1A at .Bangalore Cant
4: What is the travel route and time of Ghy Bnc Express?
A: Ghy Bnc Express took 53:20 to cover total distance of 2988 kilometer between Guwahati and Bangalore Cant.
5: From where Ghy Bnc Express starts and at which time? Or What is the source station of Ghy Bnc Express?
A: Ghy Bnc Express starts from Guwahati at 06:20:00.
6: What is the last station of Ghy Bnc Express and when the train reaches to its destination?
A: Its reaches Bangalore Cant at 11:40:00 which is the last station of its journey.