Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
DLI | Old Delhi Junction | Start | 15:35 | 10 | 1 | |
DSA | Delhi Shahdara Junction | 15:48 | 15:50 | 2 | 2m | 1 |
SBB | Sahibabad Junction | 15:58 | 16:00 | 1 | 2m | 1 |
GZB | Ghaziabad Junction | 16:09 | 16:11 | 2 | 2m | 1 |
MIU | Maripat | 16:24 | 16:25 | -- | 1m | 1 |
DER | Dadri | 16:32 | 16:33 | 2 | 1m | 1 |
AJR | Ajaibpur | 16:41 | 16:42 | -- | 1m | 1 |
DKDE | Dankaur | 16:50 | 16:51 | -- | 1m | 1 |
WAIR | Wair | 16:57 | 16:58 | 1 | 1m | 1 |
CHL | Chola | 17:04 | 17:05 | -- | 1m | 1 |
SKQ | Sikandarpur | 17:11 | 17:12 | -- | 1m | 1 |
KRJ | Khurja Junction | 17:19 | 17:20 | 2 | 1m | 1 |
DAR | Danwar | 17:34 | 17:35 | -- | 1m | 1 |
SOM | Somna | 17:44 | 17:45 | -- | 1m | 1 |
KLA | Kulwa | 17:54 | 17:55 | -- | 1m | 1 |
ALJN | Aligarh Junction | 18:09 | 18:10 | 2 | 1m | 1 |
MXK | Mandrak | 18:27 | 18:28 | -- | 1m | 1 |
SNS | Sasni | 18:33 | 18:34 | -- | 1m | 1 |
HRS | Hathras Junction | 18:45 | 18:50 | 1 | 5m | 1 |
JLS | Jalesar Road | 19:07 | 19:08 | 1 | 1m | 1 |
BRN | Barhan Junction | 19:20 | 19:21 | -- | 1m | 1 |
TDL | Tundla Junction | 21:33 | 21:43 | 3 | 10m | 1 |
FZD | Firozabad | 21:58 | 21:59 | 2 | 1m | 1 |
SKB | Shikohabad Junction | 22:55 | 23:00 | 2 | 5m | 1 |
JGR | Jaswantnagar | 23:41 | 23:42 | -- | 1m | 1 |
ETW | Etawah Junction | 00:20 | 00:25 | 3 | 5m | 2 |
BNT | Bharthana | 00:39 | 00:40 | -- | 1m | 2 |
ULD | Achalda | 00:57 | 00:58 | -- | 1m | 2 |
PHD | Phaphund | 01:14 | 01:15 | -- | 1m | 2 |
JJK | Jhinjhak | 01:56 | 01:57 | 2 | 1m | 2 |
RURA | Rura | 02:19 | 02:20 | -- | 1m | 2 |
CNB | Kanpur Central | 03:40 | 03:50 | 4 | 10m | 2 |
BKO | Bindki Road | 04:36 | 04:38 | -- | 2m | 2 |
FTP | Fatehpur | 05:05 | 05:10 | -- | 5m | 2 |
KGA | Khaga | 05:35 | 05:40 | -- | 5m | 2 |
SRO | Sirathu | 06:00 | 06:05 | 1 | 5m | 2 |
SJT | Shujaatpur | 06:13 | 06:18 | -- | 5m | 2 |
BRE | Bharwari | 06:26 | 06:28 | -- | 2m | 2 |
SYWN | Saiyid Sarawan | 06:44 | 06:45 | 1 | 1m | 2 |
MRE | Manauri | 07:02 | 07:03 | -- | 1m | 2 |
SFG | SubedarGanj | 07:17 | 07:18 | -- | 1m | 2 |
ALD | Allahabad Junction | 07:50 | 08:00 | 6 | 10m | 2 |
NYN | Naini Junction | 08:09 | 08:11 | 1 | 2m | 2 |
KCN | Karchana | 08:24 | 08:25 | -- | 1m | 2 |
MJA | Meja Road | 08:42 | 08:43 | -- | 1m | 2 |
UND | Unchdih | 08:58 | 08:59 | -- | 1m | 2 |
MNF | Manda Road | 09:10 | 09:15 | -- | 5m | 2 |
JIA | Jigna | 09:24 | 09:25 | 1 | 1m | 2 |
GAE | Gaipura | 09:32 | 09:33 | -- | 1m | 2 |
BDL | Vindhyachal | 09:45 | 09:46 | 2 | 1m | 2 |
MZP | Mirzapur | 10:09 | 10:10 | -- | 1m | 2 |
CAR | Chunar Junction | 10:50 | 10:55 | 2 | 5m | 2 |
KYT | Kailahat | 11:05 | 11:06 | -- | 1m | 2 |
ARW | Ahraura Road | 11:22 | 11:23 | -- | 1m | 2 |
MGS | Mughal Sarai Junction | 12:00 | 12:15 | 2 | 15m | 2 |
SLD | Sakaldiha | 12:37 | 12:38 | -- | 1m | 2 |
ZNA | Zamania | 12:57 | 12:58 | -- | 1m | 2 |
DLN | Dildarnagar Junction | 13:12 | 13:14 | -- | 2m | 2 |
BWH | Bhadaura | 13:20 | 13:21 | -- | 1m | 2 |
GMR | Gahmar | 13:30 | 13:31 | -- | 1m | 2 |
CSA | Chausa | 13:39 | 13:40 | -- | 1m | 2 |
BXR | Buxar | 13:50 | 13:55 | -- | 5m | 2 |
DURE | Dumraon | 14:07 | 14:08 | -- | 1m | 2 |
TWG | Twining Ganj | 14:17 | 14:18 | -- | 1m | 2 |
RPR | Raghunathpur | 14:25 | 14:26 | -- | 1m | 2 |
BYN | Banahi | 14:35 | 14:36 | -- | 1m | 2 |
BEA | Bihiya | 14:44 | 14:45 | -- | 1m | 2 |
KRS | Karisath | 14:56 | 14:57 | -- | 1m | 2 |
ARA | Ara Junction | 15:27 | 15:29 | -- | 2m | 2 |
KUA | Kulharia | 15:35 | 15:36 | -- | 1m | 2 |
KWR | Koelwar | 15:42 | 15:43 | -- | 1m | 2 |
BTA | Bihta | 15:54 | 15:55 | -- | 1m | 2 |
SDE | Sadisopur | 16:02 | 16:03 | -- | 1m | 2 |
NEO | Neora | 16:11 | 16:12 | -- | 1m | 2 |
DNR | Danapur | 16:30 | 16:40 | -- | 10m | 2 |
PNBE | Patna Junction | 17:10 | 17:20 | -- | 10m | 2 |
RJPB | Rajendra Nagar Terminal (Patna) | 17:27 | 17:29 | -- | 2m | 2 |
GZH | Gulzarbagh | 17:34 | 17:36 | -- | 2m | 2 |
PNC | Patna Saheb | 17:43 | 17:45 | -- | 2m | 2 |
BKG | Banka Ghat | 17:53 | 17:54 | -- | 1m | 2 |
FUT | Fatuha Junction | 18:00 | 18:01 | -- | 1m | 2 |
KOO | Khusropur | 18:10 | 18:11 | -- | 1m | 2 |
KWO | Karauta | 18:18 | 18:19 | -- | 1m | 2 |
SMBH | Salim Pur Bihar | 18:23 | 18:24 | -- | 1m | 2 |
TKBG | Teka Bigha Halt | 18:28 | 18:29 | -- | 1m | 2 |
BKP | Bakhtiyarpur Junction | 18:45 | 19:05 | -- | 20m | 2 |
ATL | Athmal Gola | 19:12 | 19:13 | -- | 1m | 2 |
BARH | Barh | 19:21 | 19:22 | -- | 1m | 2 |
PHK | Punarakh | 19:31 | 19:33 | -- | 2m | 2 |
MMKB | Memrakhabad | 19:38 | 19:39 | -- | 1m | 2 |
KNHP | Kanhaipur | 19:43 | 19:44 | -- | 1m | 2 |
MOR | Mor | 19:49 | 19:50 | -- | 1m | 2 |
MKA | Mokama | 19:59 | 20:01 | -- | 2m | 2 |
ANAH | Aunta Halt | 20:06 | 20:07 | -- | 1m | 2 |
HTZ | Hathidah Junction | 20:12 | 20:13 | 1 | 1m | 2 |
RDUM | Rampur Dumra Junction | 20:26 | 20:27 | -- | 1m | 2 |
BRYA | Barhiya | 20:37 | 20:38 | -- | 1m | 2 |
DMRX | Dumri Halt | 20:43 | 20:44 | 1 | 1m | 2 |
MKB | Mankatha | 20:52 | 20:53 | -- | 1m | 2 |
LKR | Luckeesarai Junction | 20:59 | 21:00 | -- | 1m | 2 |
KIUL | Kiul Junction | 21:10 | 21:12 | -- | 2m | 2 |
BSQP | Bansipur | 21:20 | 21:21 | -- | 1m | 2 |
MNP | Mananpur | 21:28 | 21:29 | -- | 1m | 2 |
BFM | Bhalui | 21:35 | 21:36 | -- | 1m | 2 |
JMU | Jamui | 21:44 | 21:45 | -- | 1m | 2 |
GHR | Gidhaur | 22:04 | 22:05 | -- | 1m | 2 |
JAJ | Jhajha | 22:25 | 22:33 | -- | 8m | 2 |
STL | Simultala | 22:50 | 22:51 | -- | 1m | 2 |
JSME | Jasidih Junction | 23:14 | 23:19 | -- | 5m | 2 |
MDP | Madhupur Junction | 23:44 | 23:52 | -- | 8m | 2 |
CRJ | Chittaranjan | 00:32 | 00:33 | 2 | 1m | 3 |
ASN | Asansol Junction | 01:08 | 01:18 | -- | 10m | 3 |
RNG | RaniGanj | 01:34 | 01:35 | -- | 1m | 3 |
UDL | Andal Junction | 01:48 | 01:50 | -- | 2m | 3 |
DGR | Durgapur | 02:04 | 02:08 | -- | 4m | 3 |
BWN | Barddhaman Junction | 03:17 | 03:27 | -- | 10m | 3 |
BDC | Bandel Junction | 04:42 | 04:47 | -- | 5m | 3 |
CGR | Chandan Nagar | 04:55 | 04:56 | -- | 1m | 3 |
SRP | Shrirampur (Serampore) | 05:13 | 05:14 | -- | 1m | 3 |
HWH | Howrah Junction | 06:05 | End | 7 | 3 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12312 | Kalka Mail | S | M | T | W | T | F | S |
0332 | Delhi Howrah Festival Special | x | M | x | x | T | x | x |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
13039 | Howrah - Delhi Janta Express | S | M | T | W | T | F | S |
12311 | Kalka Mail | S | M | T | W | T | F | S |
1: What is the train number of Delhi - Howrah Janta Express?
A: Delhi - Howrah Janta Express Train Number is 13040.
2: What is the Schedule of Delhi - Howrah Janta Express?
A: Delhi - Howrah Janta Express train runs from Old Delhi Junction to Howrah Junction. It departs from Old Delhi Junction at 15:35 and reaches Howrah Junction at 06:05 +2 nights.
3: What is the platform number of Delhi - Howrah Janta Express or on which platform the train usually arrives?
A: Train 13040 arrives on platform number 10 at Old Delhi Junction and at platform number 7 at .Howrah Junction
4: What is the travel route and time of Delhi - Howrah Janta Express?
A: Delhi - Howrah Janta Express took 38h 30m to cover total distance of 1539 km between Old Delhi Junction and Howrah Junction. The average speed of Delhi - Howrah Janta Express is 40 km/hr with a peak speed of NA
5: How many total halts Delhi - Howrah Janta Express has on its journey?
A: Delhi - Howrah Janta Express took total 118 halts to cover its journey.
6: From where Delhi - Howrah Janta Express starts and at which time? Or What is the source station of Delhi - Howrah Janta Express?
A: Delhi - Howrah Janta Express starts from Old Delhi Junction at 15:35 at Platform number 10.
7: What is the last station of Delhi - Howrah Janta Express and when the train reaches to its destination?
A: Its reaches Howrah Junction at 06:05 +2 nights which is the last station of its journey.