| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| SDAH | Sealdah | start | 21:15:00 | 1 | |
| BNXR | Bidhan Nagar | 21:23:00 | 21:24:00 | 01 m | 1 |
| DAKE | Dakhineswar | 21:38:00 | 21:39:00 | 01 m | 1 |
| BWN | Barddhaman Jn | 22:57:00 | 23:02:00 | 05 m | 1 |
| GKH | Guskhara | 23:35:00 | 23:36:00 | 01 m | 1 |
| BHP | Bolpur S Niktn | 00:01:00 | 00:06:00 | 05 m | 2 |
| PNE | Prantik | 00:14:00 | 00:15:00 | 01 m | 2 |
| AMP | Ahmadpur Jn | 00:31:00 | 00:32:00 | 01 m | 2 |
| SNT | Sainthia | 00:47:00 | 00:48:00 | 01 m | 2 |
| RPH | Rampur Hat | 01:15:00 | 01:20:00 | 05 m | 2 |
| NHT | Nalhati Jn | 01:34:00 | 01:36:00 | 02 m | 2 |
| MRR | Murarai | 01:49:00 | 01:50:00 | 01 m | 2 |
| RJG | Rajgram | 02:19:00 | 02:20:00 | 01 m | 2 |
| PKR | Pakaur | 02:33:00 | 02:35:00 | 02 m | 2 |
| KLP | Kotalpukur | 02:56:00 | 02:57:00 | 01 m | 2 |
| BHW | Barharwa Jn | 03:21:00 | 03:26:00 | 05 m | 2 |
| TPH | Tinpahar Jn | 03:41:00 | 03:42:00 | 01 m | 2 |
| TLJ | Taljhari | 03:54:00 | 03:55:00 | 01 m | 2 |
| SLJ | Sakrigali Jn | 04:16:00 | 04:17:00 | 01 m | 2 |
| SBG | Sahibganj Jn | 04:35:00 | 04:40:00 | 05 m | 2 |
| MZC | Mirza Cheuki | 04:55:00 | 04:56:00 | 01 m | 2 |
| PPT | Pirpainti | 05:07:00 | 05:08:00 | 01 m | 2 |
| SVRP | Shivanarayanpur | 05:20:00 | 05:21:00 | 01 m | 2 |
| BKSL | Bikram Shila | 05:30:00 | 05:31:00 | 01 m | 2 |
| CLG | Kahalgaon | 05:43:00 | 05:44:00 | 01 m | 2 |
| EKC | Ekchari | 05:52:00 | 05:53:00 | 01 m | 2 |
| GGA | Ghoga | 06:02:00 | 06:03:00 | 01 m | 2 |
| SBO | Sabour | 06:21:00 | 06:22:00 | 01 m | 2 |
| BGP | Bhagalpur | 06:40:00 | 06:50:00 | 10 m | 2 |
| NAT | Nath Nagar | 06:57:00 | 06:58:00 | 01 m | 2 |
| MPY | Murarpur | 07:06:00 | 07:07:00 | 01 m | 2 |
| AKN | Akbarnagar | 07:15:00 | 07:16:00 | 01 m | 2 |
| SGG | Sultanganj | 07:28:00 | 07:29:00 | 01 m | 2 |
| BUP | Bariarpur | 07:53:00 | 07:54:00 | 01 m | 2 |
| RPUR | Ratanpur | 08:02:00 | 08:03:00 | 01 m | 2 |
| JMP | Jamalpur Jn | 08:20:00 | 08:35:00 | 15 m | 2 |
| DRTP | Dashrathpur | 08:44:00 | 08:45:00 | 01 m | 2 |
| DRH | Dharhara | 08:55:00 | 08:56:00 | 01 m | 2 |
| AHA | Abhaipur | 09:09:00 | 09:10:00 | 01 m | 2 |
| KJH | Kajra | 09:20:00 | 09:21:00 | 01 m | 2 |
| KIUL | Kiul Jn | 10:22:00 | 10:30:00 | 08 m | 2 |
| LKR | Lakhisarai Jn | 10:35:00 | 10:37:00 | 02 m | 2 |
| BRYA | Barahiya | 10:51:00 | 10:53:00 | 02 m | 2 |
| HTZ | Hathidah Jn | 11:03:00 | 11:05:00 | 02 m | 2 |
| MKA | Mokameh Jn | 11:16:00 | 11:18:00 | 02 m | 2 |
| MOR | Mor | 11:23:00 | 11:25:00 | 02 m | 2 |
| PHK | Punarakh | 11:33:00 | 11:35:00 | 02 m | 2 |
| BARH | Barh | 11:47:00 | 11:49:00 | 02 m | 2 |
| ATL | Athmal Gola | 11:57:00 | 11:59:00 | 02 m | 2 |
| BKP | Bakhtiyarpur Jn | 12:22:00 | 12:24:00 | 02 m | 2 |
| KWO | Karauta | 12:32:00 | 12:34:00 | 02 m | 2 |
| KOO | Khusropur | 12:56:00 | 12:58:00 | 02 m | 2 |
| HDE | Hardas Bigha | 13:03:00 | 13:04:00 | 01 m | 2 |
| FUT | Fatwah | 13:09:00 | 13:11:00 | 02 m | 2 |
| PNC | Patna Saheb | 13:33:00 | 13:35:00 | 02 m | 2 |
| GZH | Gulzarbagh | 14:06:00 | 14:08:00 | 02 m | 2 |
| RJPB | Rjndr Ngr Bihar | 14:16:00 | 14:18:00 | 02 m | 2 |
| PNBE | Patna Jn | 14:25:00 | 14:35:00 | 10 m | 2 |
| PWS | Phulwari Sharif | 14:43:00 | 14:45:00 | 02 m | 2 |
| DNR | Danapur | 14:55:00 | 15:05:00 | 10 m | 2 |
| NEO | Neora | 15:10:00 | 15:12:00 | 02 m | 2 |
| SDE | Sadisopur | 15:18:00 | 15:20:00 | 02 m | 2 |
| BTA | Bihta | 15:25:00 | 15:27:00 | 02 m | 2 |
| PAIL | Pali A | 15:34:00 | 15:35:00 | 01 m | 2 |
| KWR | Koelwar | 15:39:00 | 15:41:00 | 02 m | 2 |
| KUA | Kulharia | 15:46:00 | 15:48:00 | 02 m | 2 |
| ARA | Ara | 15:58:00 | 16:03:00 | 05 m | 2 |
| KRS | Karisath | 16:10:00 | 16:12:00 | 02 m | 2 |
| BEA | Behea | 16:22:00 | 16:24:00 | 02 m | 2 |
| BYN | Banahi | 16:31:00 | 16:33:00 | 02 m | 2 |
| RPR | Raghunathpur | 16:41:00 | 16:43:00 | 02 m | 2 |
| TWG | Twining Ganj | 16:51:00 | 16:53:00 | 02 m | 2 |
| DURE | Dumraon | 17:01:00 | 17:03:00 | 02 m | 2 |
| BXR | Buxar | 17:20:00 | 17:25:00 | 05 m | 2 |
| CSA | Chausa | 17:32:00 | 17:34:00 | 02 m | 2 |
| GMR | Gahmar | 17:43:00 | 17:45:00 | 02 m | 2 |
| BWH | Bhadaura | 17:53:00 | 17:55:00 | 02 m | 2 |
| DLN | Dildarnagar Jn | 18:05:00 | 18:10:00 | 05 m | 2 |
| ZNA | Zamania | 18:19:00 | 18:21:00 | 02 m | 2 |
| SLD | Sakaldiha | 18:58:00 | 19:00:00 | 02 m | 2 |
| MGS | Mughal Sarai Jn | 20:37:00 | 20:47:00 | 10 m | 2 |
| BSB | Varanasi Jn | 21:40:00 | 22:05:00 | 25 m | 2 |
| SLN | Sultanpur | 00:10:00 | 00:12:00 | 02 m | 3 |
| LKO | Lucknow Nr | 02:45:00 | 02:55:00 | 10 m | 3 |
| HRI | Hardoi | 04:19:00 | 04:20:00 | 01 m | 3 |
| BE | Bareilly | 06:25:00 | 06:30:00 | 05 m | 3 |
| MB | Moradabad | 08:05:00 | 08:15:00 | 10 m | 3 |
| GZB | Ghaziabad | 11:07:00 | 11:09:00 | 02 m | 3 |
| ANVT | Anand Vihar Trm | 11:40:00 | Finish | 3 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 12379 | Jaliawala Bagh Express | x | x | x | x | F | x | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 12380 | Jalianwala Bagh Express | x | x | x | x | x | x | S |
1: What is the train number of Sdah Dli Express?
A: Sdah Dli Express Train Number is 13119.
2: What is the Schedule of Sdah Dli Express?
A: Sdah Dli Express train runs from Sealdah to Delhi. It departs from Sealdah at 21:15:00 and reaches Delhi at 11:40:00.
3: What is the platform number of Sdah Dli Express or on which platform the train usually arrives?
A: Train 13119 arrives on platform number 7 at Sealdah and at platform number undefined at .Delhi
4: What is the travel route and time of Sdah Dli Express?
A: Sdah Dli Express took 38:25 to cover total distance of 1633 kilometer between Sealdah and Delhi.
5: From where Sdah Dli Express starts and at which time? Or What is the source station of Sdah Dli Express?
A: Sdah Dli Express starts from Sealdah at 21:15:00.
6: What is the last station of Sdah Dli Express and when the train reaches to its destination?
A: Its reaches Delhi at 11:40:00 which is the last station of its journey.