| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| BKN | Bikaner Jn | start | 09:30:00 | 1 | |
| DSO | Deshnok | 09:56:00 | 09:58:00 | 02 m | 1 |
| NOK | Nokha | 10:22:00 | 10:24:00 | 02 m | 1 |
| NGO | Nagaur | 11:11:00 | 11:16:00 | 05 m | 1 |
| MDW | Marwar Mundwa | 11:30:00 | 11:32:00 | 02 m | 1 |
| MTD | Merta Road Jn | 12:42:00 | 12:47:00 | 05 m | 1 |
| GOTN | Gotan | 13:02:00 | 13:04:00 | 02 m | 1 |
| RKB | Raika Bagh | 14:01:00 | 14:03:00 | 02 m | 1 |
| JU | Jodhpur Jn | 14:30:00 | 14:45:00 | 15 m | 1 |
| LUNI | Luni Jn | 15:13:00 | 15:16:00 | 03 m | 1 |
| PMY | Pali Marwar | 15:48:00 | 15:53:00 | 05 m | 1 |
| MJ | Marwar Jn | 16:52:00 | 16:57:00 | 05 m | 1 |
| SOS | Somesar | 17:20:00 | 17:22:00 | 02 m | 1 |
| RANI | Rani | 17:40:00 | 17:42:00 | 02 m | 1 |
| FA | Falna | 17:54:00 | 17:56:00 | 02 m | 1 |
| JWB | Jawai Bandh | 18:09:00 | 18:11:00 | 02 m | 1 |
| SOH | Sirohi Road | 18:43:00 | 18:45:00 | 02 m | 1 |
| ABR | Abu Road | 19:25:00 | 19:35:00 | 10 m | 1 |
| PNU | Palanpur Jn | 21:33:00 | 21:35:00 | 02 m | 1 |
| MSH | Mahesana Jn | 22:37:00 | 22:39:00 | 02 m | 1 |
| KLL | Kalol | 23:22:00 | 23:24:00 | 02 m | 1 |
| ADI | Ahmedabad Jn | 00:35:00 | 01:00:00 | 25 m | 2 |
| ND | Nadiad Jn | 01:45:00 | 01:46:00 | 01 m | 2 |
| ANND | Anand Jn | 02:05:00 | 02:06:00 | 01 m | 2 |
| BRC | Vadodara Jn | 02:47:00 | 02:52:00 | 05 m | 2 |
| BH | Bharuch Jn | 03:40:00 | 03:42:00 | 02 m | 2 |
| ST | Surat | 04:37:00 | 04:42:00 | 05 m | 2 |
| NVS | Navsari | 05:00:00 | 05:05:00 | 05 m | 2 |
| BL | Valsad | 05:54:00 | 05:56:00 | 02 m | 2 |
| VAPI | Vapi | 06:16:00 | 06:18:00 | 02 m | 2 |
| PLG | Palghar | 07:17:00 | 07:25:00 | 08 m | 2 |
| BVI | Borivali | 08:46:00 | 08:50:00 | 04 m | 2 |
| BDTS | Bandra Terminus | 09:40:00 | Finish | 2 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 04715 | Bikaner - Bandra T. Special Fare Special | x | x | x | x | x | x | S |
| 09012 | Bikaner Mumbai Bandra Terminus Special | x | x | x | T | x | x | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 04716 | Bandra T. - Bikaner SpecialFare Special | x | T | x | x | x | x | x |
| 09011 | Mumbai Bandra Terminus Bikaner Special | x | x | W | x | x | x | x |
1: What is the train number of Ranakpur Express?
A: Ranakpur Express Train Number is 14707.
2: What is the Schedule of Ranakpur Express?
A: Ranakpur Express train runs from Bikaner Jn to Bandra Terminus. It departs from Bikaner Jn at 09:30:00 and reaches Bandra Terminus at 09:40:00.
3: What is the platform number of Ranakpur Express or on which platform the train usually arrives?
A: Train 14707 arrives on platform number 1 at Bikaner Jn and at platform number 7 at .Bandra Terminus
4: What is the travel route and time of Ranakpur Express?
A: Ranakpur Express took 24:10 to cover total distance of 1213 kilometer between Bikaner Jn and Bandra Terminus.
5: From where Ranakpur Express starts and at which time? Or What is the source station of Ranakpur Express?
A: Ranakpur Express starts from Bikaner Jn at 09:30:00.
6: What is the last station of Ranakpur Express and when the train reaches to its destination?
A: Its reaches Bandra Terminus at 09:40:00 which is the last station of its journey.