| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| GKP | Gorakhpur Junction | Start | 05:30 | 8 | 1 | |
| DEOS | Deoria Sadar | 06:18 | 06:20 | -- | 2m | 1 |
| BTT | Bhatni Junction | 06:50 | 06:55 | -- | 5m | 1 |
| SRU | Salempur Junction | 07:08 | 07:10 | -- | 2m | 1 |
| LRD | Lar Road | 07:19 | 07:21 | 1 | 2m | 1 |
| BLTR | Belthara Road | 07:34 | 07:36 | -- | 2m | 1 |
| IAA | Indara Junction | 08:11 | 08:13 | -- | 2m | 1 |
| MAU | Mau Junction | 08:30 | 08:35 | -- | 5m | 1 |
| DLR | Dullahapur | 09:02 | 09:04 | -- | 2m | 1 |
| JKN | Jakhanian | 09:14 | 09:16 | 1 | 2m | 1 |
| SDT | Sadat | 09:26 | 09:28 | 1 | 2m | 1 |
| ARJ | Aunrihar Junction | 09:47 | 09:53 | -- | 6m | 1 |
| BCY | Varanasi City | 10:45 | 10:47 | -- | 2m | 1 |
| BSB | Varanasi Junction | 11:10 | 11:20 | 4 | 10m | 1 |
| CHH | Chaukhandi | 11:41 | 11:43 | 1 | 2m | 1 |
| SWPR | Sewapuri | 11:49 | 11:51 | 1 | 2m | 1 |
| KEH | Kapseti | 11:58 | 12:00 | -- | 2m | 1 |
| PRF | Parsipur | 12:09 | 12:11 | -- | 2m | 1 |
| BOY | Bhadohi | 12:18 | 12:20 | -- | 2m | 1 |
| MOF | Mondh | 12:30 | 12:32 | 2 | 2m | 1 |
| SAW | Suriawan | 12:40 | 12:42 | -- | 2m | 1 |
| SQN | Sarai Kansrai | 12:50 | 12:52 | -- | 2m | 1 |
| JNH | Janghai Junction | 13:01 | 13:03 | -- | 2m | 1 |
| URPR | Ugrasenpur | 13:26 | 13:28 | 1 | 2m | 1 |
| PLP | Phulpur | 13:38 | 13:40 | -- | 2m | 1 |
| SYC | Sarai Chandi | 13:50 | 13:52 | 1 | 2m | 1 |
| PFM | Phaphamau Junction | 15:20 | 15:22 | -- | 2m | 1 |
| PRG | Prayag Junction | 15:35 | 15:37 | 2 | 2m | 1 |
| ALD | Allahabad Junction | 16:00 | 16:30 | 8 | 30m | 1 |
| NYN | Naini Junction | 16:48 | 16:50 | 3 | 2m | 1 |
| JSR | Jasra | 17:03 | 17:05 | -- | 2m | 1 |
| SRJ | Shankargarh | 17:24 | 17:26 | -- | 2m | 1 |
| DBR | Dabhaura | 17:51 | 17:53 | -- | 2m | 1 |
| MKP | Manikpur Junction | 18:27 | 18:32 | -- | 5m | 1 |
| JTW | Jaitwar | 19:15 | 19:17 | -- | 2m | 1 |
| STA | Satna Junction | 19:50 | 20:00 | 1 | 10m | 1 |
| MYR | Maihar | 20:23 | 20:25 | 3 | 2m | 1 |
| KTE | Katni Junction | 21:10 | 21:15 | -- | 5m | 1 |
| SHR | Sihora Road | 21:53 | 21:55 | 2 | 2m | 1 |
| JBP | Jabalpur Junction | 23:00 | 23:10 | 1 | 10m | 1 |
| MML | Madan Mahal | 23:23 | 23:25 | 1 | 2m | 1 |
| SRID | Shridham | 00:23 | 00:25 | 3 | 2m | 2 |
| NU | Narsinghpur | 01:03 | 01:05 | 2 | 2m | 2 |
| KY | Kareli | 01:18 | 01:20 | 2 | 2m | 2 |
| GAR | Gadarwara | 01:40 | 01:42 | 2 | 2m | 2 |
| PPI | Pipariya | 02:18 | 02:20 | 2 | 2m | 2 |
| SGP | Sohagpur | 02:38 | 02:40 | 1 | 2m | 2 |
| ET | Itarsi Junction | 04:20 | 04:30 | 3 | 10m | 2 |
| BPF | Banapura | 04:54 | 04:56 | 2 | 2m | 2 |
| TBN | Timarni | 05:18 | 05:20 | 1 | 2m | 2 |
| HD | Harda | 05:34 | 05:36 | 3 | 2m | 2 |
| KKN | Khirkiya | 06:01 | 06:03 | 1 | 2m | 2 |
| BRUD | Barud | 06:20 | 06:22 | -- | 2m | 2 |
| CAER | Chhanera | 06:31 | 06:33 | 2 | 2m | 2 |
| SGBJ | Surgaon Banjari | 06:51 | 06:53 | 2 | 2m | 2 |
| TLV | Talvadiya Junction | 07:02 | 07:04 | 2 | 2m | 2 |
| KNW | Khandwa Junction | 08:15 | 08:20 | 2 | 5m | 2 |
| NPNR | Nepanagar | 08:53 | 08:55 | 1 | 2m | 2 |
| BAU | Burhanpur | 09:13 | 09:15 | 1 | 2m | 2 |
| RV | Raver | 09:30 | 09:32 | 1 | 2m | 2 |
| BSL | Bhusaval Junction | 10:05 | 17:50 | 4 | 465m | 2 |
| YL | Yeola | 21:28 | 21:30 | 1 | 2m | 2 |
| KPG | Kopargaon | 21:48 | 21:50 | 2 | 2m | 2 |
| PB | Puntamba Junction | 22:33 | 22:35 | 2 | 2m | 2 |
| BAP | Belapur | 23:08 | 23:10 | 2 | 2m | 2 |
| ANG | Ahmadnagar | 00:37 | 00:42 | 1 | 5m | 3 |
| DD | Daund Junction | 02:45 | 03:00 | 2 | 15m | 3 |
| KDG | Kedgaon | 03:28 | 03:30 | 1 | 2m | 3 |
| URI | Uruli | 03:48 | 03:50 | 1 | 2m | 3 |
| PUNE | Pune Junction | 04:40 | 04:50 | 3 | 10m | 3 |
| GPR | Ghorpuri | 04:55 | 04:57 | 1 | 2m | 3 |
| JJR | Jejuri | 05:48 | 05:50 | 1 | 2m | 3 |
| NIRA | Nira | 06:28 | 06:30 | 1 | 2m | 3 |
| LNN | Lonand | 06:38 | 06:40 | 1 | 2m | 3 |
| WTR | Wathar | 07:13 | 07:15 | 1 | 2m | 3 |
| JSV | Jarandeshwar | 07:28 | 07:30 | 1 | 2m | 3 |
| STR | Satara | 08:02 | 08:05 | 2 | 3m | 3 |
| KRG | Koregaon | 08:13 | 08:15 | 1 | 2m | 3 |
| RMP | Rahimatpur | 08:28 | 08:30 | 1 | 2m | 3 |
| TAZ | Targaon | 08:38 | 08:40 | 1 | 2m | 3 |
| MSR | Masur | 08:53 | 08:55 | 1 | 2m | 3 |
| KRD | Karad | 09:18 | 09:20 | 1 | 2m | 3 |
| BVNR | Bhavani Nagar | 09:33 | 09:35 | 1 | 2m | 3 |
| TKR | Takari | 09:43 | 09:45 | 1 | 2m | 3 |
| KOV | Kirloskarvadi | 09:58 | 10:00 | 1 | 2m | 3 |
| BVQ | Bhilavdi | 10:13 | 10:15 | 1 | 2m | 3 |
| SLI | Sangli | 10:52 | 10:55 | 2 | 3m | 3 |
| MRJ | Miraj Junction | 11:15 | 11:20 | 3 | 5m | 3 |
| JSP | Jayasingpur | 11:33 | 11:35 | 1 | 2m | 3 |
| HTK | Hatkanagale | 11:48 | 11:50 | 1 | 2m | 3 |
| RKD | Rukadi | 11:58 | 12:00 | 1 | 2m | 3 |
| VV | Valivade | 12:08 | 12:10 | 1 | 2m | 3 |
| KOP | Kolhapur CSMT | 12:45 | End | 3 | 3 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 11039-Slip | CSMT Kolhapur - Gorakhpur Link Express | S | M | T | W | T | F | S |
1: What is the train number of Gorakhpur - CSMT Kolhapur Express Slip?
A: Gorakhpur - CSMT Kolhapur Express Slip Train Number is 15018-Slip.
2: What is the Schedule of Gorakhpur - CSMT Kolhapur Express Slip?
A: Gorakhpur - CSMT Kolhapur Express Slip train runs from Gorakhpur Junction to Kolhapur CSMT. It departs from Gorakhpur Junction at 05:30 and reaches Kolhapur CSMT at 12:45 +2 nights.
3: What is the platform number of Gorakhpur - CSMT Kolhapur Express Slip or on which platform the train usually arrives?
A: Train 15018-Slip arrives on platform number 8 at Gorakhpur Junction and at platform number 3 at .Kolhapur CSMT
4: What is the travel route and time of Gorakhpur - CSMT Kolhapur Express Slip?
A: Gorakhpur - CSMT Kolhapur Express Slip took 55h 15m to cover total distance of 2108 km between Gorakhpur Junction and Kolhapur CSMT. The average speed of Gorakhpur - CSMT Kolhapur Express Slip is 38 km/hr with a peak speed of 100 km/hr
5: How many total halts Gorakhpur - CSMT Kolhapur Express Slip has on its journey?
A: Gorakhpur - CSMT Kolhapur Express Slip took total 91 halts to cover its journey.
6: From where Gorakhpur - CSMT Kolhapur Express Slip starts and at which time? Or What is the source station of Gorakhpur - CSMT Kolhapur Express Slip?
A: Gorakhpur - CSMT Kolhapur Express Slip starts from Gorakhpur Junction at 05:30 at Platform number 8.
7: What is the last station of Gorakhpur - CSMT Kolhapur Express Slip and when the train reaches to its destination?
A: Its reaches Kolhapur CSMT at 12:45 +2 nights which is the last station of its journey.