| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| STA | Satna Junction | Start | 13:45 | -- | 1 | |
| MYR | Maihar | 14:13 | 14:15 | -- | 2m | 1 |
| JKE | Jukehi | 14:56 | 14:58 | -- | 2m | 1 |
| KTE | Katni Junction | 15:25 | 15:30 | -- | 5m | 1 |
| MDRR | Madhavnagar Road | 15:39 | 15:41 | -- | 2m | 1 |
| NWR | Niwar | 15:51 | 15:53 | -- | 2m | 1 |
| SNRR | Sansarpur | 16:00 | 16:02 | -- | 2m | 1 |
| SBD | Sleemanabad Road | 16:08 | 16:10 | -- | 2m | 1 |
| DDCE | Dundi | 16:18 | 16:20 | -- | 2m | 1 |
| SHR | Sihora Road | 16:31 | 16:33 | -- | 2m | 1 |
| GSPR | Gosalpur | 16:43 | 16:45 | -- | 2m | 1 |
| DOE | Deori | 16:54 | 16:56 | -- | 2m | 1 |
| ADTL | Adhartal | 17:13 | 17:15 | -- | 2m | 1 |
| JBP | Jabalpur Junction | 17:55 | 18:05 | -- | 10m | 1 |
| MML | Madan Mahal | 18:11 | 18:13 | -- | 2m | 1 |
| BRGT | Bheraghat | 18:24 | 18:26 | -- | 2m | 1 |
| BHTN | Bhitoni | 18:37 | 18:39 | -- | 2m | 1 |
| BMR | Bikrampur | 18:48 | 18:50 | -- | 2m | 1 |
| SRID | Shridham | 19:01 | 19:03 | -- | 2m | 1 |
| KKB | Karak Bel | 19:16 | 19:18 | -- | 2m | 1 |
| GPC | Ghatpindrai | 19:34 | 19:36 | -- | 2m | 1 |
| NU | Narsinghpur | 19:45 | 19:47 | -- | 2m | 1 |
| KY | Kareli | 20:03 | 20:05 | -- | 2m | 1 |
| KFY | Karapgaon | 20:13 | 20:15 | -- | 2m | 1 |
| BNE | Bohani | 20:21 | 20:23 | -- | 2m | 1 |
| GAR | Gadarwara | 20:38 | 20:40 | 2 | 2m | 1 |
| SCKR | Salichauka Road | 20:55 | 20:57 | -- | 2m | 1 |
| JHT | Junehta | 21:08 | 21:10 | -- | 2m | 1 |
| BKH | Bankhedi | 21:16 | 21:18 | -- | 2m | 1 |
| PPI | Pipariya | 21:37 | 21:39 | -- | 2m | 1 |
| SXF | Sobhapur | 21:48 | 21:50 | -- | 2m | 1 |
| SGP | Sohagpur | 21:59 | 22:01 | -- | 2m | 1 |
| GMD | Guramkhedi | 22:10 | 22:12 | -- | 2m | 1 |
| BGTA | Bagratawa | 22:21 | 22:23 | -- | 2m | 1 |
| SQL | Sontalai | 22:30 | 22:32 | -- | 2m | 1 |
| GRO | Gurra | 22:40 | 22:42 | -- | 2m | 1 |
| ET | Itarsi Junction | 22:55 | End | -- | 1 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 19050 | Patna - Mumbai Bandra Express | x | x | x | W | x | x | x |
| 12335 | Bhagalpur - Mumbai LTT Express | S | x | T | x | x | F | x |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 12336 | Mumbai LTT - Bhagalpur Express | S | x | T | x | T | x | x |
| 22947 | Surat - Bhagalpur TaptiGanga Express | x | x | T | x | x | x | S |
1: What is the train number of Satna Itarsi Passenger?
A: Satna Itarsi Passenger Train Number is 1504.
2: What is the Schedule of Satna Itarsi Passenger?
A: Satna Itarsi Passenger train runs from Satna Junction to Itarsi Junction. It departs from Satna Junction at 13:45 and reaches Itarsi Junction at 22:55.
3: What is the platform number of Satna Itarsi Passenger or on which platform the train usually arrives?
A: Train 1504 arrives on platform number -- at Satna Junction and at platform number -- at .Itarsi Junction
4: What is the travel route and time of Satna Itarsi Passenger?
A: Satna Itarsi Passenger took 9h 10m to cover total distance of 434 km between Satna Junction and Itarsi Junction. The average speed of Satna Itarsi Passenger is 47 km/hr with a peak speed of NA
5: How many total halts Satna Itarsi Passenger has on its journey?
A: Satna Itarsi Passenger took total 35 halts to cover its journey.
6: From where Satna Itarsi Passenger starts and at which time? Or What is the source station of Satna Itarsi Passenger?
A: Satna Itarsi Passenger starts from Satna Junction at 13:45 at Platform number --.
7: What is the last station of Satna Itarsi Passenger and when the train reaches to its destination?
A: Its reaches Itarsi Junction at 22:55 which is the last station of its journey.