| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| RMM | Rameswaram | start | 23:00:00 | 1 | |
| RMD | Ramanathapuram | 23:53:00 | 23:55:00 | 02 m | 1 |
| PMK | Paramakkudi | 00:24:00 | 00:25:00 | 01 m | 2 |
| MNM | Manamadurai Jn | 00:55:00 | 01:00:00 | 05 m | 2 |
| SVGA | Sivaganga | 01:26:00 | 01:27:00 | 01 m | 2 |
| DKO | Devakottai Road | 02:02:00 | 02:03:00 | 01 m | 2 |
| KKDI | Karaikkudi Jn | 02:23:00 | 02:25:00 | 02 m | 2 |
| PDKT | Pudukkottai | 02:56:00 | 02:57:00 | 01 m | 2 |
| TPJ | Tiruchirapalli | 04:10:00 | 04:15:00 | 05 m | 2 |
| TJ | Thanjavur | 04:58:00 | 05:00:00 | 02 m | 2 |
| KMU | Kumbakonam | 05:33:00 | 05:35:00 | 02 m | 2 |
| MV | Mayiladuthurai | 07:13:00 | 07:15:00 | 02 m | 2 |
| SY | Sirkazhi | 07:30:00 | 07:31:00 | 01 m | 2 |
| CDM | Chidambaram | 07:44:00 | 07:45:00 | 01 m | 2 |
| CUPJ | Cuddalore Port | 08:29:00 | 08:30:00 | 01 m | 2 |
| VM | Villupuram Jn | 09:55:00 | 10:00:00 | 05 m | 2 |
| CGL | Chengalpattu | 11:23:00 | 11:25:00 | 02 m | 2 |
| MS | Chennai Egmore | 12:40:00 | 13:00:00 | 20 m | 2 |
| GDR | Gudur Jn | 15:50:00 | 15:52:00 | 02 m | 2 |
| NLR | Nellore | 16:17:00 | 16:18:00 | 01 m | 2 |
| OGL | Ongole | 17:44:00 | 17:45:00 | 01 m | 2 |
| TEL | Tenali Jn | 18:57:00 | 18:58:00 | 01 m | 2 |
| BZA | Vijayawada Jn | 20:05:00 | 20:20:00 | 15 m | 2 |
| WL | Warangal | 23:40:00 | 23:45:00 | 05 m | 2 |
| RDM | Ramgundam | 01:09:00 | 01:10:00 | 01 m | 3 |
| SKZR | Sirpur Kagaznagar | 02:10:00 | 02:11:00 | 01 m | 3 |
| BPQ | Balharshah | 04:10:00 | 04:20:00 | 10 m | 3 |
| CD | Chandrapur | 04:38:00 | 04:39:00 | 01 m | 3 |
| SEGM | Sevagram | 06:12:00 | 06:13:00 | 01 m | 3 |
| NGP | Nagpur | 07:35:00 | 07:45:00 | 10 m | 3 |
| ET | Itarsi Jn | 13:40:00 | 13:50:00 | 10 m | 3 |
| JBP | Jabalpur | 17:05:00 | 17:15:00 | 10 m | 3 |
| KTE | Katni | 18:35:00 | 18:40:00 | 05 m | 3 |
| STA | Satna | 20:15:00 | 20:25:00 | 10 m | 3 |
| ALD | Allahabad Jn | 01:00:00 | 01:25:00 | 25 m | 4 |
| GYN | Gyanpur Road | 02:48:00 | 02:50:00 | 02 m | 4 |
| MUV | Manduadih | 04:45:00 | Finish | 4 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
1: What is the train number of Rmm Varanasi Express?
A: Rmm Varanasi Express Train Number is 15119.
2: What is the Schedule of Rmm Varanasi Express?
A: Rmm Varanasi Express train runs from Rameswaram to Varanasi Jn. It departs from Rameswaram at 23:00:00 and reaches Varanasi Jn at 04:45:00.
3: What is the platform number of Rmm Varanasi Express or on which platform the train usually arrives?
A: Train 15119 arrives on platform number 2 at Rameswaram and at platform number undefined at .Varanasi Jn
4: What is the travel route and time of Rmm Varanasi Express?
A: Rmm Varanasi Express took 53:45 to cover total distance of 2790 kilometer between Rameswaram and Varanasi Jn.
5: From where Rmm Varanasi Express starts and at which time? Or What is the source station of Rmm Varanasi Express?
A: Rmm Varanasi Express starts from Rameswaram at 23:00:00.
6: What is the last station of Rmm Varanasi Express and when the train reaches to its destination?
A: Its reaches Varanasi Jn at 04:45:00 which is the last station of its journey.