Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
MAS | Chennai Central | start | 05:15:00 | 1 | |
SPE | Sulurupeta | 06:28:00 | 06:30:00 | 02 m | 1 |
NYP | Nayudupeta | 06:53:00 | 06:55:00 | 02 m | 1 |
GDR | Gudur Jn | 08:15:00 | 08:17:00 | 02 m | 1 |
NLR | Nellore | 08:42:00 | 08:43:00 | 01 m | 1 |
BTTR | Bitragunta | 09:09:00 | 09:10:00 | 01 m | 1 |
KVZ | Kavali | 09:27:00 | 09:28:00 | 01 m | 1 |
SKM | Singarayakonda | 09:53:00 | 09:54:00 | 01 m | 1 |
OGL | Ongole | 10:25:00 | 10:26:00 | 01 m | 1 |
CLX | Chirala | 11:00:00 | 11:01:00 | 01 m | 1 |
BPP | Bapatla | 11:13:00 | 11:14:00 | 01 m | 1 |
NDO | Nidubrolu | 11:37:00 | 11:38:00 | 01 m | 1 |
TEL | Tenali Jn | 12:19:00 | 12:20:00 | 01 m | 1 |
NGNT | New Guntur | 12:50:00 | 12:52:00 | 02 m | 1 |
BZA | Vijayawada Jn | 14:40:00 | 15:00:00 | 20 m | 1 |
MDR | Madhira | 15:49:00 | 15:50:00 | 01 m | 1 |
KMT | Khammam | 16:24:00 | 16:25:00 | 01 m | 1 |
DKJ | Dornakal Jn | 16:49:00 | 16:50:00 | 01 m | 1 |
MABD | Mahbubabad | 17:07:00 | 17:08:00 | 01 m | 1 |
KDM | Kesamudram | 17:17:00 | 17:18:00 | 01 m | 1 |
WL | Warangal | 18:03:00 | 18:08:00 | 05 m | 1 |
JMKT | Jamikunta | 18:59:00 | 19:00:00 | 01 m | 1 |
PDPL | Peddapalli | 19:24:00 | 19:25:00 | 01 m | 1 |
RDM | Ramgundam | 19:42:00 | 19:43:00 | 01 m | 1 |
MCI | Mancherial | 19:59:00 | 20:00:00 | 01 m | 1 |
BPA | Belampalli | 20:14:00 | 20:15:00 | 01 m | 1 |
SKZR | Sirpur Kagaznagar | 20:49:00 | 20:50:00 | 01 m | 1 |
BPQ | Balharshah | 22:40:00 | 22:50:00 | 10 m | 1 |
CD | Chandrapur | 23:08:00 | 23:09:00 | 01 m | 1 |
MJRI | Majri Jn | 23:39:00 | 23:40:00 | 01 m | 1 |
WRR | Warora | 23:52:00 | 23:53:00 | 01 m | 1 |
HGT | Hinganghat | 00:24:00 | 00:25:00 | 01 m | 2 |
SEGM | Sevagram | 01:09:00 | 01:10:00 | 01 m | 2 |
NGP | Nagpur | 02:35:00 | 02:45:00 | 10 m | 2 |
PAR | Pandhurna | 04:04:00 | 04:05:00 | 01 m | 2 |
MTY | Multai | 04:49:00 | 04:50:00 | 01 m | 2 |
AMLA | Amla Jn | 05:15:00 | 05:17:00 | 02 m | 2 |
BZU | Betul | 05:34:00 | 05:35:00 | 01 m | 2 |
GDYA | Ghoradongri | 06:14:00 | 06:15:00 | 01 m | 2 |
ET | Itarsi Jn | 08:00:00 | 08:10:00 | 10 m | 2 |
BPL | Bhopal Jn | 09:45:00 | 09:50:00 | 05 m | 2 |
SCI | Sanchi | 10:21:00 | 10:23:00 | 02 m | 2 |
BINA | Bina Jn | 12:30:00 | 12:35:00 | 05 m | 2 |
BAB | Babina | 14:05:00 | 14:07:00 | 02 m | 2 |
JHS | Jhansi Jn | 14:45:00 | 14:55:00 | 10 m | 2 |
GWL | Gwalior | 16:10:00 | 16:15:00 | 05 m | 2 |
MRA | Morena | 16:40:00 | 16:42:00 | 02 m | 2 |
AGC | Agra Cantt | 18:25:00 | 18:30:00 | 05 m | 2 |
MTJ | Mathura Jn | 19:55:00 | 20:00:00 | 05 m | 2 |
FDB | Faridabad | 21:39:00 | 21:41:00 | 02 m | 2 |
TKD | Tughlakabad | 21:54:00 | 21:55:00 | 01 m | 2 |
OKA | Okhla | 22:06:00 | 22:07:00 | 01 m | 2 |
NZM | H Nizamuddin | 22:15:00 | 22:35:00 | 20 m | 2 |
NDLS | New Delhi | 23:00:00 | 23:35:00 | 35 m | 2 |
SSB | Shakurbasti | 00:08:00 | 00:09:00 | 01 m | 3 |
BGZ | Bahadurgarh | 00:28:00 | 00:29:00 | 01 m | 3 |
ROK | Rohtak Jn | 01:05:00 | 01:08:00 | 03 m | 3 |
JIND | Jind Jn | 02:00:00 | 02:30:00 | 30 m | 3 |
NRW | Narwana Jn | 02:55:00 | 02:56:00 | 01 m | 3 |
TUN | Tohana | 03:18:00 | 03:19:00 | 01 m | 3 |
JHL | Jakhal Jn | 04:00:00 | 04:05:00 | 05 m | 3 |
LHA | Lehra Gaga | 04:22:00 | 04:24:00 | 02 m | 3 |
SFM | Sunam | 04:42:00 | 04:44:00 | 02 m | 3 |
SAG | Sangrur | 04:56:00 | 04:58:00 | 02 m | 3 |
DUI | Dhuri Jn | 05:30:00 | 05:35:00 | 05 m | 3 |
MET | Malerkotla | 05:48:00 | 05:50:00 | 02 m | 3 |
AHH | Ahmadgarh | 06:08:00 | 06:10:00 | 02 m | 3 |
QRP | Kila Raipur | 06:28:00 | 06:30:00 | 02 m | 3 |
LDH | Ludhiana Jn | 07:00:00 | 07:10:00 | 10 m | 3 |
PHR | Phillaur Jn | 07:23:00 | 07:25:00 | 02 m | 3 |
PGW | Phagwara Jn | 07:46:00 | 07:48:00 | 02 m | 3 |
JRC | Jalandhar Cant | 08:10:00 | 08:15:00 | 05 m | 3 |
TDO | Tanda Urmar | 08:50:00 | 08:52:00 | 02 m | 3 |
DZA | Dasuya | 09:06:00 | 09:08:00 | 02 m | 3 |
MEX | Mukerian | 09:24:00 | 09:26:00 | 02 m | 3 |
PTKC | Pathankot Cantt | 10:15:00 | 10:20:00 | 05 m | 3 |
KTHU | Kathua | 10:58:00 | 11:00:00 | 02 m | 3 |
SMBX | Samba | 11:36:00 | 11:38:00 | 02 m | 3 |
JAT | Jammu Tawi | 13:00:00 | 13:10:00 | 10 m | 3 |
UHP | Udhampur | 14:10:00 | 14:15:00 | 05 m | 3 |
SVDK | Shri Mata Vaishno Devi | 15:20:00 | Finish | 3 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
16032 | Andaman Express | x | T | x | x | F | S | x |
1: What is the train number of Andaman Express?
A: Andaman Express Train Number is 16031.
2: What is the Schedule of Andaman Express?
A: Andaman Express train runs from Chennai Central to Jammu Tawi. It departs from Chennai Central at 05:15:00 and reaches Jammu Tawi at 15:20:00.
3: What is the platform number of Andaman Express or on which platform the train usually arrives?
A: Train 16031 arrives on platform number 2 at Chennai Central and at platform number 3 at .Jammu Tawi
4: What is the travel route and time of Andaman Express?
A: Andaman Express took 58:5 to cover total distance of 2882 kilometer between Chennai Central and Jammu Tawi.
5: From where Andaman Express starts and at which time? Or What is the source station of Andaman Express?
A: Andaman Express starts from Chennai Central at 05:15:00.
6: What is the last station of Andaman Express and when the train reaches to its destination?
A: Its reaches Jammu Tawi at 15:20:00 which is the last station of its journey.