| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| ERS | Ernakulam Jn | start | 23:30:00 | 1 | |
| AWY | Aluva | 23:53:00 | 23:55:00 | 02 m | 1 |
| TCR | Thrissur | 00:37:00 | 00:40:00 | 03 m | 2 |
| PGT | Palakkad | 02:00:00 | 02:05:00 | 05 m | 2 |
| CBE | Coimbatore Jn | 03:20:00 | 03:25:00 | 05 m | 2 |
| TUP | Tiruppur | 04:08:00 | 04:10:00 | 02 m | 2 |
| ED | Erode Jn | 05:15:00 | 05:20:00 | 05 m | 2 |
| SA | Salem Jn | 06:10:00 | 06:15:00 | 05 m | 2 |
| JTJ | Jolarpettai | 07:58:00 | 08:00:00 | 02 m | 2 |
| KPD | Katpadi Jn | 09:30:00 | 09:35:00 | 05 m | 2 |
| CTO | Chittoor | 10:06:00 | 10:07:00 | 01 m | 2 |
| TPTY | Tirupati | 11:15:00 | 11:20:00 | 05 m | 2 |
| RU | Renigunta Jn | 11:40:00 | 12:15:00 | 35 m | 2 |
| KHT | Sri Kalahasti | 12:39:00 | 12:40:00 | 01 m | 2 |
| GDR | Gudur Jn | 15:45:00 | 15:52:00 | 07 m | 2 |
| NLR | Nellore | 16:17:00 | 16:18:00 | 01 m | 2 |
| OGL | Ongole | 17:44:00 | 17:45:00 | 01 m | 2 |
| TEL | Tenali Jn | 18:57:00 | 18:58:00 | 01 m | 2 |
| BZA | Vijayawada Jn | 20:05:00 | 20:20:00 | 15 m | 2 |
| KMT | Khammam | 21:28:00 | 21:30:00 | 02 m | 2 |
| WL | Warangal | 23:40:00 | 23:45:00 | 05 m | 2 |
| RDM | Ramgundam | 01:09:00 | 01:10:00 | 01 m | 3 |
| MCI | Mancherial | 01:21:00 | 01:22:00 | 01 m | 3 |
| BPA | Belampalli | 01:43:00 | 01:44:00 | 01 m | 3 |
| SKZR | Sirpur Kagaznagar | 02:10:00 | 02:11:00 | 01 m | 3 |
| BPQ | Balharshah | 04:10:00 | 04:20:00 | 10 m | 3 |
| CD | Chandrapur | 04:38:00 | 04:39:00 | 01 m | 3 |
| SEGM | Sevagram | 06:12:00 | 06:13:00 | 01 m | 3 |
| NGP | Nagpur | 07:35:00 | 07:45:00 | 10 m | 3 |
| NRKR | Narkher | 08:53:00 | 08:55:00 | 02 m | 3 |
| BZU | Betul | 10:39:00 | 10:40:00 | 01 m | 3 |
| GDYA | Ghoradongri | 11:21:00 | 11:23:00 | 02 m | 3 |
| ET | Itarsi Jn | 13:40:00 | 13:50:00 | 10 m | 3 |
| JBP | Jabalpur | 17:05:00 | 17:15:00 | 10 m | 3 |
| KTE | Katni | 18:35:00 | 18:40:00 | 05 m | 3 |
| STA | Satna | 20:15:00 | 20:25:00 | 10 m | 3 |
| ALD | Allahabad Jn | 01:00:00 | 01:25:00 | 25 m | 4 |
| ALY | Allahabad City | 01:35:00 | 01:37:00 | 02 m | 4 |
| GYN | Gyanpur Road | 02:48:00 | 02:50:00 | 02 m | 4 |
| BSB | Varanasi Jn | 04:45:00 | 04:55:00 | 10 m | 4 |
| MGS | Mughal Sarai Jn | 05:38:00 | 05:48:00 | 10 m | 4 |
| BXR | Buxar | 06:55:00 | 06:57:00 | 02 m | 4 |
| ARA | Ara | 08:03:00 | 08:05:00 | 02 m | 4 |
| PNBE | Patna Jn | 09:50:00 | Finish | 4 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 16309 | Ernakulam - Patna SF Express (PT) | M | T | x | x | x | x | x |
| 22643 | Ers Pnbe Express | M | T | x | x | x | x | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 16310 | Patna - Ernakulam SF Express (PT) | x | x | x | T | F | x | x |
| 16360 | Pnbe Ers Express | x | T | x | x | x | x | x |
1: What is the train number of Ers Patna Express?
A: Ers Patna Express Train Number is 16359.
2: What is the Schedule of Ers Patna Express?
A: Ers Patna Express train runs from Ernakulam Jn to Patna Jn. It departs from Ernakulam Jn at 23:30:00 and reaches Patna Jn at 09:50:00.
3: What is the platform number of Ers Patna Express or on which platform the train usually arrives?
A: Train 16359 arrives on platform number 1 at Ernakulam Jn and at platform number 1 at .Patna Jn
4: What is the travel route and time of Ers Patna Express?
A: Ers Patna Express took 58:20 to cover total distance of 2986 kilometer between Ernakulam Jn and Patna Jn.
5: From where Ers Patna Express starts and at which time? Or What is the source station of Ers Patna Express?
A: Ers Patna Express starts from Ernakulam Jn at 23:30:00.
6: What is the last station of Ers Patna Express and when the train reaches to its destination?
A: Its reaches Patna Jn at 09:50:00 which is the last station of its journey.