| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| INDB | Indore Jn Bg | start | 17:15:00 | 1 | |
| MGG | Mangliya Gaon | 17:38:00 | 17:39:00 | 01 m | 1 |
| BLAX | Barlai | 17:48:00 | 17:49:00 | 01 m | 1 |
| DWX | Dewas | 18:03:00 | 18:05:00 | 02 m | 1 |
| NRGR | Naranjipur | 18:19:00 | 18:21:00 | 02 m | 1 |
| UDM | Undasa Madhawpu | 18:33:00 | 18:34:00 | 01 m | 1 |
| KDHA | Karchha | 18:42:00 | 18:43:00 | 01 m | 1 |
| VRG | Vikram Nagar | 18:53:00 | 18:54:00 | 01 m | 1 |
| UJN | Ujjain Jn | 19:15:00 | 19:40:00 | 25 m | 1 |
| TAN | Tarana Road | 20:04:00 | 20:05:00 | 01 m | 1 |
| MKC | Maksi | 20:26:00 | 20:28:00 | 02 m | 1 |
| BCH | Berchha | 20:42:00 | 20:44:00 | 02 m | 1 |
| KSH | Kali Sindh | 20:56:00 | 20:57:00 | 01 m | 1 |
| AKD | Akodia | 21:12:00 | 21:13:00 | 01 m | 1 |
| SJP | Shujalpur | 21:26:00 | 21:28:00 | 02 m | 1 |
| KPP | Kalapipal | 21:40:00 | 21:42:00 | 02 m | 1 |
| SEH | Sehore | 22:14:00 | 22:16:00 | 02 m | 1 |
| BIH | Bairagarh | 22:51:00 | 22:53:00 | 02 m | 1 |
| BPL | Bhopal Jn | 23:15:00 | 23:25:00 | 10 m | 1 |
| HBJ | Habibganj | 23:35:00 | 23:37:00 | 02 m | 1 |
| MDDP | Mandideep | 23:50:00 | 23:52:00 | 02 m | 1 |
| ODG | Obaidulla Ganj | 00:05:00 | 00:07:00 | 02 m | 2 |
| HBD | Hoshangabad | 00:49:00 | 00:51:00 | 02 m | 2 |
| ET | Itarsi Jn | 02:15:00 | 02:25:00 | 10 m | 2 |
| BGTA | Bagra Tawa | 02:53:00 | 02:54:00 | 01 m | 2 |
| SGP | Sohagpur | 03:12:00 | 03:14:00 | 02 m | 2 |
| PPI | Piparia | 03:28:00 | 03:30:00 | 02 m | 2 |
| SCKR | Salichauka Road | 03:56:00 | 03:58:00 | 02 m | 2 |
| GAR | Gadarwara | 04:08:00 | 04:10:00 | 02 m | 2 |
| KY | Kareli | 04:30:00 | 04:32:00 | 02 m | 2 |
| NU | Narsinghpur | 04:46:00 | 04:48:00 | 02 m | 2 |
| SRID | Shridham | 05:12:00 | 05:14:00 | 02 m | 2 |
| BHTN | Bhitoni | 05:37:00 | 05:39:00 | 02 m | 2 |
| MML | Madan Mahal | 06:02:00 | 06:04:00 | 02 m | 2 |
| JBP | Jabalpur | 06:25:00 | 06:35:00 | 10 m | 2 |
| ADTL | Adhartal | 06:48:00 | 06:50:00 | 02 m | 2 |
| DOE | Deori | 06:58:00 | 07:00:00 | 02 m | 2 |
| GSPR | Gosalpur | 07:08:00 | 07:10:00 | 02 m | 2 |
| SHR | Sihora Road | 07:25:00 | 07:27:00 | 02 m | 2 |
| DDCE | Dundi | 07:38:00 | 07:40:00 | 02 m | 2 |
| SBD | Sleemanabad Rd | 07:48:00 | 07:50:00 | 02 m | 2 |
| SNRR | Sansarpur | 07:58:00 | 08:00:00 | 02 m | 2 |
| NWR | Niwar | 08:08:00 | 08:10:00 | 02 m | 2 |
| KTES | Katni South | 08:50:00 | 08:55:00 | 05 m | 2 |
| JLW | Jhalwara | 09:34:00 | 09:36:00 | 02 m | 2 |
| RPD | Rupaund | 09:47:00 | 09:49:00 | 02 m | 2 |
| CHD | Chandia Road | 10:04:00 | 10:06:00 | 02 m | 2 |
| UMR | Umaria | 10:30:00 | 10:32:00 | 02 m | 2 |
| KKI | Karkeli | 10:41:00 | 10:43:00 | 02 m | 2 |
| NRZB | Nowrozabad | 10:54:00 | 10:56:00 | 02 m | 2 |
| BRS | Birsinghpur | 11:04:00 | 11:06:00 | 02 m | 2 |
| SDL | Shahdol | 11:55:00 | 12:05:00 | 10 m | 2 |
| BUH | Burhar | 12:22:00 | 12:24:00 | 02 m | 2 |
| AAL | Amlai | 12:33:00 | 12:35:00 | 02 m | 2 |
| APR | Anuppur Jn | 12:55:00 | 13:00:00 | 05 m | 2 |
| CLF | Chhulha | 13:05:00 | 13:07:00 | 02 m | 2 |
| JTI | Jaithari | 13:15:00 | 13:17:00 | 02 m | 2 |
| NIQ | Nigaura | 13:26:00 | 13:28:00 | 02 m | 2 |
| VKR | Venkatnagar | 13:36:00 | 13:38:00 | 02 m | 2 |
| HRB | Harri | 13:47:00 | 13:49:00 | 02 m | 2 |
| PND | Pendra Road | 14:05:00 | 14:10:00 | 05 m | 2 |
| KOI | Khodri | 14:21:00 | 14:23:00 | 02 m | 2 |
| BHTK | Bhanwar Tonk | 14:40:00 | 14:42:00 | 02 m | 2 |
| KGS | Khongsara | 15:00:00 | 15:02:00 | 02 m | 2 |
| TGQ | Tenganmada | 15:11:00 | 15:13:00 | 02 m | 2 |
| BIG | Belgahna | 15:23:00 | 15:25:00 | 02 m | 2 |
| SLKR | Salkaroad | 15:33:00 | 15:35:00 | 02 m | 2 |
| KGB | Kargi Road | 15:43:00 | 15:45:00 | 02 m | 2 |
| KLTR | Kalmitar | 15:52:00 | 15:54:00 | 02 m | 2 |
| GTK | Ghutku | 16:16:00 | 16:18:00 | 02 m | 2 |
| USL | Uslapur | 16:44:00 | 16:46:00 | 02 m | 2 |
| BSP | Bilaspur Jn | 17:15:00 | Finish | 2 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 18234 | Narmada Express Psg | M | T | W | T | F | S | S |
1: What is the train number of Narmada Express?
A: Narmada Express Train Number is 18233.
2: What is the Schedule of Narmada Express?
A: Narmada Express train runs from Indore Jn Bg to Bilaspur Jn. It departs from Indore Jn Bg at 17:15:00 and reaches Bilaspur Jn at 17:15:00.
3: What is the platform number of Narmada Express or on which platform the train usually arrives?
A: Train 18233 arrives on platform number 6 at Indore Jn Bg and at platform number 7 at .Bilaspur Jn
4: What is the travel route and time of Narmada Express?
A: Narmada Express took 24:0 to cover total distance of 1010 kilometer between Indore Jn Bg and Bilaspur Jn.
5: From where Narmada Express starts and at which time? Or What is the source station of Narmada Express?
A: Narmada Express starts from Indore Jn Bg at 17:15:00.
6: What is the last station of Narmada Express and when the train reaches to its destination?
A: Its reaches Bilaspur Jn at 17:15:00 which is the last station of its journey.