Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
MMCT | Mumbai Central | start | 07:25:00 | 1 | |
DDR | Dadar | 07:35:00 | 07:37:00 | 02 m | 1 |
BVI | Borivali | 08:05:00 | 08:07:00 | 02 m | 1 |
PLG | Palghar | 09:14:00 | 09:16:00 | 02 m | 1 |
BOR | Boisar | 09:32:00 | 09:34:00 | 02 m | 1 |
VGN | Vangaon | 09:50:00 | 09:52:00 | 02 m | 1 |
DRD | Dahanu Road | 10:06:00 | 10:08:00 | 02 m | 1 |
UBR | Umbargam Road | 10:24:00 | 10:26:00 | 02 m | 1 |
SJN | Sanjan | 10:34:00 | 10:36:00 | 02 m | 1 |
BLD | Bhilad | 10:46:00 | 10:48:00 | 02 m | 1 |
VAPI | Vapi | 11:00:00 | 11:02:00 | 02 m | 1 |
UVD | Udvada | 11:14:00 | 11:16:00 | 02 m | 1 |
PAD | Pardi | 11:22:00 | 11:24:00 | 02 m | 1 |
BL | Valsad | 11:42:00 | 11:47:00 | 05 m | 1 |
BIM | Bilimora Jn | 11:59:00 | 12:01:00 | 02 m | 1 |
AML | Amalsad | 12:10:00 | 12:12:00 | 02 m | 1 |
NVS | Navsari | 12:25:00 | 12:27:00 | 02 m | 1 |
MRL | Maroli | 12:38:00 | 12:40:00 | 02 m | 1 |
ST | Surat | 13:27:00 | 13:37:00 | 10 m | 1 |
KIM | Kim | 13:55:00 | 13:57:00 | 02 m | 1 |
KSB | Kosamba Jn | 14:05:00 | 14:07:00 | 02 m | 1 |
PAO | Panoli | 14:14:00 | 14:16:00 | 02 m | 1 |
AKV | Ankleshwar Jn | 14:24:00 | 14:26:00 | 02 m | 1 |
BH | Bharuch Jn | 14:40:00 | 14:41:00 | 01 m | 1 |
NIU | Nabipur | 14:56:00 | 14:57:00 | 01 m | 1 |
PLJ | Palej | 15:08:00 | 15:09:00 | 01 m | 1 |
MYG | Miyagam Karjan | 15:23:00 | 15:24:00 | 01 m | 1 |
BRC | Vadodara Jn | 15:56:00 | 16:06:00 | 10 m | 1 |
SMLA | Samlaya Jn | 16:28:00 | 16:30:00 | 02 m | 1 |
DRL | Derol | 16:51:00 | 16:53:00 | 02 m | 1 |
GDA | Godhra Jn | 17:23:00 | 17:28:00 | 05 m | 1 |
SAT | Sant Road | 17:47:00 | 17:49:00 | 02 m | 1 |
PPD | Piplod Jn | 17:59:00 | 18:01:00 | 02 m | 1 |
LMK | Limkheda | 18:07:00 | 18:09:00 | 02 m | 1 |
DHD | Dahod | 18:35:00 | 18:37:00 | 02 m | 1 |
MGN | Meghnagar | 19:02:00 | 19:04:00 | 02 m | 1 |
THDR | Thandla Rd | 19:12:00 | 19:14:00 | 02 m | 1 |
BMI | Bamnia | 19:37:00 | 19:39:00 | 02 m | 1 |
RTM | Ratlam Jn | 20:45:00 | 20:55:00 | 10 m | 1 |
KUH | Khachrod | 21:18:00 | 21:20:00 | 02 m | 1 |
NAD | Nagda Jn | 22:00:00 | 22:05:00 | 05 m | 1 |
MEP | Mahidpur Road | 22:20:00 | 22:22:00 | 02 m | 1 |
VMA | Vikramgarh Alot | 22:38:00 | 22:40:00 | 02 m | 1 |
CMU | Chau Mahla | 22:56:00 | 22:58:00 | 02 m | 1 |
SVA | Suwasra | 23:12:00 | 23:14:00 | 02 m | 1 |
SGZ | Shamgarh | 23:25:00 | 23:30:00 | 05 m | 1 |
BWM | Bhawani Mandi | 23:54:00 | 23:55:00 | 01 m | 1 |
JHW | Jhalawar Road | 00:12:00 | 00:13:00 | 01 m | 2 |
RMA | Ramganj Mandi | 00:24:00 | 00:25:00 | 01 m | 2 |
KOTA | Kota Jn | 01:25:00 | 01:35:00 | 10 m | 2 |
LKE | Lakheri | 02:24:00 | 02:25:00 | 01 m | 2 |
IDG | Indargarh | 02:39:00 | 02:40:00 | 01 m | 2 |
SWM | Sawai Madhopur | 03:10:00 | 03:15:00 | 05 m | 2 |
MLZ | Malarna | 03:39:00 | 03:40:00 | 01 m | 2 |
NNW | Nrynpur Tatwar | 04:04:00 | 04:05:00 | 01 m | 2 |
GGC | Gangapur City | 05:35:00 | 05:45:00 | 10 m | 2 |
SMBJ | Shri Mahavirji | 06:18:00 | 06:20:00 | 02 m | 2 |
HAN | Hindaun City | 06:33:00 | 06:35:00 | 02 m | 2 |
FSP | Fateh Singhpura | 06:45:00 | 06:47:00 | 02 m | 2 |
BXN | Bayana Jn | 07:05:00 | 07:10:00 | 05 m | 2 |
BTE | Bharatpur Jn | 07:45:00 | 07:50:00 | 05 m | 2 |
MTJ | Mathura Jn | 09:30:00 | 09:35:00 | 05 m | 2 |
CHJ | Chhata | 10:01:00 | 10:02:00 | 01 m | 2 |
KSV | Kosi Kalan | 10:14:00 | 10:15:00 | 01 m | 2 |
PWL | Palwal | 11:03:00 | 11:05:00 | 02 m | 2 |
BVH | Ballabgarh | 11:23:00 | 11:25:00 | 02 m | 2 |
FDB | Faridabad | 11:36:00 | 11:38:00 | 02 m | 2 |
TKD | Tughlakabad | 11:51:00 | 11:52:00 | 01 m | 2 |
OKA | Okhla | 12:03:00 | 12:04:00 | 01 m | 2 |
NZM | H Nizamuddin | 12:13:00 | 12:15:00 | 02 m | 2 |
NDLS | New Delhi | 12:45:00 | 13:15:00 | 30 m | 2 |
DKZ | Delhi Kishangnj | 13:30:00 | 13:32:00 | 02 m | 2 |
SSB | Shakurbasti | 13:48:00 | 13:50:00 | 02 m | 2 |
NNO | Nangloi | 14:00:00 | 14:02:00 | 02 m | 2 |
BGZ | Bahadurgarh | 14:15:00 | 14:17:00 | 02 m | 2 |
SPZ | Sampla | 14:33:00 | 14:35:00 | 02 m | 2 |
ROK | Rohtak Jn | 15:20:00 | 15:25:00 | 05 m | 2 |
JNA | Julana | 15:49:00 | 15:51:00 | 02 m | 2 |
JIND | Jind Jn | 16:20:00 | 16:25:00 | 05 m | 2 |
UCA | Uchana | 16:40:00 | 16:41:00 | 01 m | 2 |
NRW | Narwana Jn | 16:55:00 | 16:56:00 | 01 m | 2 |
TUN | Tohana | 17:18:00 | 17:19:00 | 01 m | 2 |
JHL | Jakhal Jn | 17:45:00 | 17:50:00 | 05 m | 2 |
BRZ | Bareta | 18:01:00 | 18:02:00 | 01 m | 2 |
BLZ | Budhlada | 18:15:00 | 18:16:00 | 01 m | 2 |
MSZ | Mansa | 18:30:00 | 18:31:00 | 01 m | 2 |
KTKL | Kotli Kalan | 18:44:00 | 18:45:00 | 01 m | 2 |
MAUR | Maur | 18:52:00 | 18:53:00 | 01 m | 2 |
BTI | Bhatinda Jn | 19:50:00 | 20:05:00 | 15 m | 2 |
GNA | Goneana | 20:16:00 | 20:18:00 | 02 m | 2 |
GJUT | Gangsar Jaitu | 20:33:00 | 20:35:00 | 02 m | 2 |
KKP | Kot Kapura | 20:55:00 | 20:57:00 | 02 m | 2 |
FDK | Faridkot | 21:08:00 | 21:10:00 | 02 m | 2 |
FZR | Firozpur Cant | 22:15:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
19024 | Fzr Bct Janta | M | T | W | T | F | S | S |
1: What is the train number of Fzr Janata Express?
A: Fzr Janata Express Train Number is 19023.
2: What is the Schedule of Fzr Janata Express?
A: Fzr Janata Express train runs from Mumbai Central to Firozpur Cant. It departs from Mumbai Central at 07:25:00 and reaches Firozpur Cant at 22:15:00.
3: What is the platform number of Fzr Janata Express or on which platform the train usually arrives?
A: Train 19023 arrives on platform number undefined at Mumbai Central and at platform number 1 at .Firozpur Cant
4: What is the travel route and time of Fzr Janata Express?
A: Fzr Janata Express took 38:50 to cover total distance of 1772 kilometer between Mumbai Central and Firozpur Cant.
5: From where Fzr Janata Express starts and at which time? Or What is the source station of Fzr Janata Express?
A: Fzr Janata Express starts from Mumbai Central at 07:25:00.
6: What is the last station of Fzr Janata Express and when the train reaches to its destination?
A: Its reaches Firozpur Cant at 22:15:00 which is the last station of its journey.