Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
HTE | Hatia | Start | 10:25 | -- | 1 | |
BLRG | Balasiring | 10:34 | 10:35 | -- | 1m | 1 |
LOM | Lodhma | 10:49 | 10:50 | -- | 1m | 1 |
KRRA | Karra | 11:09 | 11:10 | -- | 1m | 1 |
GBX | Govindpur Road | 11:21 | 11:22 | -- | 1m | 1 |
BKPR | Bakaspur | 11:34 | 11:35 | -- | 1m | 1 |
PKF | Pokla | 11:51 | 11:52 | -- | 1m | 1 |
PKC | Pakra | 11:59 | 12:00 | -- | 1m | 1 |
KRKR | Kurkura | 12:09 | 12:10 | -- | 1m | 1 |
MCZ | Mahabuang | 12:19 | 12:20 | -- | 1m | 1 |
BANO | Bano | 12:24 | 12:25 | -- | 1m | 1 |
KNRN | Kanaroan | 12:39 | 12:40 | -- | 1m | 1 |
TATI | Tati | 12:54 | 12:55 | 1 | 1m | 1 |
PBB | Parbatonia | 13:04 | 13:05 | 1 | 1m | 1 |
ORGA | Orga | 13:14 | 13:15 | -- | 1m | 1 |
NXN | Nuagaon | 13:24 | 13:25 | -- | 1m | 1 |
BGKA | Bangurkela | 14:27 | 14:28 | -- | 1m | 1 |
BNDM | Bondamunda | 14:44 | 14:45 | -- | 1m | 1 |
ROU | Rourkela Junction | 15:15 | 15:35 | -- | 20m | 1 |
PPO | Panposh | 15:40 | 15:41 | -- | 1m | 1 |
KLG | Kalunga | 15:50 | 15:51 | -- | 1m | 1 |
KXN | Kanshbahal | 15:59 | 16:00 | -- | 1m | 1 |
GP | Rajgangpur | 16:10 | 16:11 | -- | 1m | 1 |
SXN | Sonakhan | 16:19 | 16:20 | -- | 1m | 1 |
SOGR | Sogra | 16:28 | 16:29 | -- | 1m | 1 |
GPH | Garpos | 16:36 | 16:37 | -- | 1m | 1 |
TGM | Tangarmunda | 16:46 | 16:47 | -- | 1m | 1 |
BMB | Bamra | 16:56 | 16:57 | -- | 1m | 1 |
DIH | Dharuadihi | 17:07 | 17:08 | -- | 1m | 1 |
BEH | Bagdihi | 17:15 | 17:16 | -- | 1m | 1 |
PNPL | Panpali | 17:24 | 17:25 | -- | 1m | 1 |
DTV | Dhutra | 17:37 | 17:38 | -- | 1m | 1 |
JSG | Jharsuguda Junction | 18:15 | End | 1 | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
13351 | Dhanbad - Alappuzha Express | S | M | T | W | T | F | S |
12831 | Dhanbad - Bhubaneswar Garib Rath Express | x | M | x | W | x | x | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
13352 | Alappuzha - Dhanbad (Bokaro) Express | S | M | T | W | T | F | S |
12832 | Bhubaneswar - Dhanbad Garib Rath Express | S | x | T | x | x | F | x |
1: What is the train number of Hatia Jharsuguda Passenger?
A: Hatia Jharsuguda Passenger Train Number is 1JRSE.
2: What is the Schedule of Hatia Jharsuguda Passenger?
A: Hatia Jharsuguda Passenger train runs from Hatia to Jharsuguda Junction. It departs from Hatia at 10:25 and reaches Jharsuguda Junction at 18:15.
3: What is the platform number of Hatia Jharsuguda Passenger or on which platform the train usually arrives?
A: Train 1JRSE arrives on platform number -- at Hatia and at platform number 1 at .Jharsuguda Junction
4: What is the travel route and time of Hatia Jharsuguda Passenger?
A: Hatia Jharsuguda Passenger took 7h 50m to cover total distance of 268 km between Hatia and Jharsuguda Junction. The average speed of Hatia Jharsuguda Passenger is 34 km/hr with a peak speed of NA
5: How many total halts Hatia Jharsuguda Passenger has on its journey?
A: Hatia Jharsuguda Passenger took total 31 halts to cover its journey.
6: From where Hatia Jharsuguda Passenger starts and at which time? Or What is the source station of Hatia Jharsuguda Passenger?
A: Hatia Jharsuguda Passenger starts from Hatia at 10:25 at Platform number --.
7: What is the last station of Hatia Jharsuguda Passenger and when the train reaches to its destination?
A: Its reaches Jharsuguda Junction at 18:15 which is the last station of its journey.