| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| GWL | Gwalior Junction | Start | 08:30 | -- | 1 | |
| PNHR | Panihar | 08:59 | 09:00 | 1 | 1m | 1 | 
| GHAI | Ghatigaon | 09:17 | 09:18 | 1 | 1m | 1 | 
| RENH | Renhat | 09:33 | 09:34 | 1 | 1m | 1 | 
| MOJ | Mohana | 09:51 | 09:52 | 1 | 1m | 1 | 
| PARH | Padarkheda | 10:28 | 10:29 | 1 | 1m | 1 | 
| KAW | Khajri | 10:46 | 10:47 | 1 | 1m | 1 | 
| SVPI | Shivpuri | 11:10 | 11:12 | -- | 2m | 1 | 
| KCR | Khonker | 11:35 | 11:36 | 1 | 1m | 1 | 
| KLRS | Kolaras | 11:52 | 11:53 | 1 | 1m | 1 | 
| LWS | Lukwasa | 12:11 | 12:12 | 1 | 1m | 1 | 
| BDWS | Badarwas | 12:29 | 12:30 | 1 | 1m | 1 | 
| RSJ | Rayser | 12:44 | 12:45 | 1 | 1m | 1 | 
| MINA | Miyana | 12:57 | 12:58 | -- | 1m | 1 | 
| TRWT | Taravata | 13:28 | 13:29 | 1 | 1m | 1 | 
| GUNA | Guna Junction | 14:15 | 14:40 | -- | 25m | 1 | 
| PGA | Pagara | 14:56 | 14:57 | -- | 1m | 1 | 
| SHDR | Shadhoragaon | 15:15 | 15:16 | -- | 1m | 1 | 
| RIKA | Ratikheda | 15:25 | 15:26 | -- | 1m | 1 | 
| ASKN | Ashok Nagar | 15:35 | 15:36 | -- | 1m | 1 | 
| ORR | Orr | 15:51 | 15:52 | -- | 1m | 1 | 
| RAWS | Rahatwas | 15:59 | 16:00 | -- | 1m | 1 | 
| PIA | Pipraigaon | 16:08 | 16:09 | -- | 1m | 1 | 
| GVB | Guneru Bamori | 16:21 | 16:22 | -- | 1m | 1 | 
| MNV | Mungaoli | 16:31 | 16:32 | -- | 1m | 1 | 
| KXB | Kanjiya | 16:43 | 16:44 | -- | 1m | 1 | 
| SRKI | Semarkheri | 16:51 | 16:52 | -- | 1m | 1 | 
| MDVK | Mahadeokhedi | 17:01 | 17:02 | -- | 1m | 1 | 
| BINA | Bina Junction | 17:45 | End | -- | 1 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 16032 | Andaman Express | x | x | T | x | x | F | S | 
| 14314 | Bareilly - Mumbai LTT Express | x | x | x | x | x | x | S | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 11057 | Mumbai - Amritsar Express | S | M | T | W | T | F | S | 
| 16031 | Andaman Express | S | x | x | W | T | x | x | 
1: What is the train number of Gwalior Bina Passenger?
A: Gwalior Bina Passenger Train Number is 264NC.
2: What is the Schedule of Gwalior Bina Passenger?
A: Gwalior Bina Passenger train runs from Gwalior Junction to Bina Junction. It departs from Gwalior Junction at 08:30 and reaches Bina Junction at 17:45.
3: What is the platform number of Gwalior Bina Passenger or on which platform the train usually arrives?
A: Train 264NC arrives on platform number -- at Gwalior Junction and at platform number -- at .Bina Junction
4: What is the travel route and time of Gwalior Bina Passenger?
A: Gwalior Bina Passenger took 9h 15m to cover total distance of 345 km between Gwalior Junction and Bina Junction. The average speed of Gwalior Bina Passenger is 37 km/hr with a peak speed of NA
5: How many total halts Gwalior Bina Passenger has on its journey?
A: Gwalior Bina Passenger took total 27 halts to cover its journey.
6: From where Gwalior Bina Passenger starts and at which time? Or What is the source station of Gwalior Bina Passenger?
A: Gwalior Bina Passenger starts from Gwalior Junction at 08:30 at Platform number --.
7: What is the last station of Gwalior Bina Passenger and when the train reaches to its destination?
A: Its reaches Bina Junction at 17:45 which is the last station of its journey.