| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| HB | Habra | Start | 14:15 | -- | 1 | |
| ASKR | Ashok Nagar Road | 14:18 | 14:19 | -- | 1m | 1 | 
| GUMA | Guma | 14:22 | 14:23 | -- | 1m | 1 | 
| BIRA | Bira | 14:26 | 14:27 | -- | 1m | 1 | 
| DTK | Dattapukur | 14:31 | 14:32 | -- | 1m | 1 | 
| BMG | Bamangachhi | 14:35 | 14:36 | -- | 1m | 1 | 
| BT | Barasat Junction | 14:46 | 14:47 | -- | 1m | 1 | 
| HHR | Hridaypur | 14:49 | 14:50 | -- | 1m | 1 | 
| MMG | Madhyamgram | 14:52 | 14:53 | -- | 1m | 1 | 
| NBE | New Barrackpore | 14:55 | 14:56 | -- | 1m | 1 | 
| BRPK | Bisharpara Kodaliya | 14:58 | 14:59 | -- | 1m | 1 | 
| BBT | Birati | 15:01 | 15:02 | -- | 1m | 1 | 
| DGNR | Durganagar | 15:04 | 15:05 | -- | 1m | 1 | 
| DDC | Dum Dum Cantt. | 15:07 | 15:08 | -- | 1m | 1 | 
| DDJ | Dum Dum Junction | 15:15 | 15:16 | -- | 1m | 1 | 
| PTKR | Patipukur | 15:19 | 15:20 | 1 | 1m | 1 | 
| KOAA | Kolkata | 15:24 | 15:25 | -- | 1m | 1 | 
| TALA | Tala | 15:28 | 15:29 | -- | 1m | 1 | 
| BBR | Bagbazar | 15:31 | 15:32 | -- | 1m | 1 | 
| SOLA | Sovabazar Ahiritola | 15:34 | 15:35 | 1 | 1m | 1 | 
| BZB | Barra Bazar | 15:37 | 15:38 | 1 | 1m | 1 | 
| BBDB | Binoy Badal Dinesh Bagh | 15:44 | 16:00 | -- | 16m | 1 | 
| EDG | Eden Gardens | 16:02 | 16:03 | 1 | 1m | 1 | 
| PPGT | Princep Ghat | 16:08 | 16:09 | -- | 1m | 1 | 
| KIRP | Khidirpur | 16:13 | 16:14 | 1 | 1m | 1 | 
| RMTR | Remount Road | 16:16 | 16:17 | 1 | 1m | 1 | 
| MJT | Majerhat | 16:29 | End | 5 | 1 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 30346 | Bangaon Jn-Majerhat Local | S | M | T | W | T | F | S | 
| 30342 | Bangaon Jn-Majerhat Local | S | M | T | W | T | F | S | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 30331 | Majerhat-Habra Local | S | M | T | W | T | F | S | 
| 30333 | Majerhat - Habra Local (Via Tala) | S | M | T | W | T | F | S | 
1: What is the train number of Habra - Majerhat Local (Via Tala)?
A: Habra - Majerhat Local (Via Tala) Train Number is 30332.
2: What is the Schedule of Habra - Majerhat Local (Via Tala)?
A: Habra - Majerhat Local (Via Tala) train runs from Habra to Majerhat. It departs from Habra at 14:15 and reaches Majerhat at 16:29 .
3: What is the platform number of Habra - Majerhat Local (Via Tala) or on which platform the train usually arrives?
A: Train 30332 arrives on platform number -- at Habra and at platform number 5 at .Majerhat
4: What is the travel route and time of Habra - Majerhat Local (Via Tala)?
A: Habra - Majerhat Local (Via Tala) took 2h 14m to cover total distance of 55 km between Habra and Majerhat. The average speed of Habra - Majerhat Local (Via Tala) is 25 km/hr with a peak speed of NA
5: How many total halts Habra - Majerhat Local (Via Tala) has on its journey?
A: Habra - Majerhat Local (Via Tala) took total 25 halts to cover its journey.
6: From where Habra - Majerhat Local (Via Tala) starts and at which time? Or What is the source station of Habra - Majerhat Local (Via Tala)?
A: Habra - Majerhat Local (Via Tala) starts from Habra at 14:15 at Platform number --.
7: What is the last station of Habra - Majerhat Local (Via Tala) and when the train reaches to its destination?
A: Its reaches Majerhat at 16:29 which is the last station of its journey.