Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
BNJ | Bangaon Junction | Start | 07:30 | 2 | 1 | |
BNAA | Bibhuti Bhushan Halt | 07:34 | 07:35 | -- | 1m | 1 |
CDP | Chandpara | 07:39 | 07:40 | -- | 1m | 1 |
TKNR | Thakurnagar | 07:43 | 07:44 | -- | 1m | 1 |
GBG | Gobardanga | 07:48 | 07:49 | -- | 1m | 1 |
MSL | Machhalandapur | 07:52 | 07:53 | -- | 1m | 1 |
SNHT | Sanhati | 07:57 | 07:58 | -- | 1m | 1 |
HB | Habra | 08:03 | 08:04 | 2 | 1m | 1 |
ASKR | Ashok Nagar Road | 08:07 | 08:08 | -- | 1m | 1 |
GUMA | Guma | 08:11 | 08:12 | -- | 1m | 1 |
BIRA | Bira | 08:15 | 08:16 | -- | 1m | 1 |
DTK | Dattapukur | 08:19 | 08:20 | -- | 1m | 1 |
BMG | Bamangachhi | 08:24 | 08:25 | -- | 1m | 1 |
BT | Barasat Junction | 08:34 | 08:35 | -- | 1m | 1 |
HHR | Hridaypur | 08:37 | 08:38 | -- | 1m | 1 |
MMG | Madhyamgram | 08:40 | 08:41 | -- | 1m | 1 |
NBE | New Barrackpore | 08:43 | 08:44 | -- | 1m | 1 |
BRPK | Bisharpara Kodaliya | 08:46 | 08:47 | -- | 1m | 1 |
BBT | Birati | 08:49 | 08:50 | -- | 1m | 1 |
DGNR | Durganagar | 08:52 | 08:53 | -- | 1m | 1 |
DDC | Dum Dum Cantt. | 08:55 | 08:56 | -- | 1m | 1 |
DDJ | Dum Dum Junction | 09:07 | 09:08 | 5 | 1m | 1 |
PTKR | Patipukur | 09:11 | 09:12 | 1 | 1m | 1 |
KOAA | Kolkata | 09:16 | 09:17 | 1 | 1m | 1 |
TALA | Tala | 09:20 | 09:21 | -- | 1m | 1 |
BBR | Bagbazar | 09:23 | 09:24 | -- | 1m | 1 |
SOLA | Sovabazar Ahiritola | 09:26 | 09:27 | 1 | 1m | 1 |
BZB | Barra Bazar | 09:29 | 09:30 | 1 | 1m | 1 |
BBDB | Binoy Badal Dinesh Bagh | 09:35 | 09:45 | -- | 10m | 1 |
EDG | Eden Gardens | 09:47 | 09:48 | 1 | 1m | 1 |
PPGT | Princep Ghat | 09:53 | 09:54 | -- | 1m | 1 |
KIRP | Khidirpur | 09:58 | 09:59 | 1 | 1m | 1 |
RMTR | Remount Road | 10:01 | 10:02 | 1 | 1m | 1 |
MJT | Majerhat | 10:08 | End | 1 | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
30346 | Bangaon Jn-Majerhat Local | S | M | T | W | T | F | S |
30342 | Bangaon Jn-Majerhat Local | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
1: What is the train number of Bangaon Jn-Majerhat Local?
A: Bangaon Jn-Majerhat Local Train Number is 30344.
2: What is the Schedule of Bangaon Jn-Majerhat Local?
A: Bangaon Jn-Majerhat Local train runs from Bangaon Junction to Majerhat. It departs from Bangaon Junction at 07:30 and reaches Majerhat at 10:08 .
3: What is the platform number of Bangaon Jn-Majerhat Local or on which platform the train usually arrives?
A: Train 30344 arrives on platform number 2 at Bangaon Junction and at platform number 1 at .Majerhat
4: What is the travel route and time of Bangaon Jn-Majerhat Local?
A: Bangaon Jn-Majerhat Local took 2h 38m to cover total distance of 88 km between Bangaon Junction and Majerhat. The average speed of Bangaon Jn-Majerhat Local is 33 km/hr with a peak speed of NA
5: How many total halts Bangaon Jn-Majerhat Local has on its journey?
A: Bangaon Jn-Majerhat Local took total 32 halts to cover its journey.
6: From where Bangaon Jn-Majerhat Local starts and at which time? Or What is the source station of Bangaon Jn-Majerhat Local?
A: Bangaon Jn-Majerhat Local starts from Bangaon Junction at 07:30 at Platform number 2.
7: What is the last station of Bangaon Jn-Majerhat Local and when the train reaches to its destination?
A: Its reaches Majerhat at 10:08 which is the last station of its journey.