| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| SDAH | Sealdah | Start | 04:20 | -- | 1 | |
| BNXR | Bidhan Nagar Road | 04:27 | 04:28 | 1 | 1m | 1 |
| DDJ | Dum Dum Junction | 04:32 | 04:33 | -- | 1m | 1 |
| BLH | Belgharia | 04:37 | 04:38 | -- | 1m | 1 |
| AGP | Agarpara | 04:40 | 04:41 | -- | 1m | 1 |
| SEP | Sodpur | 04:43 | 04:44 | -- | 1m | 1 |
| KDH | Khardaha | 04:47 | 04:48 | -- | 1m | 1 |
| TGH | Titagarh | 04:50 | 04:51 | -- | 1m | 1 |
| BP | Barrackpore | 04:54 | 04:55 | 1A | 1m | 1 |
| PTF | Palta | 04:57 | 04:58 | -- | 1m | 1 |
| IP | Ichhapur | 05:00 | 05:01 | -- | 1m | 1 |
| SNR | Shyamnagar | 05:04 | 05:05 | -- | 1m | 1 |
| JGDL | Jagadal | 05:08 | 05:09 | -- | 1m | 1 |
| KNR | Kankinara | 05:12 | 05:13 | -- | 1m | 1 |
| NH | Naihati Junction | 05:21 | 05:23 | 3 | 2m | 1 |
| HLR | Halisahar | 05:26 | 05:27 | -- | 1m | 1 |
| KPA | Kanchrapara | 05:30 | 05:31 | 1 | 1m | 1 |
| KYI | Kalyani | 05:34 | 05:35 | -- | 1m | 1 |
| MPJ | Madanpur | 05:39 | 05:40 | -- | 1m | 1 |
| SMX | Simurali | 05:43 | 05:44 | -- | 1m | 1 |
| PXR | Palpara | 05:46 | 05:47 | -- | 1m | 1 |
| CDH | Chakdaha | 05:49 | 05:50 | -- | 1m | 1 |
| PDX | Payradanga | 05:54 | 05:55 | -- | 1m | 1 |
| RHA | Ranaghat Junction | 06:10 | 06:12 | -- | 2m | 1 |
| BNKA | Bankim Nagar | 06:15 | 06:16 | -- | 1m | 1 |
| PNCB | Pancheberia | 06:17 | 06:18 | -- | 1m | 1 |
| AG | Aranghata | 06:20 | 06:21 | -- | 1m | 1 |
| BHGH | Bhairgachhi | 06:24 | 06:25 | -- | 1m | 1 |
| BHNA | Bhayna | 06:28 | 06:29 | -- | 1m | 1 |
| BGL | Bagula | 06:31 | 06:32 | -- | 1m | 1 |
| MYHT | Mayurhat | 06:35 | 06:36 | -- | 1m | 1 |
| TNX | Tarak Nagar | 06:38 | 06:39 | -- | 1m | 1 |
| MIJ | Majhdia | 06:43 | 06:44 | -- | 1m | 1 |
| BPN | Banpur | 06:48 | 06:49 | -- | 1m | 1 |
| HRSR | Harish Nagar Halt | 06:51 | 06:52 | -- | 1m | 1 |
| GEDE | Gede | 07:02 | End | -- | 1 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 31915 | Sealdah-Gede Local | S | M | T | W | T | F | S |
| 31927 | Sealdah-Gede Local | S | M | T | W | T | F | S |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 31916 | Gede-Sealdah Local | S | M | T | W | T | F | S |
| 31922 | Gede-Sealdah Local | S | M | T | W | T | F | S |
1: What is the train number of Sealdah-Gede Local?
A: Sealdah-Gede Local Train Number is 31911.
2: What is the Schedule of Sealdah-Gede Local?
A: Sealdah-Gede Local train runs from Sealdah to Gede. It departs from Sealdah at 04:20 and reaches Gede at 07:02 .
3: What is the platform number of Sealdah-Gede Local or on which platform the train usually arrives?
A: Train 31911 arrives on platform number -- at Sealdah and at platform number -- at .Gede
4: What is the travel route and time of Sealdah-Gede Local?
A: Sealdah-Gede Local took 2h 42m to cover total distance of 116 km between Sealdah and Gede. The average speed of Sealdah-Gede Local is 43 km/hr with a peak speed of NA
5: How many total halts Sealdah-Gede Local has on its journey?
A: Sealdah-Gede Local took total 34 halts to cover its journey.
6: From where Sealdah-Gede Local starts and at which time? Or What is the source station of Sealdah-Gede Local?
A: Sealdah-Gede Local starts from Sealdah at 04:20 at Platform number --.
7: What is the last station of Sealdah-Gede Local and when the train reaches to its destination?
A: Its reaches Gede at 07:02 which is the last station of its journey.