| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| KWAE | Katwa Junction | Start | 06:20 | -- | 1 | |
| DHAE | Dainhat | 06:27 | 06:28 | -- | 1m | 1 |
| SHBA | Sahebtala | 06:31 | 06:32 | -- | 1m | 1 |
| AGAE | Agradwip | 06:34 | 06:35 | -- | 1m | 1 |
| PTAE | Patuli | 06:39 | 06:40 | -- | 1m | 1 |
| BQY | Belerhat | 06:44 | 06:45 | -- | 1m | 1 |
| LKX | Lakshmipur | 06:47 | 06:48 | -- | 1m | 1 |
| MTFA | Mertala Phaleya | 06:50 | 06:51 | -- | 1m | 1 |
| PSAE | Purbasthali | 06:54 | 06:55 | -- | 1m | 1 |
| BFZ | Bhandartikuri | 06:57 | 06:58 | -- | 1m | 1 |
| VSPR | Bishnupriya | 07:00 | 07:01 | 1 | 1m | 1 |
| NDAE | Nabadwip Dham | 07:03 | 07:05 | -- | 2m | 1 |
| KLNT | Kalinagar | 07:09 | 07:10 | 1 | 1m | 1 |
| SMAE | Samudra Garh | 07:13 | 07:14 | -- | 1m | 1 |
| DTAE | Dhatrigram | 07:20 | 07:21 | -- | 1m | 1 |
| BGRA | Baghnapara | 07:25 | 07:26 | -- | 1m | 1 |
| ABKA | Ambika Kalna | 07:29 | 07:30 | 1 | 1m | 1 |
| GPAE | Guptipara | 07:35 | 07:36 | -- | 1m | 1 |
| BHLA | Behula | 07:38 | 07:39 | -- | 1m | 1 |
| SOAE | Somra Bazar | 07:43 | 07:44 | -- | 1m | 1 |
| BGAE | Balagarh | 07:46 | 07:47 | -- | 1m | 1 |
| JIT | Jirat | 07:51 | 07:52 | -- | 1m | 1 |
| KMAE | Khamargachhi | 07:56 | 07:57 | -- | 1m | 1 |
| DMLE | Dumurdaha | 07:59 | 08:00 | -- | 1m | 1 |
| KJU | Kuntighat | 08:02 | 08:03 | -- | 1m | 1 |
| TBAE | Tribeni | 08:05 | 08:06 | -- | 1m | 1 |
| BSAE | Bansh Baria | 08:10 | 08:11 | -- | 1m | 1 |
| BDC | Bandel Junction | 08:32 | 08:34 | -- | 2m | 1 |
| CNS | Chuchura | 08:38 | 08:39 | -- | 1m | 1 |
| CGR | Chandan Nagar | 08:42 | 08:43 | -- | 1m | 1 |
| HWH | Howrah Junction | 09:25 | End | -- | 1 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 13466 | Malda Town - Howrah Intercity Express (via Azimganj) | S | M | T | W | T | F | S |
| 15960 | Kamrup Express | S | M | T | W | T | F | S |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 13465 | Howrah - Malda Town Intercity Express (via Azimganj) | S | M | T | W | T | F | S |
| 15959 | Kamrup Express | S | M | T | W | T | F | S |
1: What is the train number of Katwa - Howrah Local?
A: Katwa - Howrah Local Train Number is 37916.
2: What is the Schedule of Katwa - Howrah Local?
A: Katwa - Howrah Local train runs from Katwa Junction to Howrah Junction. It departs from Katwa Junction at 06:20 and reaches Howrah Junction at 09:25 .
3: What is the platform number of Katwa - Howrah Local or on which platform the train usually arrives?
A: Train 37916 arrives on platform number -- at Katwa Junction and at platform number -- at .Howrah Junction
4: What is the travel route and time of Katwa - Howrah Local?
A: Katwa - Howrah Local took 3h 5m to cover total distance of 145 km between Katwa Junction and Howrah Junction. The average speed of Katwa - Howrah Local is 47 km/hr with a peak speed of NA
5: How many total halts Katwa - Howrah Local has on its journey?
A: Katwa - Howrah Local took total 29 halts to cover its journey.
6: From where Katwa - Howrah Local starts and at which time? Or What is the source station of Katwa - Howrah Local?
A: Katwa - Howrah Local starts from Katwa Junction at 06:20 at Platform number --.
7: What is the last station of Katwa - Howrah Local and when the train reaches to its destination?
A: Its reaches Howrah Junction at 09:25 which is the last station of its journey.