Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
HWH | Howrah Junction | Start | 14:30 | -- | 1 | |
SRP | Shrirampur (Serampore) | 14:51 | 14:52 | -- | 1m | 1 |
SHE | Seoraphuli Junction | 14:55 | 14:56 | -- | 1m | 1 |
CGR | Chandan Nagar | 15:03 | 15:04 | -- | 1m | 1 |
CNS | Chuchura | 15:06 | 15:07 | -- | 1m | 1 |
BDC | Bandel Junction | 15:25 | 15:27 | -- | 2m | 1 |
BSAE | Bansh Baria | 15:32 | 15:33 | -- | 1m | 1 |
TBAE | Tribeni | 15:36 | 15:37 | -- | 1m | 1 |
KJU | Kuntighat | 15:39 | 15:40 | -- | 1m | 1 |
DMLE | Dumurdaha | 15:42 | 15:43 | -- | 1m | 1 |
KMAE | Khamargachhi | 15:45 | 15:46 | -- | 1m | 1 |
JIT | Jirat | 15:49 | 15:50 | -- | 1m | 1 |
BGAE | Balagarh | 15:53 | 15:54 | -- | 1m | 1 |
SOAE | Somra Bazar | 15:56 | 15:57 | -- | 1m | 1 |
BHLA | Behula | 16:00 | 16:01 | -- | 1m | 1 |
GPAE | Guptipara | 16:03 | 16:04 | -- | 1m | 1 |
ABKA | Ambika Kalna | 16:09 | 16:10 | -- | 1m | 1 |
BGRA | Baghnapara | 16:13 | 16:14 | -- | 1m | 1 |
DTAE | Dhatrigram | 16:18 | 16:19 | -- | 1m | 1 |
SMAE | Samudra Garh | 16:26 | 16:27 | -- | 1m | 1 |
KLNT | Kalinagar | 16:30 | 16:31 | 1 | 1m | 1 |
NDAE | Nabadwip Dham | 16:36 | 16:38 | -- | 2m | 1 |
VSPR | Bishnupriya | 16:39 | 16:40 | 1 | 1m | 1 |
BFZ | Bhandartikuri | 16:44 | 16:45 | -- | 1m | 1 |
PSAE | Purbasthali | 16:47 | 16:48 | -- | 1m | 1 |
MTFA | Mertala Phaleya | 16:51 | 16:52 | -- | 1m | 1 |
LKX | Lakshmipur | 16:55 | 16:56 | -- | 1m | 1 |
BQY | Belerhat | 16:58 | 16:59 | -- | 1m | 1 |
PTAE | Patuli | 17:03 | 17:04 | -- | 1m | 1 |
AGAE | Agradwip | 17:08 | 17:09 | -- | 1m | 1 |
SHBA | Sahebtala | 17:11 | 17:12 | -- | 1m | 1 |
DHAE | Dainhat | 17:18 | 17:19 | -- | 1m | 1 |
KWAE | Katwa Junction | 17:40 | End | -- | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
13465 | Howrah - Malda Town Intercity Express (via Azimganj) | S | M | T | W | T | F | S |
15959 | Kamrup Express | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
13466 | Malda Town - Howrah Intercity Express (via Azimganj) | S | M | T | W | T | F | S |
15960 | Kamrup Express | S | M | T | W | T | F | S |
1: What is the train number of Howrah-Katwa Jn Fast Local?
A: Howrah-Katwa Jn Fast Local Train Number is 37919.
2: What is the Schedule of Howrah-Katwa Jn Fast Local?
A: Howrah-Katwa Jn Fast Local train runs from Howrah Junction to Katwa Junction. It departs from Howrah Junction at 14:30 and reaches Katwa Junction at 17:40 .
3: What is the platform number of Howrah-Katwa Jn Fast Local or on which platform the train usually arrives?
A: Train 37919 arrives on platform number -- at Howrah Junction and at platform number -- at .Katwa Junction
4: What is the travel route and time of Howrah-Katwa Jn Fast Local?
A: Howrah-Katwa Jn Fast Local took 3h 10m to cover total distance of 145 km between Howrah Junction and Katwa Junction. The average speed of Howrah-Katwa Jn Fast Local is 46 km/hr with a peak speed of NA
5: How many total halts Howrah-Katwa Jn Fast Local has on its journey?
A: Howrah-Katwa Jn Fast Local took total 31 halts to cover its journey.
6: From where Howrah-Katwa Jn Fast Local starts and at which time? Or What is the source station of Howrah-Katwa Jn Fast Local?
A: Howrah-Katwa Jn Fast Local starts from Howrah Junction at 14:30 at Platform number --.
7: What is the last station of Howrah-Katwa Jn Fast Local and when the train reaches to its destination?
A: Its reaches Katwa Junction at 17:40 which is the last station of its journey.