| Code | Station Name | Arrives | Departs | PF | Halt | Day | 
|---|---|---|---|---|---|---|
| HWH | Howrah Junction | Start | 21:42 | -- | 1 | |
| TPKR | Tikiapara | 21:49 | 21:50 | -- | 1m | 1 | 
| DSNR | Dashnagar | 21:53 | 21:54 | -- | 1m | 1 | 
| RMJ | Ramrajatala | 21:56 | 21:57 | -- | 1m | 1 | 
| SRC | Santragachi Junction | 22:00 | 22:01 | 3 | 1m | 1 | 
| MRGM | Maurigram | 22:04 | 22:05 | -- | 1m | 1 | 
| ADL | Andul | 22:08 | 22:09 | -- | 1m | 1 | 
| SEL | Sankrail | 22:13 | 22:14 | -- | 1m | 1 | 
| ABB | Abada | 22:16 | 22:17 | -- | 1m | 1 | 
| NALR | Nalpur | 22:19 | 22:20 | -- | 1m | 1 | 
| BVA | Bauria | 22:23 | 22:24 | -- | 1m | 1 | 
| CGA | Chengel | 22:28 | 22:29 | -- | 1m | 1 | 
| FLR | Phuleswar | 22:31 | 22:32 | -- | 1m | 1 | 
| ULB | Uluberia | 22:36 | 22:37 | -- | 1m | 1 | 
| BSBP | Bir Shibpur | 22:41 | 22:42 | -- | 1m | 1 | 
| KGY | Kulgachia | 22:45 | 22:46 | -- | 1m | 1 | 
| BZN | Bagnan | 22:51 | 22:52 | -- | 1m | 1 | 
| GGTA | Ghoraghata | 22:55 | 22:56 | -- | 1m | 1 | 
| DTE | Deulti | 22:58 | 22:59 | -- | 1m | 1 | 
| KIG | Kolaghat | 23:03 | 23:04 | -- | 1m | 1 | 
| MCA | Mecheda | 23:07 | 23:08 | -- | 1m | 1 | 
| NDGJ | Nandaigajan P.H. | 23:10 | 23:11 | -- | 1m | 1 | 
| BOP | Bhogpur | 23:14 | 23:15 | -- | 1m | 1 | 
| NPMR | Narayan Pakuria Murail | 23:19 | 23:20 | -- | 1m | 1 | 
| PKU | Panskura Junction | 23:24 | 23:25 | -- | 1m | 1 | 
| KHAI | Khirai | 23:31 | 23:32 | -- | 1m | 1 | 
| HAUR | Haur | 23:35 | 23:36 | -- | 1m | 1 | 
| RDU | Radhamohanpur | 23:40 | 23:41 | -- | 1m | 1 | 
| BCK | Balichak | 23:47 | 23:48 | -- | 1m | 1 | 
| SMCK | Shyam Chak | 23:52 | 23:53 | -- | 1m | 1 | 
| JPR | Jakpur | 00:06 | 00:07 | -- | 1m | 2 | 
| KGP | Kharagpur Junction | 00:30 | End | -- | 2 | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 12834 | Howrah - Ahmedabad Express | S | M | T | W | T | F | S | 
| 12130 | Azad Hind Express | S | M | T | W | T | F | S | 
| Train | Train Name | S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|---|---|
| 12129 | Azad Hind Express | S | M | T | W | T | F | S | 
| 12842 | Coromandel Express | S | M | T | W | T | F | S | 
1: What is the train number of Howrah Kharagpur EMU?
A: Howrah Kharagpur EMU Train Number is 38641.
2: What is the Schedule of Howrah Kharagpur EMU?
A: Howrah Kharagpur EMU train runs from Howrah Junction to Kharagpur Junction. It departs from Howrah Junction at 21:42 and reaches Kharagpur Junction at 00:30 +1 night.
3: What is the platform number of Howrah Kharagpur EMU or on which platform the train usually arrives?
A: Train 38641 arrives on platform number -- at Howrah Junction and at platform number -- at .Kharagpur Junction
4: What is the travel route and time of Howrah Kharagpur EMU?
A: Howrah Kharagpur EMU took 2h 48m to cover total distance of 115 km between Howrah Junction and Kharagpur Junction. The average speed of Howrah Kharagpur EMU is 41 km/hr with a peak speed of NA
5: How many total halts Howrah Kharagpur EMU has on its journey?
A: Howrah Kharagpur EMU took total 30 halts to cover its journey.
6: From where Howrah Kharagpur EMU starts and at which time? Or What is the source station of Howrah Kharagpur EMU?
A: Howrah Kharagpur EMU starts from Howrah Junction at 21:42 at Platform number --.
7: What is the last station of Howrah Kharagpur EMU and when the train reaches to its destination?
A: Its reaches Kharagpur Junction at 00:30 +1 night which is the last station of its journey.