| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| RN | Ratnagiri | start | 05:30:00 | 1 | |
| BOKE | Bhoke | 05:40:00 | 05:41:00 | 01 m | 1 |
| UKC | Ukshi | 05:54:00 | 05:55:00 | 01 m | 1 |
| SGR | Sangmeshwar | 06:08:00 | 06:09:00 | 01 m | 1 |
| AVRD | Aravali Road | 06:21:00 | 06:22:00 | 01 m | 1 |
| SVX | Savarda | 06:37:00 | 06:38:00 | 01 m | 1 |
| KMAH | Kamathe | 06:47:00 | 06:48:00 | 01 m | 1 |
| CHI | Chiplun | 06:58:00 | 07:03:00 | 05 m | 1 |
| ANO | Anjani | 07:17:00 | 07:18:00 | 01 m | 1 |
| KHED | Khed | 07:31:00 | 07:32:00 | 01 m | 1 |
| DWV | Diwankhavati | 07:48:00 | 07:49:00 | 01 m | 1 |
| VINH | Vinhere | 08:04:00 | 08:05:00 | 01 m | 1 |
| KFD | Karanjadi | 08:17:00 | 08:18:00 | 01 m | 1 |
| SAPE | Sape Wamne | 08:27:00 | 08:28:00 | 01 m | 1 |
| VEER | Veer | 08:50:00 | 08:51:00 | 01 m | 1 |
| GNO | Goregaon Road | 09:00:00 | 09:01:00 | 01 m | 1 |
| MNI | Mangaon | 09:24:00 | 09:25:00 | 01 m | 1 |
| INP | Indapur | 09:34:00 | 09:35:00 | 01 m | 1 |
| KOL | Kolad | 09:49:00 | 09:50:00 | 01 m | 1 |
| ROHA | Roha | 10:33:00 | 10:35:00 | 02 m | 1 |
| NIDI | Nidi | 10:44:00 | 10:45:00 | 01 m | 1 |
| NGTN | Nagothane | 10:54:00 | 10:55:00 | 01 m | 1 |
| KASU | Kasu | 11:09:00 | 11:10:00 | 01 m | 1 |
| PEN | Pen | 11:24:00 | 11:25:00 | 01 m | 1 |
| HMRR | Hamarapur | 11:33:00 | 11:34:00 | 01 m | 1 |
| JITE | Jite | 11:39:00 | 11:40:00 | 01 m | 1 |
| APTA | Apta | 11:51:00 | 11:52:00 | 01 m | 1 |
| RSYI | Rasayani | 11:57:00 | 11:58:00 | 01 m | 1 |
| SMNE | Somtane | 12:04:00 | 12:05:00 | 01 m | 1 |
| PNVL | Panvel | 12:17:00 | 12:20:00 | 03 m | 1 |
| KLMG | Kalamboli Goods | 12:26:00 | 12:27:00 | 01 m | 1 |
| NVRD | Navade Road | 12:31:00 | 12:32:00 | 01 m | 1 |
| TPND | Taloja | 12:39:00 | 12:40:00 | 01 m | 1 |
| NIIJ | Nilaje | 12:49:00 | 12:50:00 | 01 m | 1 |
| DTVL | Dativli | 12:54:00 | 12:55:00 | 01 m | 1 |
| DIVA | Diva Junction | 13:18:00 | 13:20:00 | 02 m | 1 |
| TNA | Thane | 13:27:00 | 13:30:00 | 03 m | 1 |
| DR | Dadar | 14:20:00 | Finish | 1 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 00112 | Madgaon - Mumbai CSMT Special Fare Special | x | x | x | x | x | S | x |
| 01002 | Sawantwadi Road Mumbai CST Weekly Special | x | x | x | x | x | S | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 01001 | Mumbai CST Sawantwadi Road Weekly Special | x | x | x | x | F | x | x |
| 01003 | Cstm Krmi Special | x | x | W | x | x | x | x |
1: What is the train number of Rn Dadar Passanger?
A: Rn Dadar Passanger Train Number is 50104.
2: What is the Schedule of Rn Dadar Passanger?
A: Rn Dadar Passanger train runs from Ratnagiri to Dadar. It departs from Ratnagiri at 05:30:00 and reaches Dadar at 14:20:00.
3: What is the platform number of Rn Dadar Passanger or on which platform the train usually arrives?
A: Train 50104 arrives on platform number 3 at Ratnagiri and at platform number 8 at .Dadar
4: What is the travel route and time of Rn Dadar Passanger?
A: Rn Dadar Passanger took 8:50 to cover total distance of 422 kilometer between Ratnagiri and Dadar.
5: From where Rn Dadar Passanger starts and at which time? Or What is the source station of Rn Dadar Passanger?
A: Rn Dadar Passanger starts from Ratnagiri at 05:30:00.
6: What is the last station of Rn Dadar Passanger and when the train reaches to its destination?
A: Its reaches Dadar at 14:20:00 which is the last station of its journey.