| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| KMZ | Katni Murwara | start | 13:40:00 | 1 | |
| MJGP | Majhgawan Phata | 13:46:00 | 13:48:00 | 02 m | 1 |
| HDU | Hardua | 13:58:00 | 14:00:00 | 02 m | 1 |
| PTHD | Patohan | 14:10:00 | 14:12:00 | 02 m | 1 |
| REI | Rithi | 14:20:00 | 14:22:00 | 02 m | 1 |
| BQQ | Bakhleta | 14:32:00 | 14:34:00 | 02 m | 1 |
| SYA | Salaia | 14:48:00 | 14:50:00 | 02 m | 1 |
| RTGN | Ratangaon | 14:58:00 | 15:00:00 | 02 m | 1 |
| SAO | Sagoni | 15:13:00 | 15:15:00 | 02 m | 1 |
| GTY | Gola Pati | 15:28:00 | 15:30:00 | 02 m | 1 |
| GEA | Ghatera | 15:38:00 | 15:40:00 | 02 m | 1 |
| BNU | Bandakpur | 15:58:00 | 16:00:00 | 02 m | 1 |
| KYX | Karhiya Bhadeli | 16:43:00 | 16:45:00 | 02 m | 1 |
| DMO | Damoh | 17:10:00 | 17:15:00 | 05 m | 1 |
| ANA | Aslana | 17:28:00 | 17:30:00 | 02 m | 1 |
| PHA | Patharia | 17:43:00 | 17:45:00 | 02 m | 1 |
| GAJ | Ganeshganj | 17:58:00 | 18:00:00 | 02 m | 1 |
| DGD | Dangidhar | 18:08:00 | 18:10:00 | 02 m | 1 |
| GW | Girwar | 18:18:00 | 18:20:00 | 02 m | 1 |
| LDA | Lidhora Khurd | 18:28:00 | 18:30:00 | 02 m | 1 |
| MKRN | Makronia | 18:38:00 | 18:40:00 | 02 m | 1 |
| SGO | Saugor | 18:45:00 | 18:50:00 | 05 m | 1 |
| RTZ | Ratona | 19:08:00 | 19:10:00 | 02 m | 1 |
| NOI | Nariaoli | 19:18:00 | 19:20:00 | 02 m | 1 |
| ISH | Isarwara | 19:28:00 | 19:30:00 | 02 m | 1 |
| JRK | Jeruwa Khera | 19:38:00 | 19:40:00 | 02 m | 1 |
| SMRR | Sumreri | 19:58:00 | 20:00:00 | 02 m | 1 |
| KYE | Khurai | 20:13:00 | 20:15:00 | 02 m | 1 |
| BJQ | Baghora | 20:28:00 | 20:30:00 | 02 m | 1 |
| MAKR | Malkheri | 21:13:00 | 21:15:00 | 02 m | 1 |
| BINA | Bina Jn | 21:50:00 | Finish | 1 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 01660 | Gaya Hbj Special | x | x | W | x | x | x | x |
| 02186 | Rewa Hbj Special | x | x | x | x | x | S | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 01659 | Hbj Gaya Special | x | x | x | x | x | x | S |
| 02183 | Bhopal - Rewa SF Special | x | x | x | T | x | x | x |
1: What is the train number of Kte Bina Passenger?
A: Kte Bina Passenger Train Number is 51602.
2: What is the Schedule of Kte Bina Passenger?
A: Kte Bina Passenger train runs from Katni to Bina Jn. It departs from Katni at 13:40:00 and reaches Bina Jn at 21:50:00.
3: What is the platform number of Kte Bina Passenger or on which platform the train usually arrives?
A: Train 51602 arrives on platform number 2 at Katni and at platform number 5 at .Bina Jn
4: What is the travel route and time of Kte Bina Passenger?
A: Kte Bina Passenger took 8:10 to cover total distance of 261 kilometer between Katni and Bina Jn.
5: From where Kte Bina Passenger starts and at which time? Or What is the source station of Kte Bina Passenger?
A: Kte Bina Passenger starts from Katni at 13:40:00.
6: What is the last station of Kte Bina Passenger and when the train reaches to its destination?
A: Its reaches Bina Jn at 21:50:00 which is the last station of its journey.