Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
DBG | Darbhanga Junction | Start | 05:30 | -- | 1 | |
LSI | Laheria Sarai | 05:38 | 05:43 | 1 | 5m | 1 |
TLWA | Thalwara | 05:49 | 05:50 | 1 | 1m | 1 |
HYT | Haiaghat | 05:58 | 05:59 | 1 | 1m | 1 |
RBZ | Rambhaddarpur | 06:09 | 06:10 | 1 | 1m | 1 |
KSP | Kishanpur | 06:18 | 06:19 | 1 | 1m | 1 |
SPJ | Samastipur Junction | 06:50 | 06:55 | 6 | 5m | 1 |
UJP | Ujiarpur | 07:05 | 07:06 | -- | 1m | 1 |
NAZJ | NazirGanj | 07:12 | 07:13 | -- | 1m | 1 |
DSS | Dalsingh Sarai | 07:21 | 07:22 | 2 | 1m | 1 |
BCA | Bachhwara | 07:34 | 07:35 | -- | 1m | 1 |
TGA | Teghra | 07:44 | 07:45 | -- | 1m | 1 |
BJU | Barauni Junction | 08:05 | 08:15 | 8 | 10m | 1 |
SAE | Dinkar Gram Simaria | 08:25 | 08:26 | -- | 1m | 1 |
BTPH | Chakia Thermal Halt | 08:32 | 08:33 | -- | 1m | 1 |
RJO | Rajendra Pul | 08:36 | 08:37 | 1 | 1m | 1 |
HTZU | Hathidah Upper | 08:43 | 08:44 | 1 | 1m | 1 |
ANAH | Aunta Halt | 08:54 | 08:55 | -- | 1m | 1 |
MKA | Mokama | 09:02 | 09:04 | -- | 2m | 1 |
MOR | Mor | 09:09 | 09:10 | -- | 1m | 1 |
KNHP | Kanhaipur | 09:15 | 09:16 | -- | 1m | 1 |
MMKB | Memrakhabad | 09:20 | 09:21 | -- | 1m | 1 |
PHK | Punarakh | 09:51 | 09:52 | -- | 1m | 1 |
BARH | Barh | 10:25 | 10:26 | -- | 1m | 1 |
ATL | Athmal Gola | 10:36 | 10:37 | -- | 1m | 1 |
BKP | Bakhtiyarpur Junction | 10:52 | 10:53 | -- | 1m | 1 |
TKBG | Teka Bigha Halt | 11:00 | 11:01 | -- | 1m | 1 |
SMBH | Salim Pur Bihar | 11:04 | 11:05 | -- | 1m | 1 |
KWO | Karauta | 11:09 | 11:10 | -- | 1m | 1 |
KOO | Khusropur | 11:19 | 11:20 | -- | 1m | 1 |
HDE | Hardas Bigha | 11:26 | 11:27 | -- | 1m | 1 |
BCYN | Budhdevchak Yadav Nagar | 11:32 | 11:33 | -- | 1m | 1 |
FUT | Fatuha Junction | 11:36 | 11:37 | -- | 1m | 1 |
BKG | Banka Ghat | 11:45 | 11:46 | -- | 1m | 1 |
PNC | Patna Saheb | 11:53 | 11:54 | -- | 1m | 1 |
RJPB | Rajendra Nagar Terminal (Patna) | 12:05 | 12:06 | -- | 1m | 1 |
PNBE | Patna Junction | 12:15 | End | 4 | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12569 | Jaynagar - Anand Vihar Garib Rath Express | x | M | x | x | x | F | x |
540 | Darbhanga Patna kamla ganga Fast Passenger | x | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12570 | Anand Vihar - Jaynagar Garib Rath Express | x | x | T | x | x | x | S |
53228 | Kamla Ganga Intercity Fast Passenger | S | M | T | W | T | F | S |
1: What is the train number of Kamla Ganga Intercity Fast Passenger?
A: Kamla Ganga Intercity Fast Passenger Train Number is 53227.
2: What is the Schedule of Kamla Ganga Intercity Fast Passenger?
A: Kamla Ganga Intercity Fast Passenger train runs from Darbhanga Junction to Patna Junction. It departs from Darbhanga Junction at 05:30 and reaches Patna Junction at 12:15.
3: What is the platform number of Kamla Ganga Intercity Fast Passenger or on which platform the train usually arrives?
A: Train 53227 arrives on platform number -- at Darbhanga Junction and at platform number 4 at .Patna Junction
4: What is the travel route and time of Kamla Ganga Intercity Fast Passenger?
A: Kamla Ganga Intercity Fast Passenger took 6h 45m to cover total distance of 198 km between Darbhanga Junction and Patna Junction. The average speed of Kamla Ganga Intercity Fast Passenger is 29 km/hr with a peak speed of NA
5: How many total halts Kamla Ganga Intercity Fast Passenger has on its journey?
A: Kamla Ganga Intercity Fast Passenger took total 35 halts to cover its journey.
6: From where Kamla Ganga Intercity Fast Passenger starts and at which time? Or What is the source station of Kamla Ganga Intercity Fast Passenger?
A: Kamla Ganga Intercity Fast Passenger starts from Darbhanga Junction at 05:30 at Platform number --.
7: What is the last station of Kamla Ganga Intercity Fast Passenger and when the train reaches to its destination?
A: Its reaches Patna Junction at 12:15 which is the last station of its journey.