Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
RKSH | Rishikesh | start | 11:45:00 | 1 | |
VRH | Virbhadra | 11:55:00 | 11:57:00 | 02 m | 1 |
RWL | Raiwala | 12:11:00 | 12:13:00 | 02 m | 1 |
MOTC | Motichur | 12:25:00 | 12:27:00 | 02 m | 1 |
HW | Haridwar Jn | 12:40:00 | 12:50:00 | 10 m | 1 |
JWP | Jwalapur | 12:56:00 | 12:58:00 | 02 m | 1 |
IKK | Ikkar | 13:05:00 | 13:07:00 | 02 m | 1 |
PRI | Pathri | 13:14:00 | 13:16:00 | 02 m | 1 |
ATMO | Aithal | 13:25:00 | 13:27:00 | 02 m | 1 |
LRJ | Laksar Jn | 14:30:00 | 14:50:00 | 20 m | 1 |
RSI | Raisi | 15:00:00 | 15:01:00 | 01 m | 1 |
BLW | Balawali | 15:10:00 | 15:12:00 | 02 m | 1 |
CNK | Chandok | 15:21:00 | 15:23:00 | 02 m | 1 |
MZM | Muzzampur Nryn | 15:32:00 | 15:34:00 | 02 m | 1 |
FZL | Fazalpur | 15:42:00 | 15:44:00 | 02 m | 1 |
NBD | Najibabad Jn | 15:55:00 | 16:00:00 | 05 m | 1 |
MSDR | Murshadpur | 16:07:00 | 16:09:00 | 02 m | 1 |
BEK | Bundki | 16:18:00 | 16:20:00 | 02 m | 1 |
NGG | Nagina | 16:31:00 | 16:33:00 | 02 m | 1 |
PNI | Puraini | 16:41:00 | 16:43:00 | 02 m | 1 |
HBW | Habibwala | 16:51:00 | 16:53:00 | 02 m | 1 |
DPR | Dhampur | 17:00:00 | 17:05:00 | 05 m | 1 |
CAJ | Chakraj Mal | 17:17:00 | 17:19:00 | 02 m | 1 |
SEO | Seohara | 17:25:00 | 17:30:00 | 05 m | 1 |
MWE | Mewa Nawada | 17:48:00 | 17:50:00 | 02 m | 1 |
KNT | Kanth | 17:56:00 | 18:01:00 | 05 m | 1 |
MTB | Matlabpur | 18:14:00 | 18:16:00 | 02 m | 1 |
AWP | Aghwanpur | 18:31:00 | 18:33:00 | 02 m | 1 |
HRH | Harthala | 18:41:00 | 18:43:00 | 02 m | 1 |
MB | Moradabad | 20:45:00 | 21:00:00 | 15 m | 1 |
MCV | Macharya | 21:12:00 | 21:14:00 | 02 m | 1 |
KD | Kundarkhi | 21:28:00 | 21:30:00 | 02 m | 1 |
RJK | Raja Ka Sahaspr | 21:40:00 | 21:42:00 | 02 m | 1 |
JRJ | Jargaon | 21:50:00 | 21:52:00 | 02 m | 1 |
GTF | Gumthal | 22:02:00 | 22:04:00 | 02 m | 1 |
CH | Chandausi Jn | 22:55:00 | 00:20:00 | 01 h 25 m | 2 |
BJ | Bahjoi | 00:34:00 | 00:36:00 | 02 m | 2 |
BBA | Babrala | 01:05:00 | 01:10:00 | 05 m | 2 |
RG | Rajghat Narora | 01:32:00 | 01:34:00 | 02 m | 2 |
DIB | Dibai | 01:44:00 | 01:46:00 | 02 m | 2 |
AUR | Atrauli Road | 02:03:00 | 02:05:00 | 02 m | 2 |
HGJ | Harduaganj | 02:33:00 | 02:35:00 | 02 m | 2 |
MZGI | Manzurgarhi | 02:43:00 | 02:45:00 | 02 m | 2 |
ALJN | Aligarh Jn | 03:10:00 | 03:20:00 | 10 m | 2 |
DAQ | Daud Khan | 03:26:00 | 03:27:00 | 01 m | 2 |
MXK | Mandrak | 03:34:00 | 03:35:00 | 01 m | 2 |
SNS | Sasni | 03:42:00 | 03:43:00 | 01 m | 2 |
HRS | Hathras Jn | 03:52:00 | 03:55:00 | 03 m | 2 |
PORA | Pora | 04:03:00 | 04:04:00 | 01 m | 2 |
JLS | Jalesar Road | 04:12:00 | 04:13:00 | 01 m | 2 |
CMR | Chamrola | 04:20:00 | 04:21:00 | 01 m | 2 |
BRN | Barhan | 04:28:00 | 04:29:00 | 01 m | 2 |
MTI | Mitawal | 04:37:00 | 04:38:00 | 01 m | 2 |
TDL | Tundla Jn | 05:10:00 | 06:00:00 | 50 m | 2 |
ETUE | Etmadpur | 06:09:00 | 06:10:00 | 01 m | 2 |
KBP | Kuberpur | 06:21:00 | 06:22:00 | 01 m | 2 |
CHLR | Chhalesar | 06:30:00 | 06:31:00 | 01 m | 2 |
JAB | Yamuna Bdg Agra | 06:43:00 | 06:45:00 | 02 m | 2 |
AF | Agra Fort | 07:00:00 | 07:05:00 | 05 m | 2 |
IDH | Idgah Agra Jn | 07:17:00 | 07:20:00 | 03 m | 2 |
BCP | Bichpuri | 07:31:00 | 07:32:00 | 01 m | 2 |
RAI | Raibha | 07:43:00 | 07:44:00 | 01 m | 2 |
AH | Achhnera Jn | 08:04:00 | 08:06:00 | 02 m | 2 |
CIK | Chiksana | 08:14:00 | 08:15:00 | 01 m | 2 |
IK | Ikran | 08:23:00 | 08:24:00 | 01 m | 2 |
NHB | Nohbachhamdi | 08:32:00 | 08:33:00 | 01 m | 2 |
BTE | Bharatpur Jn | 08:50:00 | 08:52:00 | 02 m | 2 |
HK | Helak | 09:01:00 | 09:02:00 | 01 m | 2 |
PPEA | Paprera | 09:10:00 | 09:11:00 | 01 m | 2 |
NBI | Nadbai | 09:21:00 | 09:22:00 | 01 m | 2 |
TBL | Tarcherrabrlrm | 09:31:00 | 09:32:00 | 01 m | 2 |
KL | Kheril | 09:41:00 | 09:42:00 | 01 m | 2 |
DTF | Dantla | 09:51:00 | 09:52:00 | 01 m | 2 |
GOS | Ghosrana | 09:58:00 | 09:59:00 | 01 m | 2 |
MURD | Mandawar M Rd | 10:08:00 | 10:09:00 | 01 m | 2 |
BUDA | Bhuda | 10:17:00 | 10:18:00 | 01 m | 2 |
KPO | Karanpura | 10:23:00 | 10:24:00 | 01 m | 2 |
BJRA | Bhajera | 10:31:00 | 10:32:00 | 01 m | 2 |
BW | Biwai | 10:38:00 | 10:39:00 | 01 m | 2 |
SHGN | Shrighasinagar | 10:45:00 | 10:46:00 | 01 m | 2 |
BKI | Bandikui Jn | 12:00:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
54463 | Ch Rksh Passenger | M | T | W | T | F | S | S |
1: What is the train number of Rksh Bki Passenger?
A: Rksh Bki Passenger Train Number is 54464.
2: What is the Schedule of Rksh Bki Passenger?
A: Rksh Bki Passenger train runs from Rishikesh to Bandikui Jn. It departs from Rishikesh at 11:45:00 and reaches Bandikui Jn at 12:00:00.
3: What is the platform number of Rksh Bki Passenger or on which platform the train usually arrives?
A: Train 54464 arrives on platform number 1 at Rishikesh and at platform number 6 at .Bandikui Jn
4: What is the travel route and time of Rksh Bki Passenger?
A: Rksh Bki Passenger took 24:15 to cover total distance of 584 kilometer between Rishikesh and Bandikui Jn.
5: From where Rksh Bki Passenger starts and at which time? Or What is the source station of Rksh Bki Passenger?
A: Rksh Bki Passenger starts from Rishikesh at 11:45:00.
6: What is the last station of Rksh Bki Passenger and when the train reaches to its destination?
A: Its reaches Bandikui Jn at 12:00:00 which is the last station of its journey.