Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
RE | Rewari | start | 09:10:00 | 1 | |
KGBS | Kishengarhblws | 09:22:00 | 09:23:00 | 01 m | 1 |
JTS | Jatusana | 09:32:00 | 09:33:00 | 01 m | 1 |
NLQ | Nangal Pathani Halt | 09:39:00 | 09:40:00 | 01 m | 1 |
KSI | Kosli | 09:46:00 | 09:48:00 | 02 m | 1 |
SDRA | Sudharana | 09:56:00 | 09:57:00 | 01 m | 1 |
JRL | Jharili | 10:05:00 | 10:07:00 | 02 m | 1 |
PUW | Patuwasmehrana | 10:16:00 | 10:17:00 | 01 m | 1 |
CKD | Charkhi Dadri | 10:24:00 | 10:26:00 | 02 m | 1 |
FGH | Fatehgarhhryna | 10:35:00 | 10:36:00 | 01 m | 1 |
MHU | Manheru | 10:43:00 | 10:45:00 | 02 m | 1 |
DZL | Dhanaladanpur | 10:54:00 | 10:55:00 | 01 m | 1 |
BNW | Bhiwani | 11:10:00 | 11:15:00 | 05 m | 1 |
SUI | Sui | 11:23:00 | 11:24:00 | 01 m | 1 |
BWK | Bawani Khera | 11:32:00 | 11:34:00 | 02 m | 1 |
JKZ | Jitakheri | 11:43:00 | 11:45:00 | 02 m | 1 |
AUN | Aurang Nagar | 11:51:00 | 11:52:00 | 01 m | 1 |
HNS | Hansi | 11:59:00 | 12:01:00 | 02 m | 1 |
MAYR | Mayar | 12:11:00 | 12:12:00 | 01 m | 1 |
STD | Satrod | 12:17:00 | 12:19:00 | 02 m | 1 |
HSR | Hisar | 12:35:00 | 12:40:00 | 05 m | 1 |
NKN | Nyolikalan | 12:49:00 | 12:50:00 | 01 m | 1 |
JKHI | Jakhodlkhera | 12:57:00 | 12:58:00 | 01 m | 1 |
ADR | Mandi Adampur | 13:09:00 | 13:11:00 | 02 m | 1 |
KBKN | Khabrakalan | 13:21:00 | 13:23:00 | 02 m | 1 |
BHT | Bhattu | 13:29:00 | 13:31:00 | 02 m | 1 |
MHUL | Mehuwala Halt | 13:38:00 | 13:39:00 | 01 m | 1 |
DING | Ding | 13:46:00 | 13:48:00 | 02 m | 1 |
JOK | Jodhka | 13:56:00 | 13:57:00 | 01 m | 1 |
SHN | Suchankotli | 14:03:00 | 14:04:00 | 01 m | 1 |
BJKN | Bajekan | 14:13:00 | 14:14:00 | 01 m | 1 |
SSA | Sirsa | 14:25:00 | 14:35:00 | 10 m | 1 |
BGD | Bara Gudah | 14:48:00 | 14:50:00 | 02 m | 1 |
SCV | Sukhchain | 14:58:00 | 15:00:00 | 02 m | 1 |
KNL | Kalanwali | 15:08:00 | 15:10:00 | 02 m | 1 |
RKK | Ratangrhknkwal | 15:18:00 | 15:20:00 | 02 m | 1 |
RMN | Raman | 15:28:00 | 15:30:00 | 02 m | 1 |
BNLS | Bangi Nihalsingh | 15:38:00 | 15:39:00 | 01 m | 1 |
MKBH | Manwala Kot Bakhtu | 15:44:00 | 15:45:00 | 01 m | 1 |
SGA | Shergarh | 15:50:00 | 15:51:00 | 01 m | 1 |
GHB | Gahribhagi | 15:58:00 | 15:59:00 | 01 m | 1 |
BTI | Bhatinda Jn | 16:50:00 | Finish | 1 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
19415 | Adi Svdk Express | x | x | x | x | x | x | S |
19611 | Ajmer Asr Express | x | x | x | T | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
19416 | Svdk Adi Express | x | T | x | x | x | x | x |
19612 | Asr Ajmer Express | x | T | x | T | x | x | x |
1: What is the train number of Re Bti Passenger?
A: Re Bti Passenger Train Number is 54782.
2: What is the Schedule of Re Bti Passenger?
A: Re Bti Passenger train runs from Rewari to Bhatinda Jn. It departs from Rewari at 09:10:00 and reaches Bhatinda Jn at 16:50:00.
3: What is the platform number of Re Bti Passenger or on which platform the train usually arrives?
A: Train 54782 arrives on platform number 8 at Rewari and at platform number undefined at .Bhatinda Jn
4: What is the travel route and time of Re Bti Passenger?
A: Re Bti Passenger took 7:40 to cover total distance of 300 kilometer between Rewari and Bhatinda Jn.
5: From where Re Bti Passenger starts and at which time? Or What is the source station of Re Bti Passenger?
A: Re Bti Passenger starts from Rewari at 09:10:00.
6: What is the last station of Re Bti Passenger and when the train reaches to its destination?
A: Its reaches Bhatinda Jn at 16:50:00 which is the last station of its journey.