| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| DAL | Daliganj | start | 17:25:00 | 1 | |
| BNZ | Badshahnagar | 17:33:00 | 17:35:00 | 02 m | 1 |
| GTNR | Gomati Nagar | 17:40:00 | 17:42:00 | 02 m | 1 |
| ML | Malhour | 17:57:00 | 17:58:00 | 01 m | 1 |
| JRR | Jugaur | 18:04:00 | 18:05:00 | 01 m | 1 |
| SFH | Safedabad | 18:11:00 | 18:12:00 | 01 m | 1 |
| BBK | Barabanki Jn | 18:23:00 | 18:25:00 | 02 m | 1 |
| JBR | Jahangirabadrj | 18:31:00 | 18:33:00 | 02 m | 1 |
| RFR | Rafinagar | 18:40:00 | 18:41:00 | 01 m | 1 |
| BUR | Bindaura | 18:45:00 | 18:47:00 | 02 m | 1 |
| BUW | Burhwal | 18:57:00 | 18:59:00 | 02 m | 1 |
| CKG | Chowkaghat | 19:05:00 | 19:07:00 | 02 m | 1 |
| GHT | Ghagharachat | 19:15:00 | 19:17:00 | 02 m | 1 |
| JLD | Jarwal Road | 19:22:00 | 19:24:00 | 02 m | 1 |
| SUJ | Sarju | 19:32:00 | 19:34:00 | 02 m | 1 |
| CLJ | Colonelganj | 19:43:00 | 19:45:00 | 02 m | 1 |
| KSR | Kasturi | 19:56:00 | 19:57:00 | 01 m | 1 |
| MIR | Maijapur | 20:08:00 | 20:10:00 | 02 m | 1 |
| KTHL | Kathola | 20:17:00 | 20:18:00 | 01 m | 1 |
| GDK | Gondakachahri | 20:48:00 | 20:50:00 | 02 m | 1 |
| GD | Gonda Jn | 21:30:00 | 22:45:00 | 01 h 15 m | 1 |
| SUBR | Subhagpur | 22:57:00 | 22:59:00 | 02 m | 1 |
| ITE | Intiyathok | 23:15:00 | 23:17:00 | 02 m | 1 |
| BWP | Bhawanipur Kalan | 23:25:00 | 23:27:00 | 02 m | 1 |
| BLP | Balrampur | 23:35:00 | 23:37:00 | 02 m | 1 |
| JKNI | Jharkhandi | 23:42:00 | 23:44:00 | 02 m | 1 |
| GAW | Gainjahwa | 23:51:00 | 23:53:00 | 02 m | 1 |
| KPE | Kauwapur | 00:01:00 | 00:03:00 | 02 m | 2 |
| LHNR | Lakshmanpur Halt | 00:08:00 | 00:10:00 | 02 m | 2 |
| TLR | Tulsipur | 00:25:00 | 00:27:00 | 02 m | 2 |
| LBW | Laiburwa Halt | 00:34:00 | 00:36:00 | 02 m | 2 |
| GIR | Gainsari Junction | 00:43:00 | 00:45:00 | 02 m | 2 |
| PPW | Pachperwa | 01:03:00 | 01:05:00 | 02 m | 2 |
| TPB | Trilokpur | 01:14:00 | 01:16:00 | 02 m | 2 |
| BNY | Barhni | 01:40:00 | 01:42:00 | 02 m | 2 |
| MHBG | Mahadevabuzrug | 01:48:00 | 01:49:00 | 01 m | 2 |
| PRZ | Parsa | 01:58:00 | 02:00:00 | 02 m | 2 |
| MHBZ | Mahtha Bazar | 02:07:00 | 02:08:00 | 01 m | 2 |
| SOT | Shohratgarh | 02:13:00 | 02:15:00 | 02 m | 2 |
| CIH | Chilhia | 02:22:00 | 02:24:00 | 02 m | 2 |
| AHU | Ahirauli | 02:32:00 | 02:33:00 | 01 m | 2 |
| NUH | Naugarh | 02:40:00 | 02:45:00 | 05 m | 2 |
| UB | Uskabazar | 02:52:00 | 02:54:00 | 02 m | 2 |
| BMJ | Bridgmanganj | 03:02:00 | 03:04:00 | 02 m | 2 |
| LER | Lehra | 03:10:00 | 03:11:00 | 01 m | 2 |
| ANDN | Anand Nagar | 03:25:00 | 03:30:00 | 05 m | 2 |
| LPW | Loharpurwa | 03:35:00 | 03:36:00 | 01 m | 2 |
| CM | Campierganj | 03:44:00 | 03:46:00 | 02 m | 2 |
| RCRA | Ramchaura | 03:51:00 | 03:52:00 | 01 m | 2 |
| MVKR | Mahawan Khor Halt | 03:56:00 | 03:57:00 | 01 m | 2 |
| RJ | Rawatganj | 04:02:00 | 04:03:00 | 01 m | 2 |
| PJ | Peppeganj | 04:24:00 | 04:26:00 | 02 m | 2 |
| JKI | Kauriaajungle | 04:36:00 | 04:37:00 | 01 m | 2 |
| MIM | Maniram | 04:48:00 | 04:50:00 | 02 m | 2 |
| JEA | Nakaha Jungle | 05:15:00 | Finish | 2 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 55050 | Ljn Jea Passenger | M | T | W | T | F | S | S |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 55031 | Jea Ljn Passenger | M | T | W | T | F | S | S |
| 55049 | Jea Bnz Passenger | M | T | W | T | F | S | S |
1: What is the train number of Bnz Jea Passenger?
A: Bnz Jea Passenger Train Number is 55032.
2: What is the Schedule of Bnz Jea Passenger?
A: Bnz Jea Passenger train runs from Daliganj to Nakaha Jungle. It departs from Daliganj at 17:25:00 and reaches Nakaha Jungle at 05:15:00.
3: What is the platform number of Bnz Jea Passenger or on which platform the train usually arrives?
A: Train 55032 arrives on platform number undefined at Daliganj and at platform number 2 at .Nakaha Jungle
4: What is the travel route and time of Bnz Jea Passenger?
A: Bnz Jea Passenger took 11:50 to cover total distance of 334 kilometer between Daliganj and Nakaha Jungle.
5: From where Bnz Jea Passenger starts and at which time? Or What is the source station of Bnz Jea Passenger?
A: Bnz Jea Passenger starts from Daliganj at 17:25:00.
6: What is the last station of Bnz Jea Passenger and when the train reaches to its destination?
A: Its reaches Nakaha Jungle at 05:15:00 which is the last station of its journey.