Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
GHY | Guwahati | Start | 05:30 | -- | 1 | |
KYQ | Kamakhya Junction | 05:41 | 05:42 | -- | 1m | 1 |
RNY | Rangiya Junction | 06:35 | 06:45 | -- | 10m | 1 |
BPRD | Barpeta Road | 08:22 | 08:23 | -- | 1m | 1 |
NBQ | New Bongaigaon Junction | 09:15 | 09:25 | -- | 10m | 1 |
NOQ | New Alipurduar | 11:25 | 11:30 | -- | 5m | 1 |
NCB | New Cooch Behar | 11:55 | 12:00 | -- | 5m | 1 |
DQG | Dhupguri | 13:10 | 13:15 | -- | 5m | 1 |
NJP | New Jalpaiguri Junction | 14:55 | 15:15 | -- | 20m | 1 |
KNE | KishanGanj | 16:35 | 16:40 | -- | 5m | 1 |
MLDT | Malda Town | 20:15 | 20:35 | -- | 20m | 1 |
PKR | Pakur | 21:56 | 21:57 | -- | 1m | 1 |
RPH | Rampurhat | 22:50 | 23:05 | -- | 15m | 1 |
BHP | Bolpur Shantiniketan | 00:03 | 00:08 | -- | 5m | 2 |
HWH | Howrah Junction | 03:30 | 03:50 | 7 | 20m | 2 |
KGP | Kharagpur Junction | 05:45 | 06:05 | -- | 20m | 2 |
BLS | Balasore | 07:50 | 07:52 | -- | 2m | 2 |
BHC | Bhadrak | 09:03 | 09:05 | -- | 2m | 2 |
JJKR | Jajpur Keonjhar Road | 09:44 | 09:45 | -- | 1m | 2 |
CTC | Cuttack Junction | 11:15 | 11:25 | -- | 10m | 2 |
BBS | Bhubaneswar | 12:05 | 12:25 | 11 | 20m | 2 |
KUR | Khurda Road Junction | 13:00 | 13:10 | 8 | 10m | 2 |
BALU | Balugaon | 14:07 | 14:08 | -- | 1m | 2 |
BAM | Brahmapur | 15:15 | 15:17 | -- | 2m | 2 |
PSA | Palasa | 17:10 | 17:15 | -- | 5m | 2 |
CHE | Srikakulam Road | 18:10 | 18:12 | -- | 2m | 2 |
VZM | Vizianagaram Junction | 19:30 | 19:37 | -- | 7m | 2 |
VSKP | Visakhapatnam Junction | 21:10 | 21:30 | 8 | 20m | 2 |
RJY | Rajahmundry | 00:28 | 00:30 | -- | 2m | 3 |
BZA | Vijayawada Junction | 03:15 | 03:25 | -- | 10m | 3 |
MAS | Chennai Central | 10:35 | 10:55 | -- | 20m | 3 |
KPD | Katpadi Junction | 12:55 | 13:00 | -- | 5m | 3 |
JTJ | Jolarpettai Junction | 14:15 | 14:20 | -- | 5m | 3 |
SA | Salem Junction | 15:45 | 15:50 | -- | 5m | 3 |
ED | Erode Junction | 17:00 | 17:10 | -- | 10m | 3 |
TUP | Tiruppur | 17:54 | 17:55 | -- | 1m | 3 |
CBE | Coimbatore Main Junction | 19:05 | 19:10 | -- | 5m | 3 |
PGT | Palakkad Junction (Palghat) | 20:25 | 20:30 | -- | 5m | 3 |
TCR | Thrissur (Trichur) | 21:50 | 21:55 | 1 | 5m | 3 |
AWY | Aluva (Alwaye) | 22:45 | 22:48 | -- | 3m | 3 |
ERS | Ernakulam Junction (South) | 23:55 | End | -- | 3 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
1: What is the train number of Guwahati Ernakulam Express?
A: Guwahati Ernakulam Express Train Number is 5624.
2: What is the Schedule of Guwahati Ernakulam Express?
A: Guwahati Ernakulam Express train runs from Guwahati to Ernakulam Junction (South). It departs from Guwahati at 05:30 and reaches Ernakulam Junction (South) at 23:55 +2 nights.
3: What is the platform number of Guwahati Ernakulam Express or on which platform the train usually arrives?
A: Train 5624 arrives on platform number -- at Guwahati and at platform number -- at .Ernakulam Junction (South)
4: What is the travel route and time of Guwahati Ernakulam Express?
A: Guwahati Ernakulam Express took 66h 25m to cover total distance of 3336 km between Guwahati and Ernakulam Junction (South). The average speed of Guwahati Ernakulam Express is 50 km/hr with a peak speed of NA
5: How many total halts Guwahati Ernakulam Express has on its journey?
A: Guwahati Ernakulam Express took total 39 halts to cover its journey.
6: From where Guwahati Ernakulam Express starts and at which time? Or What is the source station of Guwahati Ernakulam Express?
A: Guwahati Ernakulam Express starts from Guwahati at 05:30 at Platform number --.
7: What is the last station of Guwahati Ernakulam Express and when the train reaches to its destination?
A: Its reaches Ernakulam Junction (South) at 23:55 +2 nights which is the last station of its journey.