Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
BNC | Bangalore Cant | start | 07:20:00 | 1 | |
BYPL | Baiyyappanahali | 07:27:00 | 07:28:00 | 01 m | 1 |
CSDR | Channasandra | 07:39:00 | 07:40:00 | 01 m | 1 |
YNK | Yelhanka Jn | 08:09:00 | 08:10:00 | 01 m | 1 |
RNN | Rajankunti | 08:24:00 | 08:25:00 | 01 m | 1 |
DBU | Dodballapur | 08:34:00 | 08:35:00 | 01 m | 1 |
ORH | Oddarahalli | 08:44:00 | 08:45:00 | 01 m | 1 |
MKL | Maklidrug | 08:54:00 | 08:55:00 | 01 m | 1 |
TDV | Thondebhavi | 09:04:00 | 09:05:00 | 01 m | 1 |
SMWA | Someshwara | 09:14:00 | 09:15:00 | 01 m | 1 |
GBD | Gauribidanur | 09:29:00 | 09:30:00 | 01 m | 1 |
VWA | Viduraswattha | 09:39:00 | 09:40:00 | 01 m | 1 |
DPE | Devarapalle | 09:49:00 | 09:50:00 | 01 m | 1 |
HUP | Hindupur | 10:28:00 | 10:30:00 | 02 m | 1 |
CPL | Chakarlapalli | 10:51:00 | 10:52:00 | 01 m | 1 |
PKD | Penukonda | 11:09:00 | 11:10:00 | 01 m | 1 |
NRYP | Narayanapuram | 11:19:00 | 11:20:00 | 01 m | 1 |
SSPN | Sai P Nilayam | 11:44:00 | 11:45:00 | 01 m | 1 |
KTCR | Kothacheruvu | 11:54:00 | 11:55:00 | 01 m | 1 |
BSPL | Basampalle | 12:09:00 | 12:10:00 | 01 m | 1 |
DMM | Dharmavaram Jn | 13:20:00 | 13:25:00 | 05 m | 1 |
CCA | Chigicherla | 13:39:00 | 13:40:00 | 01 m | 1 |
ZPL | Zangalapalle | 13:51:00 | 13:52:00 | 01 m | 1 |
PSPY | Prasannaya Palli | 13:59:00 | 14:00:00 | 01 m | 1 |
ATP | Anantapur | 14:19:00 | 14:20:00 | 01 m | 1 |
TAC | Taticherla | 14:29:00 | 14:30:00 | 01 m | 1 |
GDE | Garladinne | 14:39:00 | 14:40:00 | 01 m | 1 |
KLU | Kalluru | 14:54:00 | 14:55:00 | 01 m | 1 |
PMD | Pamidi | 15:09:00 | 15:10:00 | 01 m | 1 |
RRJ | Ramaraju Palli | 15:19:00 | 15:20:00 | 01 m | 1 |
TKPY | Thurakapalli | 15:29:00 | 15:30:00 | 01 m | 1 |
GY | Gooty | 15:58:00 | 16:00:00 | 02 m | 1 |
PLU | Patakottacheru | 16:09:00 | 16:10:00 | 01 m | 1 |
NKDO | Nakkanadoddi | 16:14:00 | 16:15:00 | 01 m | 1 |
TIM | Timmanacherla | 16:24:00 | 16:25:00 | 01 m | 1 |
GTL | Guntakal Jn | 16:40:00 | 17:00:00 | 20 m | 1 |
MLGT | Mallappagate | 17:09:00 | 17:10:00 | 01 m | 1 |
MKR | Maddikera | 17:18:00 | 17:20:00 | 02 m | 1 |
TGL | Tuggali | 17:31:00 | 17:32:00 | 01 m | 1 |
EDD | Edduladoddi | 17:39:00 | 17:40:00 | 01 m | 1 |
PDL | Pendekallu | 17:49:00 | 17:50:00 | 01 m | 1 |
LMD | Linganenidoddi | 17:59:00 | 18:00:00 | 01 m | 1 |
MYL | Malliyala | 18:14:00 | 18:15:00 | 01 m | 1 |
DHNE | Dhone | 19:00:00 | 19:05:00 | 05 m | 1 |
MLK | Malkapuram | 19:18:00 | 19:19:00 | 01 m | 1 |
RGM | Rangapuram | 19:29:00 | 19:30:00 | 01 m | 1 |
BMH | Betamcherla | 19:38:00 | 19:40:00 | 02 m | 1 |
BEY | B Cement Nagar | 19:49:00 | 19:50:00 | 01 m | 1 |
KEF | Krishnama Kona | 20:04:00 | 20:05:00 | 01 m | 1 |
PNM | Panyam | 20:18:00 | 20:20:00 | 02 m | 1 |
NDL | Nandyal | 21:05:00 | 21:10:00 | 05 m | 1 |
GZL | Gazulapalli | 21:28:00 | 21:29:00 | 01 m | 1 |
CMZ | Chalama | 21:41:00 | 21:42:00 | 01 m | 1 |
DMT | Diguvametta | 22:24:00 | 22:25:00 | 01 m | 1 |
KSTE | Kistamsettipali | 22:32:00 | 22:33:00 | 01 m | 1 |
GID | Giddalur | 22:43:00 | 22:45:00 | 02 m | 1 |
GMA | Gudimetta | 22:54:00 | 22:55:00 | 01 m | 1 |
SDV | Somidevipalle | 23:03:00 | 23:04:00 | 01 m | 1 |
JBK | Jgmblakshnprm | 23:21:00 | 23:22:00 | 01 m | 1 |
CBM | Cumbum | 23:33:00 | 23:34:00 | 01 m | 1 |
TLU | Tarlupadu | 23:54:00 | 23:55:00 | 01 m | 1 |
MRK | Markapur Road | 00:08:00 | 00:10:00 | 02 m | 2 |
GJJ | Gajjelakonda | 00:27:00 | 00:28:00 | 01 m | 2 |
DKD | Donakonda | 00:46:00 | 00:48:00 | 02 m | 2 |
KCD | Kurichedu | 01:29:00 | 01:30:00 | 01 m | 2 |
VKN | Vinukonda | 01:58:00 | 02:00:00 | 02 m | 2 |
NRT | Narasaraopet | 02:40:00 | 02:42:00 | 02 m | 2 |
STUR | Satulur | 02:59:00 | 03:00:00 | 01 m | 2 |
PPM | Phirangipuram | 03:24:00 | 03:25:00 | 01 m | 2 |
PRCA | Perecherla | 03:34:00 | 03:35:00 | 01 m | 2 |
NLPD | Nallapadu | 03:43:00 | 03:45:00 | 02 m | 2 |
GNT | Guntur Jn | 04:15:00 | 04:25:00 | 10 m | 2 |
PDKN | Pedakakani Halt | 04:32:00 | 04:33:00 | 01 m | 2 |
NBR | Namburu | 04:38:00 | 04:39:00 | 01 m | 2 |
MAG | Mangalagiri | 04:59:00 | 05:00:00 | 01 m | 2 |
KCC | Krishna Canal | 05:14:00 | 05:15:00 | 01 m | 2 |
BZA | Vijayawada Jn | 05:55:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
02551 | Yesvantpur - Kamakhya OneWay AC Special | x | x | x | x | x | S | x |
02864 | Yesvantpur - Howrah AC SF Special | x | x | x | T | x | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
02524 | Howrah - Yesvantpur SF Special | x | x | x | T | x | x | x |
02863 | Howrah - Yesvantpur AC SF Special | x | T | x | x | x | x | x |
1: What is the train number of Vijayawada Passenger?
A: Vijayawada Passenger Train Number is 56503.
2: What is the Schedule of Vijayawada Passenger?
A: Vijayawada Passenger train runs from Yesvantpur Jn to Vijayawada Jn. It departs from Yesvantpur Jn at 07:20:00 and reaches Vijayawada Jn at 05:55:00.
3: What is the platform number of Vijayawada Passenger or on which platform the train usually arrives?
A: Train 56503 arrives on platform number 1A at Yesvantpur Jn and at platform number 9 at .Vijayawada Jn
4: What is the travel route and time of Vijayawada Passenger?
A: Vijayawada Passenger took 22:35 to cover total distance of 749 kilometer between Yesvantpur Jn and Vijayawada Jn.
5: From where Vijayawada Passenger starts and at which time? Or What is the source station of Vijayawada Passenger?
A: Vijayawada Passenger starts from Yesvantpur Jn at 07:20:00.
6: What is the last station of Vijayawada Passenger and when the train reaches to its destination?
A: Its reaches Vijayawada Jn at 05:55:00 which is the last station of its journey.