Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
HTE | Hatia | start | 11:45:00 | 1 | |
BLRG | Balasiring | 11:54:00 | 11:55:00 | 01 m | 1 |
LOM | Lodhma | 12:06:00 | 12:07:00 | 01 m | 1 |
KRRA | Karra | 12:22:00 | 12:23:00 | 01 m | 1 |
GBX | Govindpur Road | 12:34:00 | 12:35:00 | 01 m | 1 |
BKPR | Bakaspur | 12:52:00 | 12:53:00 | 01 m | 1 |
PKF | Pokla | 13:02:00 | 13:03:00 | 01 m | 1 |
PKC | Pakra | 13:10:00 | 13:11:00 | 01 m | 1 |
KRKR | Kurkura | 13:19:00 | 13:20:00 | 01 m | 1 |
MCZ | Mahabuang | 13:34:00 | 13:35:00 | 01 m | 1 |
BANO | Bano | 13:49:00 | 13:50:00 | 01 m | 1 |
KNRN | Kanaroan | 14:04:00 | 14:05:00 | 01 m | 1 |
TATI | Tati | 14:25:00 | 14:26:00 | 01 m | 1 |
PBB | Parbatonia | 14:35:00 | 14:36:00 | 01 m | 1 |
ORGA | Orga | 14:49:00 | 14:50:00 | 01 m | 1 |
NXN | Nuagaon | 15:39:00 | 15:40:00 | 01 m | 1 |
BGKA | Bangurkela | 15:50:00 | 15:51:00 | 01 m | 1 |
LNKC | Bondamunda Link Cabin | 15:59:00 | 16:00:00 | 01 m | 1 |
BNDM | Bondamunda | 16:09:00 | 16:10:00 | 01 m | 1 |
KCAB | Bondamunda K Cabin | 16:15:00 | 16:16:00 | 01 m | 1 |
ROU | Rourkela | 16:40:00 | 17:00:00 | 20 m | 1 |
PPO | Panposh | 17:09:00 | 17:10:00 | 01 m | 1 |
KLG | Kalunga | 17:19:00 | 17:20:00 | 01 m | 1 |
KXN | Kanshbahal | 17:28:00 | 17:29:00 | 01 m | 1 |
GP | Raj Gangpur | 17:39:00 | 17:40:00 | 01 m | 1 |
SXN | Sonakhan | 17:49:00 | 17:50:00 | 01 m | 1 |
SOGR | Sogra | 17:58:00 | 17:59:00 | 01 m | 1 |
GPH | Garpos | 18:05:00 | 18:06:00 | 01 m | 1 |
TGM | Tangarmunda | 18:14:00 | 18:15:00 | 01 m | 1 |
BMB | Bamra | 18:24:00 | 18:25:00 | 01 m | 1 |
DIH | Dharuadihi | 18:35:00 | 18:36:00 | 01 m | 1 |
BEH | Bagdihi | 18:43:00 | 18:44:00 | 01 m | 1 |
PNPL | Panpali | 18:51:00 | 18:52:00 | 01 m | 1 |
DTV | Dhutra | 18:59:00 | 19:00:00 | 01 m | 1 |
JSG | Jharsuguda Jn | 19:20:00 | Finish | 1 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
01214 | Hte Cstm Special | x | x | x | x | x | S | x |
02846 | YPR-BBS SF WEEKLY SPL | x | x | W | x | x | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
01213 | Cstm Hte Special | x | x | x | x | F | x | x |
02845 | Pune - Hatia Weekly SF Special | x | x | x | x | F | x | x |
1: What is the train number of Hte Jsg Passenger?
A: Hte Jsg Passenger Train Number is 58161.
2: What is the Schedule of Hte Jsg Passenger?
A: Hte Jsg Passenger train runs from Hatia to Jharsuguda Jn. It departs from Hatia at 11:45:00 and reaches Jharsuguda Jn at 19:20:00.
3: What is the platform number of Hte Jsg Passenger or on which platform the train usually arrives?
A: Train 58161 arrives on platform number undefined at Hatia and at platform number undefined at .Jharsuguda Jn
4: What is the travel route and time of Hte Jsg Passenger?
A: Hte Jsg Passenger took 7:35 to cover total distance of 267 kilometer between Hatia and Jharsuguda Jn.
5: From where Hte Jsg Passenger starts and at which time? Or What is the source station of Hte Jsg Passenger?
A: Hte Jsg Passenger starts from Hatia at 11:45:00.
6: What is the last station of Hte Jsg Passenger and when the train reaches to its destination?
A: Its reaches Jharsuguda Jn at 19:20:00 which is the last station of its journey.