| Code | Station Name | Arrives | Departs | Halt | Day | 
|---|---|---|---|---|---|
| KGP | Kharagpur Jn | start | 17:20:00 | 1 | |
| GMDN | Girimaidan | 17:27:00 | 17:28:00 | 01 m | 1 | 
| GKL | Gokulpur | 17:34:00 | 17:35:00 | 01 m | 1 | 
| MDN | Midnapore | 17:53:00 | 17:55:00 | 02 m | 1 | 
| GSL | Godapiasal | 18:03:00 | 18:04:00 | 01 m | 1 | 
| SLB | Salbani | 18:14:00 | 18:15:00 | 01 m | 1 | 
| CDGR | Chandrakona Rd | 18:24:00 | 18:25:00 | 01 m | 1 | 
| GBA | Garhbeta | 18:35:00 | 18:36:00 | 01 m | 1 | 
| BGO | Bogri Road | 18:42:00 | 18:43:00 | 01 m | 1 | 
| PBA | Piardoba | 18:50:00 | 18:51:00 | 01 m | 1 | 
| VSU | Bishnupur | 19:01:00 | 19:02:00 | 01 m | 1 | 
| RSG | Ramsagar | 19:08:00 | 19:09:00 | 01 m | 1 | 
| ODM | Ondagram | 19:17:00 | 19:18:00 | 01 m | 1 | 
| BXL | Bheduasol | 19:25:00 | 19:26:00 | 01 m | 1 | 
| BQA | Bankura | 19:35:00 | 19:37:00 | 02 m | 1 | 
| ANCR | Anchuri | 19:45:00 | 19:46:00 | 01 m | 1 | 
| CJN | Chhatna | 19:50:00 | 19:51:00 | 01 m | 1 | 
| JPH | Jhantipahari | 19:59:00 | 20:00:00 | 01 m | 1 | 
| SRJM | Sirjam | 20:08:00 | 20:09:00 | 01 m | 1 | 
| IBL | Indrabil | 20:16:00 | 20:17:00 | 01 m | 1 | 
| MYX | Metyal Sohar | 20:23:00 | 20:24:00 | 01 m | 1 | 
| ADRA | Adra Jn | 21:10:00 | Finish | 1 | 
| Train | Train Name | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|---|---|
| 08019 | Kgp Dmka Spl | x | x | x | x | x | S | x | 
| 08627 | Howrah - Ranchi Tri-Weekly Special | M | T | x | x | x | x | S | 
| Train | Train Name | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|---|---|
| 08020 | Dmka Kgp Spl | x | x | x | x | x | S | x | 
| 08628 | Ranchi - Howrah Tri-Weekly Special | M | T | x | x | x | x | S | 
1: What is the train number of Kgp Adra Passenger?
A: Kgp Adra Passenger Train Number is 58601.
2: What is the Schedule of Kgp Adra Passenger?
A: Kgp Adra Passenger train runs from Kharagpur Jn to Adra Jn. It departs from Kharagpur Jn at 17:20:00 and reaches Adra Jn at 21:10:00.
3: What is the platform number of Kgp Adra Passenger or on which platform the train usually arrives?
A: Train 58601 arrives on platform number undefined at Kharagpur Jn and at platform number undefined at .Adra Jn
4: What is the travel route and time of Kgp Adra Passenger?
A: Kgp Adra Passenger took 3:50 to cover total distance of 169 kilometer between Kharagpur Jn and Adra Jn.
5: From where Kgp Adra Passenger starts and at which time? Or What is the source station of Kgp Adra Passenger?
A: Kgp Adra Passenger starts from Kharagpur Jn at 17:20:00.
6: What is the last station of Kgp Adra Passenger and when the train reaches to its destination?
A: Its reaches Adra Jn at 21:10:00 which is the last station of its journey.