Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
BCT | Mumbai Central | Start | 22:40 | 4 | 1 | |
DDR | Dadar Western | 22:51 | 22:53 | 5 | 2m | 1 |
BVI | Borivali | 23:28 | 23:30 | 4 | 2m | 1 |
BYR | Bhayandar | 23:44 | 23:46 | 5 | 2m | 1 |
BSR | Vasai Road | 00:01 | 00:13 | 5 | 12m | 2 |
VR | Virar | 00:26 | 00:28 | 3 | 2m | 2 |
SAH | Saphale | 00:45 | 00:47 | 1 | 2m | 2 |
KLV | Kelve Road | 00:53 | 00:55 | 1 | 2m | 2 |
PLG | Palghar | 01:13 | 01:15 | 1 | 2m | 2 |
BOR | Boisar | 01:35 | 01:37 | 2 | 2m | 2 |
VGN | Vangaon | 01:46 | 01:48 | 2 | 2m | 2 |
DRD | Dahanu Road | 02:02 | 02:04 | 1 | 2m | 2 |
GVD | Gholvad | 02:14 | 02:16 | 1 | 2m | 2 |
UBR | Umargam Road | 02:25 | 02:27 | 1 | 2m | 2 |
SJN | Sanjan | 02:41 | 02:43 | 1 | 2m | 2 |
BLD | Bhilad | 02:55 | 02:57 | 2 | 2m | 2 |
KEB | Karambeli | 03:02 | 03:04 | 1 | 2m | 2 |
VAPI | Vapi | 03:10 | 03:12 | 1 | 2m | 2 |
UVD | Udvada | 03:21 | 03:23 | -- | 2m | 2 |
PAD | Pardi | 03:29 | 03:31 | 1 | 2m | 2 |
BL | Valsad | 03:55 | 04:15 | 2 | 20m | 2 |
DGI | Dungri | 04:23 | 04:25 | 1 | 2m | 2 |
BIM | Bilimora Junction | 04:33 | 04:35 | 1 | 2m | 2 |
AML | Amalsad | 04:41 | 04:43 | 1 | 2m | 2 |
ACL | Ancheli | 04:48 | 04:50 | 1 | 2m | 2 |
VDH | Vedchha | 04:55 | 04:57 | 1 | 2m | 2 |
NVS | Navsari | 05:05 | 05:07 | 1 | 2m | 2 |
MRL | Maroli | 05:16 | 05:18 | 1 | 2m | 2 |
SCH | Sachin | 05:25 | 05:27 | 1 | 2m | 2 |
BHET | Bhestan | 05:32 | 05:34 | 1 | 2m | 2 |
UDN | Udhna Junction (Surat) | 05:41 | 05:43 | 1 | 2m | 2 |
ST | Surat | 06:05 | 06:45 | 3 | 40m | 2 |
URN | Utran | 06:51 | 06:53 | 1 | 2m | 2 |
KSE | Kosad | 06:56 | 06:58 | 1 | 2m | 2 |
GTX | Gothangam | 07:01 | 07:03 | 1 | 2m | 2 |
SYN | Sayan | 07:07 | 07:09 | 1 | 2m | 2 |
KDSD | Kudsad | 07:14 | 07:16 | 1 | 2m | 2 |
KIM | Kim | 07:20 | 07:22 | 1 | 2m | 2 |
KSB | Kosamba Junction | 07:30 | 07:32 | 1 | 2m | 2 |
HAT | Hathuran | 07:37 | 07:39 | 1 | 2m | 2 |
PAO | Panoli | 07:44 | 07:46 | 1 | 2m | 2 |
SNJL | Sanjali | 07:52 | 07:54 | 1 | 2m | 2 |
AKV | Ankleshwar Junction | 07:56 | 07:58 | 1 | 2m | 2 |
BH | Bharuch Junction | 08:10 | 08:15 | 1 | 5m | 2 |
CVJ | Chavaj | 08:20 | 08:22 | 1 | 2m | 2 |
NIU | Nabipur | 08:29 | 08:31 | 1 | 2m | 2 |
VRE | Varediya | 08:38 | 08:40 | -- | 2m | 2 |
PLJ | Palej | 08:47 | 08:49 | -- | 2m | 2 |
LKD | Lakodra Dethan | 08:56 | 08:58 | -- | 2m | 2 |
MYG | Miyagam Karjan | 09:06 | 09:08 | 2 | 2m | 2 |
KSPR | Kashipura Sarar | 09:16 | 09:18 | 2 | 2m | 2 |
ITA | Itola | 09:24 | 09:26 | -- | 2m | 2 |
VRM | Varnama | 09:31 | 09:33 | 1 | 2m | 2 |
MPR | Makarpura | 09:42 | 09:44 | -- | 2m | 2 |
VS | Vishvamitri | 10:01 | 10:03 | -- | 2m | 2 |
BRC | Vadodara Junction | 10:15 | 11:00 | 4 | 45m | 2 |
BJW | Bajva | 11:13 | 11:15 | -- | 2m | 2 |
RNO | Ranoli | 11:29 | 11:31 | -- | 2m | 2 |
NDR | Nandesari | 11:39 | 11:41 | -- | 2m | 2 |
VDA | Vasad Junction | 11:47 | 11:49 | -- | 2m | 2 |
ADD | Adas Road | 11:54 | 11:56 | -- | 2m | 2 |
VXD | Vadod | 12:01 | 12:03 | -- | 2m | 2 |
ANND | Anand Junction | 12:12 | 12:17 | 2 | 5m | 2 |
KBRV | Kanjari Boriyavi Junction | 12:23 | 12:25 | -- | 2m | 2 |
UTD | Utarsanda | 12:32 | 12:34 | -- | 2m | 2 |
ND | Nadiad Junction | 12:42 | 12:52 | 2 | 10m | 2 |
GTE | Gothaj | 12:59 | 13:01 | -- | 2m | 2 |
MHD | Mahemdavad Kheda Road | 13:10 | 13:12 | -- | 2m | 2 |
NEP | Nenpur | 13:18 | 13:20 | -- | 2m | 2 |
KANJ | Kanij | 13:26 | 13:28 | -- | 2m | 2 |
BJD | Barejadi Nandej | 13:33 | 13:35 | -- | 2m | 2 |
GER | Geratpur | 13:59 | 14:01 | -- | 2m | 2 |
VTA | Vatva | 14:07 | 14:09 | -- | 2m | 2 |
MAN | Maninagar | 14:14 | 14:16 | 1 | 2m | 2 |
ADI | Ahmedabad Junction | 14:55 | End | 1 | 2 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
22953 | Gujarat Superfast Express | S | M | T | W | T | F | S |
12901 | Gujarat Mail | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
22954 | Gujarat Superfast Express | S | M | T | W | T | F | S |
12902 | Gujarat Mail | S | M | T | W | T | F | S |
1: What is the train number of Mumbai Central-Ahmedabad Passenger?
A: Mumbai Central-Ahmedabad Passenger Train Number is 59441.
2: What is the Schedule of Mumbai Central-Ahmedabad Passenger?
A: Mumbai Central-Ahmedabad Passenger train runs from Mumbai Central to Ahmedabad Junction. It departs from Mumbai Central at 22:40 and reaches Ahmedabad Junction at 14:55 +1 night.
3: What is the platform number of Mumbai Central-Ahmedabad Passenger or on which platform the train usually arrives?
A: Train 59441 arrives on platform number 4 at Mumbai Central and at platform number 1 at .Ahmedabad Junction
4: What is the travel route and time of Mumbai Central-Ahmedabad Passenger?
A: Mumbai Central-Ahmedabad Passenger took 16h 15m to cover total distance of 493 km between Mumbai Central and Ahmedabad Junction. The average speed of Mumbai Central-Ahmedabad Passenger is 30 km/hr with a peak speed of 91 km/hr
5: How many total halts Mumbai Central-Ahmedabad Passenger has on its journey?
A: Mumbai Central-Ahmedabad Passenger took total 73 halts to cover its journey.
6: From where Mumbai Central-Ahmedabad Passenger starts and at which time? Or What is the source station of Mumbai Central-Ahmedabad Passenger?
A: Mumbai Central-Ahmedabad Passenger starts from Mumbai Central at 22:40 at Platform number 4.
7: What is the last station of Mumbai Central-Ahmedabad Passenger and when the train reaches to its destination?
A: Its reaches Ahmedabad Junction at 14:55 +1 night which is the last station of its journey.