Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
UDZ | Udaipur City | start | 09:30:00 | 1 | |
RPZ | Ranapratapnagar | 09:39:00 | 09:40:00 | 01 m | 1 |
DRB | Debari | 09:51:00 | 09:52:00 | 01 m | 1 |
KLH | Khemli | 10:03:00 | 10:04:00 | 01 m | 1 |
BIML | Bhimal | 10:15:00 | 10:16:00 | 01 m | 1 |
MVJ | Mavli Jn | 10:29:00 | 10:31:00 | 02 m | 1 |
FAN | Fatehnagar | 10:43:00 | 10:44:00 | 01 m | 1 |
BSJ | Bhupalsagar | 10:54:00 | 10:55:00 | 01 m | 1 |
KIN | Kapasan | 11:05:00 | 11:06:00 | 01 m | 1 |
PMO | Pandoli | 11:15:00 | 11:16:00 | 01 m | 1 |
NTWL | Netawal | 11:24:00 | 11:25:00 | 01 m | 1 |
GSD | Ghosunda | 11:33:00 | 11:34:00 | 01 m | 1 |
COR | Chittaurgarh | 12:20:00 | 12:45:00 | 25 m | 1 |
CNA | Chanderiya | 12:56:00 | 12:58:00 | 02 m | 1 |
DET | Det | 13:08:00 | 13:09:00 | 01 m | 1 |
GGR | Gangrar | 13:17:00 | 13:18:00 | 01 m | 1 |
SNYN | Soniyana | 13:26:00 | 13:27:00 | 01 m | 1 |
HMG | Hamirgarh | 13:35:00 | 13:36:00 | 01 m | 1 |
MDPA | Mandpiya | 13:45:00 | 13:46:00 | 01 m | 1 |
BHL | Bhilwara | 14:00:00 | 14:05:00 | 05 m | 1 |
MDL | Mandal | 14:15:00 | 14:16:00 | 01 m | 1 |
DWL | Dhuwala | 14:25:00 | 14:26:00 | 01 m | 1 |
LMA | Lambiya | 14:36:00 | 14:37:00 | 01 m | 1 |
RLR | Raila Road | 14:45:00 | 14:46:00 | 01 m | 1 |
SSR | Sareri | 14:54:00 | 14:55:00 | 01 m | 1 |
BHAS | Bhojras | 15:04:00 | 15:05:00 | 01 m | 1 |
RPI | Rupaheli | 15:11:00 | 15:12:00 | 01 m | 1 |
GBP | Gulabpura | 15:21:00 | 15:22:00 | 01 m | 1 |
BJNR | Bijainagar | 15:28:00 | 15:30:00 | 02 m | 1 |
MAKH | Mokhampura | 15:38:00 | 15:39:00 | 01 m | 1 |
SGW | Singwal | 15:47:00 | 15:48:00 | 01 m | 1 |
BDW | Bandanwara | 15:57:00 | 15:58:00 | 01 m | 1 |
JWS | Jharwasaa | 16:22:00 | 16:23:00 | 01 m | 1 |
NSD | Nasirabad | 16:34:00 | 16:37:00 | 03 m | 1 |
ROS | Rajosi | 16:53:00 | 16:54:00 | 01 m | 1 |
LAC | Lachhipura | 17:05:00 | 17:06:00 | 01 m | 1 |
HTD | Hatundi | 17:13:00 | 17:14:00 | 01 m | 1 |
AHO | Adarshnagar | 17:44:00 | 17:45:00 | 01 m | 1 |
AII | Ajmer Jn | 18:05:00 | 18:35:00 | 30 m | 1 |
MDJN | Madar Jn | 18:50:00 | Finish | 1 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
04971 | Jat G Rath Special | x | x | x | x | F | x | x |
09609 | Udaipur - Haridwar Inaugural Special | x | x | x | x | F | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
04972 | Jat - Udz Special | x | x | x | T | x | x | x |
09610 | Haridwar - Udaipur Inaugural Special | x | x | x | x | x | S | x |
1: What is the train number of Udz Aii Passenger?
A: Udz Aii Passenger Train Number is 59604.
2: What is the Schedule of Udz Aii Passenger?
A: Udz Aii Passenger train runs from Udaipur City to Ajmer Jn. It departs from Udaipur City at 09:30:00 and reaches Ajmer Jn at 18:50:00.
3: What is the platform number of Udz Aii Passenger or on which platform the train usually arrives?
A: Train 59604 arrives on platform number 2 at Udaipur City and at platform number undefined at .Ajmer Jn
4: What is the travel route and time of Udz Aii Passenger?
A: Udz Aii Passenger took 9:20 to cover total distance of 307 kilometer between Udaipur City and Ajmer Jn.
5: From where Udz Aii Passenger starts and at which time? Or What is the source station of Udz Aii Passenger?
A: Udz Aii Passenger starts from Udaipur City at 09:30:00.
6: What is the last station of Udz Aii Passenger and when the train reaches to its destination?
A: Its reaches Ajmer Jn at 18:50:00 which is the last station of its journey.