Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
AF | Agra Fort | start | 18:55:00 | 1 | |
IDH | Idgah Agra Jn | 19:07:00 | 19:12:00 | 05 m | 1 |
PTLI | Pathauli | 19:23:00 | 19:24:00 | 01 m | 1 |
MIQ | Mirhakur | 19:31:00 | 19:32:00 | 01 m | 1 |
KLB | Kiraoli | 19:40:00 | 19:41:00 | 01 m | 1 |
SNPR | Singarpur | 19:49:00 | 19:50:00 | 01 m | 1 |
FTS | Fatehpur Sikri | 19:57:00 | 19:58:00 | 01 m | 1 |
AED | Aulenda | 20:07:00 | 20:08:00 | 01 m | 1 |
RBS | Rupbas | 20:14:00 | 20:15:00 | 01 m | 1 |
DXK | Dhana Kherli | 20:23:00 | 20:24:00 | 01 m | 1 |
BIQ | Bansi Paharpur | 20:31:00 | 20:32:00 | 01 m | 1 |
NGLT | Naglatula | 20:40:00 | 20:41:00 | 01 m | 1 |
BR | Bandh Bareta | 20:48:00 | 20:49:00 | 01 m | 1 |
BAMA | Birambad | 20:55:00 | 20:56:00 | 01 m | 1 |
BXN | Bayana Jn | 21:45:00 | 21:50:00 | 05 m | 1 |
DY | Dumariya | 21:57:00 | 21:58:00 | 01 m | 1 |
FSP | Fateh Singhpura | 22:08:00 | 22:09:00 | 01 m | 1 |
HAN | Hindaun City | 22:18:00 | 22:20:00 | 02 m | 1 |
SMBJ | Shri Mahavirji | 22:34:00 | 22:35:00 | 01 m | 1 |
KNDP | Khandip | 22:42:00 | 22:43:00 | 01 m | 1 |
PDZ | Pilioda | 22:51:00 | 22:50:00 | -01 m | 1 |
COO | Chhoti Odai | 23:09:00 | 23:10:00 | 01 m | 1 |
GGC | Gangapur City | 23:30:00 | 23:50:00 | 20 m | 1 |
LRU | Lalpur Umri | 23:57:00 | 23:58:00 | 01 m | 1 |
NNW | Nrynpur Tatwar | 00:07:00 | 00:08:00 | 01 m | 2 |
NMD | Nomoda | 00:17:00 | 00:18:00 | 01 m | 2 |
MLZ | Malarna | 00:26:00 | 00:27:00 | 01 m | 2 |
MXL | Mokholi | 00:37:00 | 00:38:00 | 01 m | 2 |
RNT | Ranthambhore | 00:47:00 | 00:48:00 | 01 m | 2 |
SWM | Sawai Madhopur | 00:55:00 | 01:05:00 | 10 m | 2 |
KTA | Kushtala | 01:12:00 | 01:13:00 | 01 m | 2 |
RWJ | Rawania Dungar | 01:21:00 | 01:22:00 | 01 m | 2 |
AMLI | Amli | 01:30:00 | 01:31:00 | 01 m | 2 |
IDG | Indargarh | 01:40:00 | 01:45:00 | 05 m | 2 |
LKE | Lakheri | 01:59:00 | 02:00:00 | 01 m | 2 |
LBN | Laban | 02:10:00 | 02:11:00 | 01 m | 2 |
GKB | Ghataka Varana | 02:19:00 | 02:20:00 | 01 m | 2 |
KPZ | Kapren | 02:48:00 | 02:49:00 | 01 m | 2 |
ARE | Arnetha | 03:40:00 | 03:41:00 | 01 m | 2 |
KPTN | Keshorai Patan | 03:52:00 | 03:53:00 | 01 m | 2 |
GQL | Gurla | 04:24:00 | 04:26:00 | 02 m | 2 |
KOTA | Kota Jn | 05:45:00 | 06:05:00 | 20 m | 2 |
BUDI | Bundi | 07:00:00 | 07:05:00 | 05 m | 2 |
SNAR | Srinagar - Rajasthan | 07:15:00 | 07:16:00 | 01 m | 2 |
JNRI | Jalindri | 07:52:00 | 07:53:00 | 01 m | 2 |
URML | Upramal | 08:02:00 | 08:03:00 | 01 m | 2 |
SMPA | Shyampura | 08:12:00 | 08:13:00 | 01 m | 2 |
MLGH | Mandalgarh | 08:35:00 | 08:40:00 | 05 m | 2 |
CNA | Chanderiya | 10:29:00 | 10:30:00 | 01 m | 2 |
COR | Chittaurgarh | 10:50:00 | 11:00:00 | 10 m | 2 |
SMP | Shambhupura | 11:11:00 | 11:12:00 | 01 m | 2 |
GRF | Gambhiri Road | 11:22:00 | 11:23:00 | 01 m | 2 |
NBH | Nimbahera | 11:32:00 | 11:34:00 | 02 m | 2 |
JWO | Jawad Road | 11:45:00 | 11:47:00 | 02 m | 2 |
NMH | Nimach | 12:08:00 | 12:10:00 | 02 m | 2 |
HKL | Harkia Khal | 12:27:00 | 12:28:00 | 01 m | 2 |
MLG | Malhargarh | 12:46:00 | 12:47:00 | 01 m | 2 |
PIP | Piplia | 12:56:00 | 12:57:00 | 01 m | 2 |
MDS | Mandasor | 13:11:00 | 13:13:00 | 02 m | 2 |
DLD | Dalauda | 13:31:00 | 13:32:00 | 01 m | 2 |
KCNR | Kachnara Road | 13:47:00 | 13:48:00 | 01 m | 2 |
DOD | Dhodhar | 13:56:00 | 13:57:00 | 01 m | 2 |
BRLA | Brayla Chaurasi | 14:27:00 | 14:29:00 | 02 m | 2 |
NLI | Namli | 14:40:00 | 14:41:00 | 01 m | 2 |
RTM | Ratlam Jn | 15:35:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
09412 | Pnbe Adi Premium | x | x | W | x | x | x | x |
09422 | Varanasi - Ahmedabad Weekly Summer Special | x | x | W | x | x | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
09401 | Ahmedabad - Kanpur Central Superfast Special | x | x | x | x | x | x | S |
09411 | Adi Pnbe Premium | M | x | x | x | x | x | x |
1: What is the train number of Haldighati Passenger?
A: Haldighati Passenger Train Number is 59812.
2: What is the Schedule of Haldighati Passenger?
A: Haldighati Passenger train runs from Agra Fort to Ratlam Jn. It departs from Agra Fort at 18:55:00 and reaches Ratlam Jn at 15:35:00.
3: What is the platform number of Haldighati Passenger or on which platform the train usually arrives?
A: Train 59812 arrives on platform number 3 at Agra Fort and at platform number 7 at .Ratlam Jn
4: What is the travel route and time of Haldighati Passenger?
A: Haldighati Passenger took 20:40 to cover total distance of 694 kilometer between Agra Fort and Ratlam Jn.
5: From where Haldighati Passenger starts and at which time? Or What is the source station of Haldighati Passenger?
A: Haldighati Passenger starts from Agra Fort at 18:55:00.
6: What is the last station of Haldighati Passenger and when the train reaches to its destination?
A: Its reaches Ratlam Jn at 15:35:00 which is the last station of its journey.