| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| ADI | Ahmedabad Junction | Start | 23:00 | -- | 1 | |
| MAN | Maninagar | 23:08 | 23:10 | -- | 2m | 1 |
| VTA | Vatva | 23:15 | 23:17 | -- | 2m | 1 |
| BJD | Barejadi Nandej | 23:39 | 23:41 | -- | 2m | 1 |
| KANJ | Kanij | 23:47 | 23:49 | -- | 2m | 1 |
| NEP | Nenpur | 23:59 | 00:01 | -- | 2m | 1 |
| MHD | Mahemdavad Kheda Road | 00:07 | 00:09 | -- | 2m | 2 |
| GTE | Gothaj | 00:22 | 00:24 | -- | 2m | 2 |
| ND | Nadiad Junction | 00:36 | 00:40 | -- | 4m | 2 |
| KBRV | Kanjari Boriyavi Junction | 00:52 | 00:54 | -- | 2m | 2 |
| ANND | Anand Junction | 01:20 | 01:25 | -- | 5m | 2 |
| VXD | Vadod | 01:31 | 01:33 | -- | 2m | 2 |
| VDA | Vasad Junction | 01:43 | 01:45 | -- | 2m | 2 |
| RNO | Ranoli | 01:54 | 01:56 | -- | 2m | 2 |
| BJW | Bajva | 02:06 | 02:08 | -- | 2m | 2 |
| BRC | Vadodara Junction | 02:32 | 02:42 | -- | 10m | 2 |
| ITA | Itola | 02:58 | 03:00 | -- | 2m | 2 |
| MYG | Miyagam Karjan | 03:10 | 03:12 | -- | 2m | 2 |
| PLJ | Palej | 03:29 | 03:31 | -- | 2m | 2 |
| NIU | Nabipur | 03:49 | 03:51 | -- | 2m | 2 |
| BH | Bharuch Junction | 04:10 | 04:15 | -- | 5m | 2 |
| AKV | Ankleshwar Junction | 04:25 | 04:27 | -- | 2m | 2 |
| PAO | Panoli | 04:41 | 04:43 | -- | 2m | 2 |
| HAT | Hathuran | 04:54 | 04:56 | -- | 2m | 2 |
| KSB | Kosamba Junction | 05:01 | 05:03 | -- | 2m | 2 |
| KIM | Kim | 05:13 | 05:15 | -- | 2m | 2 |
| SYN | Sayan | 05:45 | 05:47 | -- | 2m | 2 |
| GTX | Gothangam | 06:10 | 06:12 | -- | 2m | 2 |
| KSE | Kosad | 06:20 | 06:22 | -- | 2m | 2 |
| URN | Utran | 06:32 | 06:34 | -- | 2m | 2 |
| ST | Surat | 06:45 | 07:20 | -- | 35m | 2 |
| UDN | Udhna Junction (Surat) | 07:26 | 07:28 | -- | 2m | 2 |
| BHET | Bhestan | 07:34 | 07:36 | -- | 2m | 2 |
| SCH | Sachin | 07:41 | 07:43 | -- | 2m | 2 |
| MRL | Maroli | 07:50 | 07:52 | -- | 2m | 2 |
| NVS | Navsari | 08:09 | 08:11 | -- | 2m | 2 |
| VDH | Vedchha | 08:20 | 08:22 | -- | 2m | 2 |
| ACL | Ancheli | 08:26 | 08:28 | -- | 2m | 2 |
| AML | Amalsad | 08:32 | 08:34 | -- | 2m | 2 |
| BIM | Bilimora Junction | 08:40 | 08:42 | -- | 2m | 2 |
| JRS | Joravasan | 08:47 | 08:49 | -- | 2m | 2 |
| DGI | Dungri | 08:53 | 08:55 | -- | 2m | 2 |
| BL | Valsad | 09:12 | 09:17 | -- | 5m | 2 |
| ATUL | Atul | 09:22 | 09:24 | -- | 2m | 2 |
| PAD | Pardi | 09:28 | 09:30 | -- | 2m | 2 |
| UVD | Udvada | 09:38 | 09:40 | -- | 2m | 2 |
| VAPI | Vapi | 10:08 | 10:10 | -- | 2m | 2 |
| KEB | Karambeli | 10:18 | 10:20 | -- | 2m | 2 |
| BLD | Bhilad | 10:26 | 10:28 | -- | 2m | 2 |
| SJN | Sanjan | 10:38 | 10:40 | -- | 2m | 2 |
| UBR | Umargam Road | 10:46 | 10:48 | -- | 2m | 2 |
| GVD | Gholvad | 11:05 | 11:07 | -- | 2m | 2 |
| DRD | Dahanu Road | 11:25 | 11:27 | -- | 2m | 2 |
| VGN | Vangaon | 11:40 | 11:42 | -- | 2m | 2 |
| BOR | Boisar | 11:51 | 11:53 | -- | 2m | 2 |
| PLG | Palghar | 12:11 | 12:13 | -- | 2m | 2 |
| KLV | Kelve Road | 12:30 | 12:32 | -- | 2m | 2 |
| SAH | Saphale | 12:38 | 12:40 | -- | 2m | 2 |
| VTN | Vaitarna | 12:48 | 12:50 | -- | 2m | 2 |
| VR | Virar | 13:18 | 13:20 | -- | 2m | 2 |
| BSR | Vasai Road | 13:35 | 13:37 | -- | 2m | 2 |
| BVI | Borivali | 14:00 | End | -- | 2 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 12990 | Ajmer - Dadar Express | S | x | x | W | x | F | x |
| 19708 | Aravali Express | S | M | T | W | T | F | S |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 09531 | Bandra Terminus - Hapa Special train | x | x | x | x | x | F | x |
| 12989 | Dadar - Ajmer Express | x | M | x | x | T | x | S |
1: What is the train number of Ahmadabad Passenger?
A: Ahmadabad Passenger Train Number is 59940.
2: What is the Schedule of Ahmadabad Passenger?
A: Ahmadabad Passenger train runs from Ahmedabad Junction to Borivali. It departs from Ahmedabad Junction at 23:00 and reaches Borivali at 14:00 +1 night.
3: What is the platform number of Ahmadabad Passenger or on which platform the train usually arrives?
A: Train 59940 arrives on platform number -- at Ahmedabad Junction and at platform number -- at .Borivali
4: What is the travel route and time of Ahmadabad Passenger?
A: Ahmadabad Passenger took 15h 0m to cover total distance of 463 km between Ahmedabad Junction and Borivali. The average speed of Ahmadabad Passenger is 31 km/hr with a peak speed of NA
5: How many total halts Ahmadabad Passenger has on its journey?
A: Ahmadabad Passenger took total 60 halts to cover its journey.
6: From where Ahmadabad Passenger starts and at which time? Or What is the source station of Ahmadabad Passenger?
A: Ahmadabad Passenger starts from Ahmedabad Junction at 23:00 at Platform number --.
7: What is the last station of Ahmadabad Passenger and when the train reaches to its destination?
A: Its reaches Borivali at 14:00 +1 night which is the last station of its journey.