Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
MAQ | Mangalore Central | Start | 04:15 | -- | 1 | |
KGQ | Kasaragod | 05:04 | 05:05 | -- | 1m | 1 |
KZE | Kanhangad | 05:24 | 05:25 | -- | 1m | 1 |
NLE | Nileshwar | 05:34 | 05:35 | 2 | 1m | 1 |
PAY | Payyanur | 05:59 | 06:00 | -- | 1m | 1 |
PAZ | Payangadi | 06:09 | 06:10 | -- | 1m | 1 |
KPQ | Kannapuram | 06:17 | 06:18 | -- | 1m | 1 |
CAN | Kannur Main (Cannanore) | 06:50 | 06:55 | -- | 5m | 1 |
TLY | Thalassery | 07:14 | 07:15 | -- | 1m | 1 |
MAHE | Mahe | 07:26 | 07:27 | -- | 1m | 1 |
BDJ | Vadakara | 07:44 | 07:45 | -- | 1m | 1 |
QLD | Koyilandy | 08:04 | 08:05 | -- | 1m | 1 |
CLT | Kozhikode Main (Calicut) | 08:40 | 08:45 | 1 | 5m | 1 |
FK | Ferok | 08:59 | 09:00 | -- | 1m | 1 |
VLI | Vallikunnu | 09:14 | 09:15 | -- | 1m | 1 |
PGI | Parappanangadi | 09:23 | 09:24 | -- | 1m | 1 |
TA | Tanur | 09:33 | 09:34 | -- | 1m | 1 |
TIR | Tirur | 09:44 | 09:45 | -- | 1m | 1 |
KTU | Kuttippuram | 10:02 | 10:03 | 2 | 1m | 1 |
PTB | Pattambi | 10:18 | 10:20 | 2 | 2m | 1 |
SRR | Shoranur Junction | 11:05 | 11:15 | -- | 10m | 1 |
WKI | Wadakkanchery | 11:29 | 11:30 | -- | 1m | 1 |
TCR | Thrissur (Trichur) | 11:50 | 11:53 | -- | 3m | 1 |
IJK | Irinjalakkuda | 12:14 | 12:15 | -- | 1m | 1 |
CKI | Chalakkudy | 12:24 | 12:25 | -- | 1m | 1 |
DINR | Divine Nagar | 12:29 | 12:30 | -- | 1m | 1 |
AFK | Angamaly for Kalady | 12:44 | 12:45 | -- | 1m | 1 |
AWY | Aluva (Alwaye) | 12:54 | 12:57 | -- | 3m | 1 |
ERN | Ernakulam Town (North) | 13:25 | 13:30 | -- | 5m | 1 |
PVRD | Piravom Road | 14:04 | 14:05 | -- | 1m | 1 |
ETM | Ettumanur | 14:29 | 14:30 | 1 | 1m | 1 |
KTYM | Kottayam | 14:50 | 14:53 | -- | 3m | 1 |
CGY | Changanassery | 15:08 | 15:10 | -- | 2m | 1 |
TRVL | Tiruvalla | 15:18 | 15:20 | -- | 2m | 1 |
CNGR | Chengannur | 15:34 | 15:35 | -- | 1m | 1 |
MVLK | Mavelikara | 15:49 | 15:50 | -- | 1m | 1 |
KYJ | Kayamkulam Junction | 15:58 | 16:00 | -- | 2m | 1 |
KPY | Karunagappalli | 16:14 | 16:15 | -- | 1m | 1 |
QLN | Kollam Junction (Quilon) | 16:50 | 16:55 | -- | 5m | 1 |
VAK | Varkala Sivagiri | 17:19 | 17:20 | -- | 1m | 1 |
TVP | Thiruvananthapuram Pettah | 17:54 | 17:55 | -- | 1m | 1 |
TVC | Thiruvananthapuram Central (Trivandrum) | 18:30 | End | -- | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
16630 | Malabar Express | S | M | T | W | T | F | S |
16603 | Maveli Express | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
16629 | Malabar Express | S | M | T | W | T | F | S |
16347 | Thiruvananthapuram - Mangaluru Express | S | M | T | W | T | F | S |
1: What is the train number of Parashuram Express?
A: Parashuram Express Train Number is 6350.
2: What is the Schedule of Parashuram Express?
A: Parashuram Express train runs from Mangalore Central to Thiruvananthapuram Central (Trivandrum). It departs from Mangalore Central at 04:15 and reaches Thiruvananthapuram Central (Trivandrum) at 18:30.
3: What is the platform number of Parashuram Express or on which platform the train usually arrives?
A: Train 6350 arrives on platform number -- at Mangalore Central and at platform number -- at .Thiruvananthapuram Central (Trivandrum)
4: What is the travel route and time of Parashuram Express?
A: Parashuram Express took 14h 15m to cover total distance of 632 km between Mangalore Central and Thiruvananthapuram Central (Trivandrum). The average speed of Parashuram Express is 44 km/hr with a peak speed of NA
5: How many total halts Parashuram Express has on its journey?
A: Parashuram Express took total 40 halts to cover its journey.
6: From where Parashuram Express starts and at which time? Or What is the source station of Parashuram Express?
A: Parashuram Express starts from Mangalore Central at 04:15 at Platform number --.
7: What is the last station of Parashuram Express and when the train reaches to its destination?
A: Its reaches Thiruvananthapuram Central (Trivandrum) at 18:30 which is the last station of its journey.