| Code | Station Name | Arrives | Departs | Halt | Day | 
|---|---|---|---|---|---|
| MSB | Chennai Beach | start | 08:25:00 | 1 | |
| MSF | Chennai Fort | 08:28:00 | 08:29:00 | 01 m | 1 | 
| MPK | Chennai Park | 08:31:00 | 08:32:00 | 01 m | 1 | 
| MS | Chennai Egmore | 08:34:00 | 08:35:00 | 01 m | 1 | 
| MSC | Chennaichetpat | 08:37:00 | 08:38:00 | 01 m | 1 | 
| NBK | Nungambakkam | 08:40:00 | 08:41:00 | 01 m | 1 | 
| MKK | Kodambakam | 08:42:00 | 08:43:00 | 01 m | 1 | 
| MBM | Mambalam | 08:44:00 | 08:45:00 | 01 m | 1 | 
| SP | Saidapet | 08:47:00 | 08:48:00 | 01 m | 1 | 
| GDY | Guindy | 08:50:00 | 08:51:00 | 01 m | 1 | 
| STM | Stthomasmount | 08:53:00 | 08:54:00 | 01 m | 1 | 
| PZA | Palavanthangal | 08:56:00 | 08:57:00 | 01 m | 1 | 
| MN | Minambakkam | 08:59:00 | 09:00:00 | 01 m | 1 | 
| TLM | Tirusulam | 09:01:00 | 09:02:00 | 01 m | 1 | 
| PV | Pallavaram | 09:04:00 | 09:05:00 | 01 m | 1 | 
| CMP | Chromepet | 09:08:00 | 09:09:00 | 01 m | 1 | 
| TBMS | Tambaramsntrm | 09:11:00 | 09:12:00 | 01 m | 1 | 
| TBM | Tambaram | 09:19:00 | 09:20:00 | 01 m | 1 | 
| PRGL | Perungulattur | 09:24:00 | 09:25:00 | 01 m | 1 | 
| VDR | Vandalur | 09:27:00 | 09:28:00 | 01 m | 1 | 
| UPM | Urappakkam | 09:31:00 | 09:32:00 | 01 m | 1 | 
| GI | Guduvancheri | 09:35:00 | 09:36:00 | 01 m | 1 | 
| POTI | Potheri Halt | 09:39:00 | 09:40:00 | 01 m | 1 | 
| CTM | Kattangulattur | 09:42:00 | 09:43:00 | 01 m | 1 | 
| MMNK | Maraimalam Nagar | 09:44:00 | 09:45:00 | 01 m | 1 | 
| SKL | Singaperumlkoil | 09:49:00 | 09:50:00 | 01 m | 1 | 
| PWU | Paranur | 09:54:00 | 09:55:00 | 01 m | 1 | 
| CGL | Chengalpattu | 10:03:00 | 10:05:00 | 02 m | 1 | 
| OV | Otivakkam | 10:14:00 | 10:15:00 | 01 m | 1 | 
| KGZ | Karunguzhi | 10:24:00 | 10:25:00 | 01 m | 1 | 
| MMK | Madurantakam | 10:29:00 | 10:30:00 | 01 m | 1 | 
| MLMR | Melmaruvattur | 11:05:00 | Finish | 1 | 
| Train | Train Name | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|---|---|
| No Data | ||||||||
| Train | Train Name | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|---|---|
| 66044 | Mlmr Msb Memu | M | T | W | T | F | S | S | 
1: What is the train number of Msb Mlmr Memu?
A: Msb Mlmr Memu Train Number is 66043.
2: What is the Schedule of Msb Mlmr Memu?
A: Msb Mlmr Memu train runs from Chennai Beach to Melmaruvattur. It departs from Chennai Beach at 08:25:00 and reaches Melmaruvattur at 11:05:00.
3: What is the platform number of Msb Mlmr Memu or on which platform the train usually arrives?
A: Train 66043 arrives on platform number undefined at Chennai Beach and at platform number undefined at .Melmaruvattur
4: What is the travel route and time of Msb Mlmr Memu?
A: Msb Mlmr Memu took 2:40 to cover total distance of 95 kilometer between Chennai Beach and Melmaruvattur.
5: From where Msb Mlmr Memu starts and at which time? Or What is the source station of Msb Mlmr Memu?
A: Msb Mlmr Memu starts from Chennai Beach at 08:25:00.
6: What is the last station of Msb Mlmr Memu and when the train reaches to its destination?
A: Its reaches Melmaruvattur at 11:05:00 which is the last station of its journey.